Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 07/14/2026 | AT0000A3VP08 | Knock-out Certificates | BrentCrudeOilFuture | 0.40 |
| 07/14/2026 | AT0000A3W0Q1 | Knock-out Certificates | LUFTHANSA AG | 0.02 |
| 07/14/2026 | AT0000A3W0V1 | Knock-out Certificates | MTU AERO ENGINES AG | 0.50 |
| 07/14/2026 | AT0000A3W141 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 07/13/2026 | AT0000A3MTE1 | Knock-out Certificates | OMV AG | 0.20 |
| 07/13/2026 | AT0000A3V3Y0 | Knock-out Certificates | STRABAG SE | 0.50 |
| 07/13/2026 | AT0000A3V6S5 | Knock-out Certificates | BRENNTAG SE | 0.20 |
| 07/13/2026 | AT0000A3VBS0 | Knock-out Certificates | STRABAG SE | 0.54 |
| 07/13/2026 | AT0000A3VV67 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 07/13/2026 | AT0000A3W0R9 | Knock-out Certificates | LUFTHANSA AG | 0.02 |
| 07/13/2026 | AT0000A3W190 | Knock-out Certificates | K+S AG | 0.10 |
| 07/10/2026 | AT0000A3E487 | Knock-out Certificates | Telekom Austria AG | 0.10 |
| 07/10/2026 | AT0000A3VGA7 | Knock-out Certificates | FIELMANN AG | 0.25 |
| 07/10/2026 | AT0000A3VTP8 | Knock-out Certificates | PORR AG | 0.25 |
| 07/10/2026 | AT0000A3VTQ6 | Knock-out Certificates | PORR AG | 0.07 |
| 07/08/2026 | AT0000A3UAT2 | Knock-out Certificates | AURUBIS AG | 0.50 |
| 07/08/2026 | AT0000A3UD03 | Knock-out Certificates | WACKER CHEMIE AG | 0.25 |
| 07/08/2026 | AT0000A3UD45 | Knock-out Certificates | E.ON SE | 0.05 |
| 07/08/2026 | AT0000A3V549 | Knock-out Certificates | INFINEON TECH.AG | 0.10 |
| 07/08/2026 | AT0000A3V820 | Knock-out Certificates | EVONIK INDUSTRIES AG | 0.10 |
| 07/08/2026 | AT0000A3VHQ1 | Knock-out Certificates | HOCHTIEF AG | 1.00 |
| 07/08/2026 | AT0000A3VUC4 | Knock-out Certificates | VERBUND AG Kat. A | 0.50 |
| 07/08/2026 | AT0000A3VZB5 | Knock-out Certificates | CONTINENTAL AG | 0.20 |
| 07/08/2026 | AT0000A3VZD1 | Knock-out Certificates | FRAPORT AG | 0.50 |
| 07/08/2026 | AT0000A3VZL4 | Knock-out Certificates | MERCK KGAA | 0.25 |
| 07/08/2026 | AT0000A3W0S7 | Knock-out Certificates | LUFTHANSA AG | 0.02 |
| 07/08/2026 | AT0000A3W125 | Knock-out Certificates | TAG IMMOBILIEN AG | 0.10 |
| 07/08/2026 | AT0000A3W1Z0 | Knock-out Certificates | AROUNDTOWN SA | 0.02 |
| 07/07/2026 | AT0000A2S2X0 | Knock-out Certificates | DEUTSCHE POST AG | 0.10 |
| 07/07/2026 | AT0000A3NSQ5 | Knock-out Certificates | Erste Group Bank AG | 0.50 |
| 07/07/2026 | AT0000A3S610 | Knock-out Certificates | BAWAG Group AG | 0.50 |
| 07/07/2026 | AT0000A3UMF6 | Knock-out Certificates | FRESENIUS SE+CO.KGAA | 0.10 |
| 07/07/2026 | AT0000A3V6T3 | Knock-out Certificates | HANNOVER RUECK SE | 1.00 |
| 07/07/2026 | AT0000A3VHR9 | Knock-out Certificates | INFINEON TECH.AG | 0.10 |
| 07/07/2026 | AT0000A3VHS7 | Knock-out Certificates | INFINEON TECH.AG | 0.07 |
| 07/07/2026 | AT0000A3W083 | Knock-out Certificates | PUMA SE | 0.10 |
| 07/07/2026 | AT0000A3W174 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 07/07/2026 | AT0000A3W1A3 | Knock-out Certificates | MERCEDES BENZ GROUP AG | 0.05 |
| 07/06/2026 | AT0000A3S8U2 | Knock-out Certificates | THYSSENKRUPP AG | 0.05 |
| 07/06/2026 | AT0000A3VJ14 | Knock-out Certificates | DEUTSCHE BOERSE NA | 0.50 |
| 07/06/2026 | AT0000A3W042 | Knock-out Certificates | Palfinger AG | 0.25 |
| 07/06/2026 | AT0000A3W1F2 | Knock-out Certificates | RHEINMETALL AG | 0.50 |
| 07/06/2026 | AT0000A3W1N6 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 07/06/2026 | AT0000A3W257 | Knock-out Certificates | WACKER CHEMIE AG | 0.50 |
| 07/03/2026 | AT0000A3N975 | Knock-out Certificates | SYMRISE AG | 0.20 |
| 07/03/2026 | AT0000A3QCZ3 | Knock-out Certificates | SIEMENS AG | 0.50 |
| 07/03/2026 | AT0000A3QX62 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.20 |
| 07/03/2026 | AT0000A3V812 | Knock-out Certificates | E.ON SE | 0.05 |
| 07/03/2026 | AT0000A3VJN4 | Knock-out Certificates | THYSSENKRUPP AG | 0.05 |
| 07/03/2026 | AT0000A3VJP9 | Knock-out Certificates | THYSSENKRUPP AG | 0.05 |
