Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 12/09/2025 | AT0000A3QER6 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 12/09/2025 | AT0000A3QWB2 | Knock-out Certificates | Lenzing AG | 0.25 |
| 12/09/2025 | AT0000A3QX13 | Knock-out Certificates | Andritz AG | 0.50 |
| 12/09/2025 | AT0000A3QY20 | Knock-out Certificates | FRESEN.MED.CARE KGAA | 0.10 |
| 12/09/2025 | AT0000A3QY79 | Knock-out Certificates | LANXESS AG | 0.10 |
| 12/09/2025 | AT0000A3QYA0 | Knock-out Certificates | Mayr-Melnhof Karton AG | 0.50 |
| 12/09/2025 | AT0000A3QYJ1 | Knock-out Certificates | DUERR AG | 0.15 |
| 12/09/2025 | AT0000A3QZJ8 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 12/09/2025 | AT0000A3QZK6 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 12/09/2025 | AT0000A3QZL4 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 12/09/2025 | AT0000A3R067 | Knock-out Certificates | BASF SE | 0.10 |
| 12/09/2025 | AT0000A3R0K1 | Knock-out Certificates | LEG IMMOBILIEN SE | 0.50 |
| 12/09/2025 | AT0000A3R0P0 | Knock-out Certificates | PROSIEBENSAT.1 | 0.02 |
| 12/09/2025 | AT0000A3R0W6 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 12/09/2025 | AT0000A3R117 | Knock-out Certificates | BAYER AG | 0.05 |
| 12/09/2025 | AT0000A3R125 | Knock-out Certificates | BAYER AG | 0.05 |
| 12/09/2025 | AT0000A3R141 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 12/08/2025 | AT0000A3CV45 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.50 |
| 12/08/2025 | AT0000A3M225 | Knock-out Certificates | TAG IMMOBILIEN AG | 0.10 |
| 12/08/2025 | AT0000A3NU84 | Knock-out Certificates | INFINEON TECH.AG | 0.05 |
| 12/08/2025 | AT0000A3PNA5 | Knock-out Certificates | SYMRISE AG | 0.20 |
| 12/05/2025 | AT0000A3EBS6 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.72 |
| 12/05/2025 | AT0000A3EBT4 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.77 |
| 12/05/2025 | AT0000A3FXL2 | Knock-out Certificates | MERCEDES BENZ GROUP AG | 0.49 |
| 12/04/2025 | AT0000A3DJ08 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.20 |
| 12/04/2025 | AT0000A3GQ55 | Knock-out Certificates | PORSCHE AUTOMOBIL HLDG SE VZ | 0.10 |
| 12/04/2025 | AT0000A3KCK8 | Knock-out Certificates | VOLKSWAGEN AG VZ | 0.50 |
| 12/03/2025 | AT0000A37L05 | Knock-out Certificates | CPI Europe AG | 0.05 |
| 12/03/2025 | AT0000A38UD7 | Knock-out Certificates | FUCHS SE VZ | 0.20 |
| 12/03/2025 | AT0000A3GJN5 | Knock-out Certificates | CPI Europe AG | 0.20 |
| 12/03/2025 | AT0000A3M3J2 | Knock-out Certificates | HUGO BOSS AG | 0.10 |
| 12/03/2025 | AT0000A3M3K0 | Knock-out Certificates | HUGO BOSS AG | 0.10 |
| 12/03/2025 | AT0000A3MB47 | Knock-out Certificates | Telekom Austria AG | 0.04 |
| 12/03/2025 | AT0000A3MPG4 | Knock-out Certificates | AROUNDTOWN SA | 0.02 |
| 12/02/2025 | AT0000A3ARZ5 | Knock-out Certificates | BAYER AG | 0.00 |
| 12/02/2025 | AT0000A3AS00 | Knock-out Certificates | BAYER AG | 0.05 |
| 12/02/2025 | AT0000A3G0F4 | Knock-out Certificates | Mayr-Melnhof Karton AG | 0.50 |
| 12/02/2025 | AT0000A3HY21 | Knock-out Certificates | EuroTeleSites AG | 0.21 |
| 12/02/2025 | AT0000A3J999 | Knock-out Certificates | BAWAG Group AG | 0.25 |
| 12/02/2025 | AT0000A3MFR2 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.20 |
| 12/02/2025 | AT0000A3MVK4 | Knock-out Certificates | PORR AG | 0.25 |
| 12/02/2025 | AT0000A3MVX7 | Knock-out Certificates | AROUNDTOWN SA | 0.02 |
| 12/02/2025 | AT0000A3N3J1 | Knock-out Certificates | Erste Group Bank AG | 0.25 |
| 12/02/2025 | AT0000A3P5W7 | Knock-out Certificates | Erste Group Bank AG | 0.52 |
| 12/02/2025 | AT0000A3PMT7 | Knock-out Certificates | VOLKSWAGEN AG VZ | 0.20 |
| 12/02/2025 | AT0000A3PNF4 | Knock-out Certificates | BASF SE | 0.10 |
| 12/02/2025 | AT0000A3QK83 | Knock-out Certificates | THYSSENKRUPP AG | 0.02 |
| 11/28/2025 | AT0000A3QH96 | Knock-out Certificates | CA Immobilien Anlagen AG | 0.20 |
| 11/28/2025 | AT0000A3QHS7 | Knock-out Certificates | Palfinger AG | 0.25 |
| 11/27/2025 | AT0000A2PPU0 | Knock-out Certificates | FACC AG | 0.10 |
