Knock-out rule for knock-out certificates (turbo certificates):
As soon as the underlying instrument of a knock-out certificate (turbo certificate) reaches the knock-out threshold, the issuer must immediately inform the exchange. After receiving the notification, the exchange suspends the certificate from trading. All open orders are automatically deleted from the system due to suspended trading.
| Knock-Out Date | ISIN | Certificate Type | Underlying | Repurchase price1 |
|---|---|---|---|---|
| 05/18/2026 | AT0000A3TUC8 | Knock-out Certificates | VONOVIA SE | 0.10 |
| 05/18/2026 | AT0000A3U4G6 | Knock-out Certificates | PORR AG | 0.17 |
| 05/18/2026 | AT0000A3UNF4 | Knock-out Certificates | ADIDAS AG | 0.25 |
| 05/15/2026 | AT0000A3UAZ9 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.25 |
| 05/15/2026 | AT0000A3NTE9 | Knock-out Certificates | FRAPORT AG | 0.50 |
| 05/15/2026 | AT0000A3TPA2 | Knock-out Certificates | HEIDELBERG MATERIALS AG | 0.50 |
| 05/14/2026 | AT0000A3E6Y4 | Knock-out Certificates | WACKER CHEMIE AG | 0.50 |
| 05/14/2026 | AT0000A3NWT1 | Knock-out Certificates | SIEMENS AG | 0.25 |
| 05/14/2026 | AT0000A3S9R6 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 05/14/2026 | AT0000A3TN12 | Knock-out Certificates | CARL ZEISS MEDITEC AG | 0.20 |
| 05/14/2026 | AT0000A3ULT9 | Knock-out Certificates | PORR AG | 0.25 |
| 05/14/2026 | AT0000A3UMK6 | Knock-out Certificates | Mayr-Melnhof Karton AG | 0.50 |
| 05/14/2026 | AT0000A3UNM0 | Knock-out Certificates | MERCEDES BENZ GROUP AG | 0.05 |
| 05/14/2026 | AT0000A3UPS2 | Knock-out Certificates | PORSCHE AUTOMOBIL HLDG SE VZ | 0.10 |
| 05/13/2026 | AT0000A3QX88 | Knock-out Certificates | UNIQA Insurance Group AG | 0.10 |
| 05/13/2026 | AT0000A3TM13 | Knock-out Certificates | Wienerberger AG | 0.20 |
| 05/13/2026 | AT0000A3TQ92 | Knock-out Certificates | MERCK KGAA | 0.50 |
| 05/13/2026 | AT0000A3UBF9 | Knock-out Certificates | SAP SE | 0.20 |
| 05/13/2026 | AT0000A3UH09 | Knock-out Certificates | SILVER Future | 0.36 |
| 05/13/2026 | AT0000A3UM93 | Knock-out Certificates | DT.TELEKOM AG | 0.10 |
| 05/13/2026 | AT0000A3UMB5 | Knock-out Certificates | FACC AG | 0.10 |
| 05/13/2026 | AT0000A3UN76 | Knock-out Certificates | RWE AG | 0.20 |
| 05/13/2026 | AT0000A3UNN8 | Knock-out Certificates | MERCK KGAA | 0.25 |
| 05/13/2026 | AT0000A3UNX7 | Knock-out Certificates | PUMA SE | 0.10 |
| 05/13/2026 | AT0000A3UPQ6 | Knock-out Certificates | E.ON SE | 0.05 |
| 05/12/2026 | AT0000A3JD32 | Knock-out Certificates | MUENCH.RUECKVERS. | 1.00 |
| 05/12/2026 | AT0000A3S9Q8 | Knock-out Certificates | ZALANDO SE | 0.10 |
| 05/12/2026 | AT0000A3TNE9 | Knock-out Certificates | UNITED INTERNET AG | 0.20 |
| 05/12/2026 | AT0000A3TT24 | Knock-out Certificates | SIEMENS HEALTHINEERS AG | 0.10 |
| 05/12/2026 | AT0000A3TTB2 | Knock-out Certificates | ZALANDO SE | 0.10 |
| 05/12/2026 | AT0000A3TTC0 | Knock-out Certificates | ZALANDO SE | 0.10 |
| 05/12/2026 | AT0000A3UN84 | Knock-out Certificates | SARTORIUS AG VZO | 0.50 |
| 05/12/2026 | AT0000A3UNE7 | Knock-out Certificates | THYSSENKRUPP AG | 0.05 |
| 05/12/2026 | AT0000A3UPF9 | Knock-out Certificates | SIEMENS ENERGY AG | 0.20 |
| 05/11/2026 | AT0000A3S9S4 | Knock-out Certificates | DR.ING.H.C.F.PORSCHE AG VZ | 0.10 |
| 05/11/2026 | AT0000A3TH85 | Knock-out Certificates | SILVER Future | 0.38 |
| 05/11/2026 | AT0000A3TU96 | Knock-out Certificates | MUENCH.RUECKVERS. | 0.73 |
| 05/11/2026 | AT0000A3UCP6 | Knock-out Certificates | PROSIEBENSAT.1 | 0.02 |
| 05/11/2026 | AT0000A3UGZ6 | Knock-out Certificates | SILVER Future | 0.38 |
| 05/11/2026 | AT0000A3ULQ5 | Knock-out Certificates | EuroTeleSites AG | 0.07 |
| 05/11/2026 | AT0000A3ULR3 | Knock-out Certificates | LANXESS AG | 0.10 |
| 05/11/2026 | AT0000A3ULW3 | Knock-out Certificates | VERBUND AG Kat. A | 0.50 |
| 05/11/2026 | AT0000A3UM36 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.20 |
| 05/11/2026 | AT0000A3UM44 | Knock-out Certificates | BAY.MOTOREN WERKE AG | 0.20 |
| 05/11/2026 | AT0000A3UM69 | Knock-out Certificates | DEUTSCHE POST AG | 0.10 |
| 05/11/2026 | AT0000A3UMA7 | Knock-out Certificates | Erste Group Bank AG | 0.50 |
| 05/11/2026 | AT0000A3UMD1 | Knock-out Certificates | FRESEN.MED.CARE KGAA | 0.10 |
| 05/11/2026 | AT0000A3UME9 | Knock-out Certificates | FRESEN.MED.CARE KGAA | 0.10 |
| 05/11/2026 | AT0000A3UMN0 | Knock-out Certificates | Palfinger AG | 0.25 |
| 05/11/2026 | AT0000A3UMP5 | Knock-out Certificates | Raiffeisen Bank Internat. AG | 0.20 |
