| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.290 | 0.00% | 0.000 |
| 03/27/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 1.290 | 1.290 | 1.290 | 1.290 | 0.00% | - | - |
| 03/26/2026 | 1.290 | 1.290 | 1.290 | 1.290 | -3.73% | - | - |
| 03/25/2026 | 1.340 | 1.340 | 1.340 | 1.340 | +0.75% | - | - |
| 03/24/2026 | 1.330 | 1.330 | 1.330 | 1.330 | +1.53% | - | - |
| 03/23/2026 | 1.320 | 1.320 | 1.310 | 1.310 | +12.93% | - | - |
| 03/20/2026 | 1.160 | 1.160 | 1.160 | 1.160 | -4.92% | - | - |
| 03/19/2026 | 1.220 | 1.220 | 1.220 | 1.220 | +2.52% | - | - |
| 03/18/2026 | 1.190 | 1.190 | 1.190 | 1.190 | +0.85% | - | - |
| 03/17/2026 | 1.210 | 1.210 | 1.180 | 1.180 | -7.09% | - | - |
| 03/13/2026 | 1.270 | 1.270 | 1.270 | 1.270 | 0.00% | - | - |
| 03/12/2026 | 1.300 | 1.300 | 1.270 | 1.270 | +3.25% | - | - |
| 03/11/2026 | 1.230 | 1.230 | 1.230 | 1.230 | +4.24% | - | - |
| 03/10/2026 | 1.150 | 1.180 | 1.150 | 1.180 | -2.48% | - | - |
| 03/09/2026 | 1.250 | 1.250 | 1.210 | 1.210 | +2.54% | - | - |
| 03/06/2026 | 1.250 | 1.250 | 1.180 | 1.180 | 0.00% | - | - |
| 03/05/2026 | 1.230 | 1.230 | 1.180 | 1.180 | 0.00% | - | - |
| 03/04/2026 | 1.180 | 1.180 | 1.180 | 1.180 | 0.00% | - | - |
| 03/03/2026 | 1.120 | 1.180 | 1.120 | 1.180 | +12.38% | - | - |
| 03/02/2026 | 1.150 | 1.150 | 1.050 | 1.050 | -10.26% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
