| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 95.820 | +0.20% | +0.190 |
| 05/06/2026, 09:05:23 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/06/2026 | 95.820 | 95.820 | 95.820 | 95.820 | +0.20% | - | - |
| 05/05/2026 | 95.540 | 95.630 | 95.540 | 95.630 | +0.30% | - | - |
| 04/30/2026 | 95.340 | 95.340 | 95.340 | 95.340 | -0.72% | - | - |
| 04/29/2026 | 95.750 | 97.000 | 95.750 | 96.030 | +0.25% | 228,948 | 238,000 |
| 04/28/2026 | 95.960 | 95.960 | 95.790 | 95.790 | -0.23% | - | - |
| 04/24/2026 | 96.010 | 96.010 | 96.010 | 96.010 | -0.11% | - | - |
| 04/23/2026 | 96.120 | 96.120 | 96.120 | 96.120 | -0.38% | - | - |
| 04/22/2026 | 96.490 | 96.490 | 96.490 | 96.490 | -0.14% | - | - |
| 04/21/2026 | 96.630 | 96.630 | 96.630 | 96.630 | +0.41% | - | - |
| 04/17/2026 | 96.240 | 96.240 | 96.240 | 96.240 | -0.07% | - | - |
| 04/16/2026 | 96.400 | 96.400 | 96.310 | 96.310 | -0.07% | - | - |
| 04/15/2026 | 96.380 | 96.380 | 96.380 | 96.380 | +0.16% | - | - |
| 04/14/2026 | 95.980 | 96.230 | 95.980 | 96.230 | -0.03% | - | - |
| 04/10/2026 | 96.480 | 96.480 | 96.260 | 96.260 | -0.28% | 50,055 | 52,000 |
| 04/09/2026 | 96.530 | 96.530 | 96.530 | 96.530 | +0.28% | - | - |
| 04/08/2026 | 96.260 | 96.260 | 96.260 | 96.260 | +0.80% | - | - |
| 04/07/2026 | 95.500 | 95.500 | 95.500 | 95.500 | +0.23% | 80,220 | 84,000 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
