| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,372.60 | +0.62% | +20.63 |
| 12/05/2025, 17:45:00 | ||
Sector Classification (%)
Current Composition ( 9 securities )
| Name | ISIN | Country | Sector |
|---|---|---|---|
| CEZ | CZ0005112300 | CZ | Electric Utilities |
| COLT CZ | CZ0009008942 | CZ | Aerospace & Defense |
| DOOSAN SKODA POWER | CZ1008000310 | CZ | Industrial Engineering & Machinery |
| ERSTE GROUP BANK AG | AT0000652011 | CZ | Banking |
| KOFOLA CS | CZ0009000121 | CZ | Food, Beverage & Tobacco |
| KOMERCNI BANKA | CZ0008019106 | CZ | Banking |
| MONETA MONEY BANK | CZ0008040318 | CZ | Banking |
| PHILIP MORRIS | CS0008418869 | CZ | Food, Beverage & Tobacco |
| VIENNA INSURANCE GROUP AG | AT0000908504 | CZ | Insurance |
