| Date | Open | High | Low | Last Close | Chg.% |
| 10/08/2026 | 4,828.41 | 4,941.08 | 4,810.00 | 4,895.67 | -1.56% |
| 10/07/2026 | 5,182.96 | 5,192.55 | 4,897.27 | 4,973.42 | -5.31% |
| 10/06/2026 | 5,203.55 | 5,319.24 | 5,184.01 | 5,252.59 | +1.36% |
| 10/05/2026 | 5,156.10 | 5,196.53 | 5,051.51 | 5,182.05 | +0.80% |
| 10/02/2026 | 5,107.86 | 5,188.81 | 5,019.60 | 5,140.70 | +1.19% |
| 10/01/2026 | 5,271.20 | 5,303.59 | 5,080.48 | 5,080.48 | -5.19% |
| 09/30/2026 | 5,522.63 | 5,532.42 | 5,353.42 | 5,358.50 | -2.27% |
| 09/29/2026 | 5,609.58 | 5,636.71 | 5,472.86 | 5,483.15 | -2.22% |
| 09/28/2026 | 5,547.10 | 5,657.00 | 5,533.48 | 5,607.66 | +1.95% |
| 09/25/2026 | 5,520.26 | 5,574.18 | 5,479.52 | 5,500.49 | +1.78% |
| 09/24/2026 | 5,378.29 | 5,513.81 | 5,369.83 | 5,404.12 | -0.77% |
| 09/23/2026 | 5,608.06 | 5,619.93 | 5,429.12 | 5,445.91 | -0.36% |
| 09/22/2026 | 5,433.13 | 5,499.85 | 5,384.10 | 5,465.44 | +0.57% |
| 09/21/2026 | 5,363.98 | 5,443.57 | 5,343.15 | 5,434.66 | +2.99% |
| 09/18/2026 | 5,361.09 | 5,388.29 | 5,235.64 | 5,276.94 | -1.95% |
| 09/17/2026 | 5,262.77 | 5,398.39 | 5,221.76 | 5,382.16 | +1.60% |
| 09/16/2026 | 5,296.06 | 5,315.34 | 5,200.05 | 5,297.66 | +1.89% |
| 09/15/2026 | 5,206.21 | 5,231.14 | 5,107.66 | 5,199.51 | -0.50% |
| 09/14/2026 | 5,351.92 | 5,372.96 | 5,204.31 | 5,225.66 | -3.57% |
| 09/11/2026 | 5,456.52 | 5,464.58 | 5,389.55 | 5,418.85 | +0.44% |
| 09/10/2026 | 5,415.51 | 5,433.41 | 5,336.22 | 5,395.01 | +0.28% |
| 09/09/2026 | 5,383.59 | 5,425.44 | 5,289.60 | 5,379.85 | -1.33% |
Download (csv-file)