| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,213.82 | -1.18% | -38.45 |
| 01/09/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 66.800 | 01/09/2026 17:35:27 | -2.34% -1.600 | D | WBAH | 115,864 | 7,706,629 | ||
| 103.000 | 01/09/2026 17:35:04 | -1.62% -1.700 | D | WBAH | 551,982 | 56,912,795 | ||
| 130.300 | 01/09/2026 17:35:10 | -1.29% -1.700 | D | WBAH | 203,548 | 26,528,901 | ||
| 15.540 | 01/09/2026 17:35:07 | -1.27% -0.200 | D | WBAH | 215,806 | 3,354,054 | ||
| 37.660 | 01/09/2026 17:35:23 | -0.05% -0.020 | D | WBAH | 457,872 | 17,240,403 | ||
| 23.500 | 01/09/2026 17:35:24 | +2.17% +0.500 | D | WBAH | 2,480 | 57,503 |
