| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,437.66 | +1.97% | +47.21 |
| 04/10/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 28.600 | 04/10/2026 17:35:21 | +0.35% +0.100 | D | WBAH | 1,120 | 31,744 | ||
| 36.450 | 04/10/2026 17:35:20 | +0.41% +0.150 | D | WBAH | 45,178 | 1,651,532 | ||
| 24.900 | 04/10/2026 17:35:09 | +4.18% +1.000 | D | WBAH | 219,054 | 5,399,675 | ||
| 40.900 | 04/10/2026 17:35:24 | +2.12% +0.850 | D | WBAH | 153,928 | 6,240,637 | ||
| 95.000 | 04/10/2026 17:35:11 | +3.15% +2.900 | D | WBAH | 103,936 | 9,793,761 | ||
| 43.120 | 04/10/2026 17:35:09 | +2.86% +1.200 | D | WBAH | 504,148 | 21,626,136 | ||
| 25.380 | 04/10/2026 17:35:23 | +4.44% +1.080 | D | WBAH | 983,104 | 24,902,991 | ||
| 59.400 | 04/10/2026 17:36:16 | -1.90% -1.150 | D | WBAH | 852,316 | 50,527,525 |
