| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Raiffeisen-Nachhaltigkeit-Momentum (RZ) VTA | 144.49 | 144.49 | -0.32% -0.46 | 11/06/2026 16:00:05 | AT0000A26P95 | 144.49 | 144.95 | 121.61 |
| ERSTE FUTURE INVEST EUR R01 | 144.37 | 144.37 | +1.26% +1.79 | 11/06/2026 16:00:05 | AT0000A296D0 | 151.59 | 153.50 | 125.25 |
| Index-Selection-Equity (RZ) A | 144.26 | 144.26 | -2.17% -3.20 | 11/06/2026 16:00:05 | AT0000A381G3 | 144.26 | 150.30 | 122.68 |
| SpänglerPrivat: Global Brands und Dividends (RT) | 144.24 | 144.24 | -1.54% -2.26 | 11/06/2026 16:00:05 | AT0000A33990 | 151.46 | 146.50 | 117.62 |
| ValueDO Fund (R) | 143.99 | 143.99 | -1.91% -2.81 | 11/06/2026 16:00:05 | AT0000A2HTD5 | 151.19 | 150.36 | 130.64 |
| SpänglerPrivat: Flexibel (RT) | 143.91 | 143.91 | -1.95% -2.86 | 11/06/2026 16:00:05 | AT0000A18WC7 | 148.23 | 147.73 | 124.05 |
| Raiffeisen Global Strategic Allocation Plus (RZ) VTA | 143.86 | 143.86 | 0.00% 0.00 | 11/06/2026 16:00:05 | AT0000A1YBX8 | 143.86 | 148.56 | 136.05 |
| Gutmann ESG Equities (EUR) (T) (H) | 143.83 | 143.83 | -3.24% -4.82 | 11/06/2026 16:00:05 | AT0000A2VQC4 | 151.03 | 150.16 | 123.72 |
| s Top AktienWelt (A) | 143.83 | 143.83 | -1.43% -2.08 | 11/06/2026 16:00:05 | AT0000A1L8Z0 | 149.58 | 145.91 | 122.64 |
| SemperOwners Portfolio Balanced | 143.83 | 143.83 | -0.80% -1.16 | 11/06/2026 16:00:04 | AT0000706353 | 151.03 | 148.02 | 132.03 |
| ERSTE STOCK VALUE (CZK) CZK R01 | 143.29 | 143.29 | -2.18% -3.19 | 11/06/2026 16:00:05 | AT0000A2STH3 | 150.46 | 148.12 | 113.98 |
| Constantia Multi Invest 5 EUR R01 | 143.26 | 143.26 | +0.61% +0.87 | 11/06/2026 16:00:04 | AT0000A0J7U8 | 150.43 | 145.77 | 137.17 |
| Index-Selection-Equity (R) A | 143.22 | 143.22 | -2.17% -3.17 | 11/06/2026 16:00:05 | AT0000A381B4 | 143.22 | 149.24 | 122.01 |
| Primus | 143.14 | 143.14 | -0.49% -0.70 | 11/06/2026 16:00:04 | AT0000A054R3 | 148.87 | 145.19 | 127.10 |
| Raiffeisen-Inflationsschutz-Anleihen (S) VTA | 143.01 | 143.01 | +0.03% +0.04 | 11/06/2026 16:00:04 | AT0000A0R0A5 | 143.01 | 145.88 | 141.67 |
| Portfolio Management AUSGEWOGEN (A) | 142.97 | 142.97 | -0.38% -0.55 | 11/06/2026 16:00:04 | AT0000707542 | 142.97 | 147.51 | 134.14 |
| Raiffeisen-Nachhaltigkeit-Europa-Aktien (SZ) T | 142.93 | 142.93 | -0.52% -0.75 | 11/06/2026 16:00:05 | AT0000A2KUN6 | 142.93 | 147.59 | 125.61 |
| Raiffeisen-Nachhaltigkeit-Wachstum (R) VTA | 142.83 | 142.83 | -2.74% -4.02 | 11/06/2026 16:00:05 | AT0000A2CMK6 | 142.83 | 151.03 | 126.45 |
| Optima Rentenfonds (T) | 142.78 | 142.78 | +0.20% +0.29 | 11/06/2026 16:00:04 | AT0000A066L0 | 146.34 | 146.26 | 140.75 |
| Raiffeisen-Nachhaltigkeit-Wachstum (R) T | 142.57 | 142.57 | -2.74% -4.01 | 11/06/2026 16:00:05 | AT0000A2CMJ8 | 142.57 | 150.75 | 126.22 |
| KEPLER Ethik Quality Aktienfonds (T) | 142.48 | 142.48 | -1.35% -1.95 | 11/06/2026 16:00:04 | AT0000722657 | 148.17 | 144.43 | 122.84 |
| ERSTE BOND USA CORPORATE EUR R01 | 142.44 | 142.44 | +0.15% +0.21 | 11/06/2026 16:00:04 | AT0000675772 | 147.43 | 147.91 | 139.04 |
| BKS Anlagemix dynamisch | 142.18 | 142.18 | -1.02% -1.46 | 11/06/2026 16:00:05 | AT0000A25707 | 147.87 | 145.47 | 130.93 |
| Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (RZ) VTA | 142.13 | 142.13 | -1.05% -1.51 | 11/06/2026 16:00:05 | AT0000A2QSE6 | 142.13 | 164.60 | 112.69 |
| Starmix Konservativ (A) | 142.01 | 142.01 | +0.08% +0.11 | 11/06/2026 16:00:04 | AT0000636485 | 145.56 | 144.08 | 136.86 |
| DSC Equity Fund - Consumer Staples (CHF) (A) | 141.98 | 141.98 | -0.13% -0.19 | 11/06/2026 16:00:04 | AT0000A0ZZZ1 | 146.24 | 142.17 | 119.87 |
| Schoellerbank Global Health Opportunities (VT) | 141.96 | 141.96 | -0.90% -1.29 | 11/06/2026 16:00:05 | AT0000A3K914 | 149.06 | 143.25 | 114.73 |
| ERSTE ALTERNATIVE EQUITY EUR R01 | 141.90 | 141.90 | +0.56% +0.79 | 11/06/2026 16:00:04 | AT0000A0SFR5 | 149.00 | 145.33 | 132.86 |
| YOU INVEST FLEXIBLE progressive | 141.89 | 141.89 | +0.85% +1.19 | 11/06/2026 16:00:05 | AT0000A1GMW4 | 147.57 | 144.46 | 130.53 |
| ERSTE RESPONSIBLE STOCK DIVIDEND EUR R01 | 141.87 | 141.87 | -1.99% -2.88 | 11/06/2026 16:00:05 | AT0000A1QA61 | 146.84 | 144.75 | 118.02 |
| Schoellerbank Global Health Opportunities (T) | 141.84 | 141.84 | -0.90% -1.29 | 11/06/2026 16:00:05 | AT0000A3K906 | 148.94 | 143.13 | 114.73 |
| Raiffeisen-ESG-Euro-Rent (S) VTA | 141.80 | 141.80 | +0.23% +0.32 | 11/06/2026 16:00:04 | AT0000A0R097 | 141.80 | 146.58 | 139.25 |
| Raiffeisen-Nachhaltigkeit-Wachstum (RZ) A | 141.72 | 141.72 | -2.73% -3.98 | 11/06/2026 16:00:05 | AT0000A2CMN0 | 141.72 | 149.76 | 124.90 |
| EuroPlus 50 (T) DV | 141.66 | 141.66 | +0.08% +0.11 | 11/06/2026 16:00:05 | AT0000A294B9 | 145.91 | 143.82 | 125.27 |
| s Generation (T) DV | 141.15 | 141.15 | -1.23% -1.76 | 11/06/2026 16:00:05 | AT0000A294G8 | 146.80 | 182.58 | 134.74 |
| PrivatPortfolio III (RA) | 141.11 | 141.11 | -1.78% -2.55 | 11/06/2026 16:00:05 | AT0000A2N2G0 | 145.35 | 145.41 | 123.83 |
| Schoellerbank Euro Alternativ (T) | 141.10 | 141.10 | +0.37% +0.52 | 11/06/2026 16:00:04 | AT0000820386 | 145.34 | 141.60 | 133.55 |
| Amundi CPR Climate Action - VM | 140.92 | 140.92 | -3.82% -5.60 | 11/06/2026 16:00:05 | AT0000A2Z765 | 147.97 | 152.86 | 122.22 |
| ERSTE MORTGAGE EUR R01 | 140.91 | 140.91 | +0.28% +0.39 | 11/06/2026 16:00:04 | AT0000658984 | 145.85 | 145.35 | 136.21 |
| Arete PRIME VALUES Growth (EUR) (R) | 140.85 | 140.85 | -2.65% -3.83 | 11/06/2026 16:00:04 | AT0000803689 | 147.90 | 149.45 | 131.76 |
| ERSTE BOND DOLLAR USD R01 | 140.76 | 140.76 | +0.28% +0.40 | 11/06/2026 16:00:04 | AT0000605324 | 145.70 | 143.50 | 136.90 |
| YOU INVEST FLEXIBLE active | 140.66 | 140.66 | +0.64% +0.90 | 11/06/2026 16:00:04 | AT0000A11F86 | 146.29 | 142.31 | 132.53 |
| Premium Balanced Invest EUR R01 | 140.38 | 140.38 | +0.65% +0.90 | 11/06/2026 16:00:05 | AT0000A1TVP2 | 142.49 | 142.25 | 129.07 |
| DSC Equity Fund - Energy (CHF) (AA) | 140.20 | 140.20 | -2.55% -3.67 | 11/06/2026 16:00:05 | AT0000A1FNR4 | 144.41 | 157.73 | 97.58 |
| ERSTE GLOBAL INCOME (VTIA) (EUR) | 140.19 | 140.19 | +0.68% +0.95 | 11/06/2026 16:00:05 | AT0000A255U0 | 145.10 | 141.32 | 130.53 |
| EuroPlus 50 (T) | 140.07 | 140.07 | +0.07% +0.10 | 11/06/2026 16:00:04 | AT0000802400 | 144.27 | 142.45 | 124.41 |
| SpänglerPrivat: CARL Aktien FoF (RT) | 140.05 | 140.05 | -2.47% -3.55 | 11/06/2026 16:00:05 | AT0000A2U4Z7 | 144.26 | 153.01 | 132.86 |
| ERSTE RESERVE DOLLAR EUR R01 | 140.01 | 140.01 | +0.09% +0.12 | 11/06/2026 16:00:04 | AT0000627211 | 141.42 | 140.93 | 129.23 |
| Portfolio Management KONSERVATIV (T) | 139.78 | 139.78 | +0.25% +0.35 | 11/06/2026 16:00:04 | AT0000A01V96 | 139.78 | 142.99 | 137.52 |
| Der Vermögensverwalter Dynamisch | 139.75 | 139.75 | -0.06% -0.09 | 11/06/2026 16:00:05 | AT0000A267Y7 | 144.65 | 142.77 | 127.43 |
