| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.562 | -1.75% -0.010 | 10/23/2026 11:25:00 | AT0000A3UN92 | 0.562 10,000 | 0.602 10,000 | open-end | 252.97 | 250.470 | q | |
| 1.890 | -1.56% -0.030 | 10/23/2026 11:25:00 | AT0000A3UNH0 | 1.890 10,000 | 1.900 10,000 | open-end | 70.63 | 71.630 | q | |
| 1.700 | +3.03% +0.050 | 10/23/2026 11:25:00 | AT0000A3UNY5 | 1.700 10,000 | 1.720 10,000 | open-end | 71.60 | 73.600 | q | |
| 5.980 | +0.17% +0.010 | 10/23/2026 11:25:00 | AT0000A3UP09 | 5.990 10,000 | 6.040 10,000 | open-end | 313.36 | 315.860 | q | |
| 0.275 | -8.03% -0.024 | 10/23/2026 11:25:00 | AT0000A3UP82 | 0.273 10,000 | 0.281 10,000 | open-end | 33.95 | 32.950 | q | |
| 2.980 | +0.34% +0.010 | 10/23/2026 11:25:00 | AT0000A3UPD4 | 2.980 10,000 | 3.000 10,000 | open-end | 25.14 | 15.140 | q | |
| 2.780 | +0.36% +0.010 | 10/23/2026 11:25:00 | AT0000A3UPE2 | 2.780 10,000 | 2.790 10,000 | open-end | 27.19 | 17.190 | q | |
| 1.200 | -0.83% -0.010 | 10/23/2026 11:25:00 | AT0000A3UPK9 | 1.200 10,000 | 1.210 10,000 | open-end | 30.81 | 29.810 | q | |
| 0.782 | -0.51% -0.004 | 10/23/2026 11:25:00 | AT0000A3UPR4 | 0.784 10,000 | 0.790 10,000 | open-end | 31.95 | 32.950 | q | |
| 0.135 | -0.74% -0.001 | 10/23/2026 11:25:00 | AT0000A3UPU8 | 0.135 10,000 | 0.140 10,000 | open-end | 4.40 | 4.600 | q | |
| 0.110 | -0.90% -0.001 | 10/23/2026 11:25:00 | AT0000A3UPV6 | 0.110 10,000 | 0.115 10,000 | open-end | 4.15 | 4.350 | q | |
| 6.930 | -0.57% -0.040 | 10/23/2026 11:25:00 | AT0000A3UPW4 | 6.940 10,000 | 6.970 10,000 | open-end | 189.18 | 191.180 | q | |
| 7.930 | -0.38% -0.030 | 10/23/2026 11:25:00 | AT0000A3UPX2 | 7.940 10,000 | 7.970 10,000 | open-end | 199.16 | 201.160 | q | |
| 8.930 | -0.33% -0.030 | 10/23/2026 11:25:00 | AT0000A3UPY0 | 8.940 10,000 | 8.970 10,000 | open-end | 209.13 | 211.130 | q | |
| 9.930 | -0.30% -0.030 | 10/23/2026 11:25:00 | AT0000A3UPZ7 | 9.930 10,000 | 9.960 10,000 | open-end | 219.11 | 221.110 | q | |
| 98.390 | -0.05% -0.050 | 10/23/2026 09:15:01 | AT0000A3UQ73 | 98.350 100,000 | 99.850 100,000 | 12/27/2028 | - | - | q | |
| 98.000 | -0.15% -0.150 | 10/23/2026 11:25:00 | AT0000A3UQA8 | 98.000 90,000 | 99.000 - | 06/30/2027 | - | - | q | |
| 97.810 | +0.04% +0.040 | 10/23/2026 09:15:02 | AT0000A3UQC4 | 97.580 100,000 | 99.080 100,000 | 11/28/2029 | - | - | q | |
| 98.730 | +0.02% +0.020 | 10/23/2026 09:15:01 | AT0000A3US06 | 98.820 100,000 | 100.320 100,000 | 06/24/2030 | - | - | q | |
| 98.110 | -0.28% -0.280 | 10/23/2026 09:15:01 | AT0000A3US14 | 98.070 100,000 | 99.570 100,000 | 06/15/2029 | - | - | q | |
| 97.240 | +0.01% +0.010 | 10/23/2026 09:15:02 | AT0000A3US22 | 97.290 100,000 | 98.790 100,000 | 06/22/2032 | - | - | q | |
| 101.760 | -0.08% -0.080 | 10/22/2026 17:00:16 | AT0000A3US55 | - - | - - | 05/17/2027 | 292.08 | - | q | |
| 97.240 | +0.01% +0.010 | 10/23/2026 09:15:02 | AT0000A3US97 | 97.290 100,000 | 98.790 100,000 | 06/22/2032 | - | - | q | |
| 98.110 | -0.28% -0.280 | 10/23/2026 09:15:01 | AT0000A3USA4 | 98.070 100,000 | 99.570 100,000 | 06/15/2029 | - | - | q | |
| 90.150 | -0.08% -0.070 | 10/23/2026 09:15:02 | AT0000A3USF3 | 90.340 100,000 | 91.840 100,000 | 07/01/2031 | 1,648.32 | - | q | |
| 100.060 | -0.04% -0.040 | 10/23/2026 09:15:01 | AT0000A3USL1 | 99.440 1,000 | 101.440 1,000 | 06/05/2030 | - | - | q | |
| 0.928 | -13.27% -0.142 | 10/22/2026 09:15:01 | AT0000A3UWN9 | 0.693 25,000 | 0.703 25,000 | open-end | - | 121.720 | q | |
| 0.016 | +6.67% 0.001 | 10/21/2026 11:21:14 | AT0000A3UWT6 | 0.005 50,000 | 0.045 - | open-end | - | - | q | |
| 0.093 | -13.08% -0.014 | 10/22/2026 09:15:01 | AT0000A3UWU4 | 0.072 50,000 | 0.112 - | open-end | - | - | q | |
| 0.660 | -13.27% -0.101 | 10/23/2026 09:15:01 | AT0000A3UWV2 | 0.663 30,000 | 0.703 30,000 | open-end | - | - | q | |
| 1.450 | -10.49% -0.170 | 10/23/2026 09:15:01 | AT0000A3UWW0 | 1.460 18,000 | 1.500 18,000 | open-end | - | - | q | |
| 110.180 | -0.05% -0.050 | 10/23/2026 09:15:02 | AT0000A3UWZ3 | 110.180 100,000 | 111.680 100,000 | 06/25/2031 | 32.43 | 54.050 | q | |
| 101.190 | -0.53% -0.540 | 10/23/2026 09:15:02 | AT0000A3UX09 | 101.700 30,000 | 101.960 100,000 | 06/25/2031 | 245.28 | 408.800 | q | |
| 101.610 | -0.18% -0.180 | 10/23/2026 09:15:01 | AT0000A3UX17 | 100.440 100,000 | 101.940 100,000 | 06/23/2028 | - | - | q | |
| 89.960 | +0.14% +0.130 | 10/23/2026 09:15:01 | AT0000A3UX33 | 88.330 100,000 | 89.830 100,000 | 06/23/2028 | - | - | q | |
| 98.090 | -0.03% -0.030 | 10/23/2026 09:15:02 | AT0000A3UX41 | 98.010 100,000 | 99.510 100,000 | 07/08/2031 | 3,072.80 | - | q | |
| 147.100 | -0.38% -0.560 | 10/23/2026 11:25:00 | AT0000A3UX66 | 147.070 2,500 | 148.540 2,500 | 06/15/2027 | 99.00 | - | q | |
| 154.290 | -0.81% -1.260 | 10/23/2026 11:25:00 | AT0000A3UX74 | 154.250 2,500 | 155.780 2,500 | 06/15/2027 | 113.10 | - | q | |
| 156.430 | -1.52% -2.410 | 10/23/2026 11:25:00 | AT0000A3UX82 | 156.340 2,500 | 157.890 2,500 | 06/15/2027 | 127.30 | - | q | |
| 15.300 | - | 10/23/2026 11:25:00 | AT0000A3UX90 | 15.300 1,000 | 15.460 1,000 | 06/15/2027 | 10.00 | - | q | |
| 16.310 | - | 10/23/2026 11:25:00 | AT0000A3UXA4 | 16.310 1,000 | 16.480 1,000 | 06/15/2027 | 11.40 | - | q | |
| 16.490 | +0.06% +0.010 | 10/23/2026 11:25:00 | AT0000A3UXB2 | 16.490 1,000 | 16.650 1,000 | 06/15/2027 | 12.90 | - | q | |
| 96.440 | -0.57% -0.550 | 10/23/2026 11:25:00 | AT0000A3UXC0 | 96.440 3,000 | 97.410 3,000 | 06/15/2027 | 65.70 | - | q | |
| 101.430 | -1.02% -1.050 | 10/23/2026 11:25:00 | AT0000A3UXD8 | 101.430 3,000 | 102.450 3,000 | 06/15/2027 | 75.10 | - | q | |
| 103.830 | -1.70% -1.800 | 10/23/2026 11:25:00 | AT0000A3UXE6 | 103.830 3,000 | 104.870 3,000 | 06/15/2027 | 84.50 | - | q | |
| 70.340 | -0.16% -0.110 | 10/23/2026 11:25:00 | AT0000A3UXJ5 | 70.340 2,500 | 71.340 2,500 | 06/15/2027 | 50.90 | - | q | |
| 68.400 | -0.38% -0.260 | 10/23/2026 11:25:00 | AT0000A3UXK3 | 68.400 2,500 | 69.400 2,500 | 06/15/2027 | 58.20 | - | q | |
| 63.020 | -0.32% -0.200 | 10/23/2026 11:25:00 | AT0000A3UXL1 | 63.020 2,500 | 64.030 2,500 | 06/15/2027 | 65.40 | - | q | |
| 30.600 | +0.03% +0.010 | 10/23/2026 11:25:00 | AT0000A3UXM9 | 30.600 5,000 | 30.900 5,000 | 06/15/2027 | 19.90 | - | q | |
| 33.330 | +0.12% +0.040 | 10/23/2026 11:25:00 | AT0000A3UXN7 | 33.330 5,000 | 33.670 5,000 | 06/15/2027 | 22.70 | - | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
