| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.450 | +1.57% +0.100 | 08/31/2026 09:25:00 | AT0000A3VHM0 | 6.450 5,000 | 6.520 5,000 | open-end | 204.04 | 194.040 | q | |
| 5.440 | +1.87% +0.100 | 08/31/2026 09:25:00 | AT0000A3VHN8 | 5.440 5,000 | 5.510 5,000 | open-end | 214.14 | 204.140 | q | |
| 3.440 | +2.99% +0.100 | 08/31/2026 09:25:00 | AT0000A3W0N8 | 3.440 5,000 | 3.510 5,000 | open-end | 234.11 | 224.110 | q | |
| 13.710 | -1.22% -0.170 | 08/31/2026 09:25:00 | AT0000A2FJR0 | 13.580 10,000 | 13.620 10,000 | open-end | 33.01 | 32.010 | q | |
| 13.580 | -1.24% -0.170 | 08/31/2026 09:25:00 | AT0000A2FJQ2 | 13.450 10,000 | 13.480 10,000 | open-end | 34.35 | 33.350 | q | |
| 13.440 | -1.32% -0.180 | 08/31/2026 09:25:00 | AT0000A2H4V3 | 13.310 10,000 | 13.350 10,000 | open-end | 35.69 | 34.690 | q | |
| 13.310 | -1.26% -0.170 | 08/31/2026 09:25:00 | AT0000A2H4U5 | 13.180 10,000 | 13.220 10,000 | open-end | 37.03 | 36.030 | q | |
| 13.170 | -1.35% -0.180 | 08/31/2026 09:25:00 | AT0000A2H4T7 | 13.040 10,000 | 13.080 10,000 | open-end | 38.37 | 37.370 | q | |
| 13.050 | -1.29% -0.170 | 08/31/2026 09:25:00 | AT0000A317U8 | 12.920 10,000 | 12.950 10,000 | open-end | 39.63 | 38.630 | q | |
| 13.050 | -1.29% -0.170 | 08/31/2026 09:25:00 | AT0000A31TV6 | 12.920 10,000 | 12.960 10,000 | open-end | 40.63 | 38.630 | q | |
| 12.170 | -1.38% -0.170 | 08/31/2026 09:25:00 | AT0000A31UL5 | 12.040 10,000 | 12.080 10,000 | open-end | 49.40 | 47.400 | q | |
| 12.480 | -1.42% -0.180 | 08/31/2026 09:25:00 | AT0000A31UK7 | 12.350 10,000 | 12.390 10,000 | open-end | 46.27 | 44.270 | q | |
| 12.800 | -1.31% -0.170 | 08/31/2026 09:25:00 | AT0000A31UJ9 | 12.670 10,000 | 12.700 10,000 | open-end | 43.13 | 41.130 | q | |
| 12.920 | -1.37% -0.180 | 08/31/2026 09:25:00 | AT0000A31UH3 | 12.790 10,000 | 12.830 10,000 | open-end | 41.88 | 39.880 | q | |
| 11.240 | -1.49% -0.170 | 08/31/2026 09:25:00 | AT0000A32BD0 | 11.110 10,000 | 11.140 10,000 | open-end | 58.71 | 56.710 | q | |
| 11.550 | -1.45% -0.170 | 08/31/2026 09:25:00 | AT0000A32BC2 | 11.420 10,000 | 11.460 10,000 | open-end | 55.61 | 53.610 | q | |
| 11.860 | -1.41% -0.170 | 08/31/2026 09:25:00 | AT0000A32BB4 | 11.730 10,000 | 11.770 10,000 | open-end | 52.51 | 50.510 | q | |
| 10.330 | -1.71% -0.180 | 08/31/2026 09:25:00 | AT0000A341Z7 | 10.200 10,000 | 10.240 10,000 | open-end | 67.80 | 65.800 | q | |
| 10.630 | -1.67% -0.180 | 08/31/2026 09:25:00 | AT0000A341Y0 | 10.500 10,000 | 10.540 10,000 | open-end | 64.74 | 62.740 | q | |
| 10.940 | -1.62% -0.180 | 08/31/2026 09:25:00 | AT0000A341X2 | 10.810 10,000 | 10.850 10,000 | open-end | 61.68 | 59.680 | q | |
| 8.880 | -1.88% -0.170 | 08/31/2026 09:25:00 | AT0000A38S31 | 8.750 10,000 | 8.780 10,000 | open-end | 82.31 | 80.310 | q | |
| 9.170 | -1.93% -0.180 | 08/31/2026 09:25:00 | AT0000A38S23 | 9.040 10,000 | 9.080 10,000 | open-end | 79.38 | 77.380 | q | |
| 9.460 | -1.87% -0.180 | 08/31/2026 09:25:00 | AT0000A38S15 | 9.330 10,000 | 9.370 10,000 | open-end | 76.46 | 74.460 | q | |
| 9.750 | -1.81% -0.180 | 08/31/2026 09:25:00 | AT0000A38S07 | 9.620 10,000 | 9.660 10,000 | open-end | 73.54 | 71.540 | q | |
| 10.050 | -1.66% -0.170 | 08/31/2026 09:25:00 | AT0000A38RZ6 | 9.920 10,000 | 9.950 10,000 | open-end | 70.62 | 68.620 | q | |
| 8.600 | -2.05% -0.180 | 08/31/2026 09:25:00 | AT0000A3AMW3 | 8.470 10,000 | 8.510 10,000 | open-end | 85.08 | 83.080 | q | |
| 8.320 | -2.12% -0.180 | 08/31/2026 09:25:00 | AT0000A3AYA4 | 8.190 10,000 | 8.230 10,000 | open-end | 87.84 | 85.840 | q | |
| 8.050 | -2.19% -0.180 | 08/31/2026 09:25:00 | AT0000A3EFA5 | 7.920 10,000 | 7.960 10,000 | open-end | 90.52 | 88.520 | q | |
| 7.790 | -2.26% -0.180 | 08/31/2026 09:25:00 | AT0000A3EUV0 | 7.660 10,000 | 7.690 10,000 | open-end | 93.17 | 91.170 | q | |
| 7.520 | -2.34% -0.180 | 08/31/2026 09:25:00 | AT0000A3G136 | 7.390 10,000 | 7.430 10,000 | open-end | 95.82 | 93.820 | q | |
| 6.490 | -2.70% -0.180 | 08/31/2026 09:25:00 | AT0000A3GL76 | 6.360 10,000 | 6.400 10,000 | open-end | 109.14 | 104.140 | q | |
| 6.760 | -2.73% -0.190 | 08/31/2026 09:25:00 | AT0000A3GL68 | 6.630 10,000 | 6.670 10,000 | open-end | 106.39 | 101.390 | q | |
| 7.040 | -2.49% -0.180 | 08/31/2026 09:25:00 | AT0000A3GL50 | 6.910 10,000 | 6.950 10,000 | open-end | 103.65 | 98.650 | q | |
| 7.310 | -2.40% -0.180 | 08/31/2026 09:25:00 | AT0000A3GL43 | 7.180 10,000 | 7.220 10,000 | open-end | 100.90 | 95.900 | q | |
| 7.590 | -2.32% -0.180 | 08/31/2026 09:25:00 | AT0000A3GL35 | 7.460 10,000 | 7.500 10,000 | open-end | 98.16 | 93.160 | q | |
| 5.390 | -3.41% -0.190 | 08/31/2026 09:25:00 | AT0000A3GWW9 | 5.260 10,000 | 5.300 10,000 | open-end | 120.09 | 115.090 | q | |
| 5.940 | -2.94% -0.180 | 08/31/2026 09:25:00 | AT0000A3GWV1 | 5.810 10,000 | 5.850 10,000 | open-end | 114.62 | 109.620 | q | |
| 4.850 | -3.58% -0.180 | 08/31/2026 09:25:00 | AT0000A3HND6 | 4.720 10,000 | 4.760 10,000 | open-end | 125.53 | 120.530 | q | |
| 4.050 | -4.26% -0.180 | 08/31/2026 09:25:00 | AT0000A3JAC1 | 3.920 10,000 | 3.960 10,000 | open-end | 131.02 | 128.520 | q | |
| 3.520 | -5.12% -0.190 | 08/31/2026 09:25:00 | AT0000A3K5L5 | 3.390 10,000 | 3.430 10,000 | open-end | 136.27 | 133.770 | q | |
| 2.730 | -6.51% -0.190 | 08/31/2026 09:25:00 | AT0000A3L0V4 | 2.600 10,000 | 2.640 10,000 | open-end | 146.67 | 141.670 | q | |
| 3.270 | -5.22% -0.180 | 08/31/2026 09:25:00 | AT0000A3L0U6 | 3.140 10,000 | 3.180 10,000 | open-end | 141.31 | 136.310 | q | |
| 2.210 | -7.92% -0.190 | 08/31/2026 09:25:00 | AT0000A3LZK7 | 2.080 10,000 | 2.120 10,000 | open-end | 151.87 | 146.870 | q | |
| 1.710 | -10.00% -0.190 | 08/31/2026 09:25:00 | AT0000A3WVT4 | 1.580 10,000 | 1.620 10,000 | open-end | 156.87 | 151.870 | q | |
| 0.983 | -4.56% -0.047 | 08/31/2026 09:25:00 | AT0000A3WZC1 | 0.853 10,000 | 0.887 10,000 | open-end | 161.87 | 159.370 | q | |
| 2.190 | +0.92% +0.020 | 08/31/2026 09:25:00 | AT0000A2WKB7 | 2.200 10,000 | 2.220 10,000 | open-end | 56.01 | 54.010 | q | |
| 1.870 | +1.08% +0.020 | 08/31/2026 09:25:00 | AT0000A2WKA9 | 1.880 10,000 | 1.900 10,000 | open-end | 59.22 | 57.220 | q | |
| 2.510 | +0.40% +0.010 | 08/31/2026 09:25:00 | AT0000A2YG64 | 2.530 10,000 | 2.550 10,000 | open-end | 52.80 | 50.800 | q | |
| 2.770 | +0.36% +0.010 | 08/31/2026 09:25:00 | AT0000A3TPB0 | 2.790 10,000 | 2.810 10,000 | open-end | 50.19 | 48.190 | q | |
| 1.620 | +0.62% +0.010 | 08/31/2026 09:25:00 | AT0000A3UMY7 | 1.630 10,000 | 1.650 10,000 | open-end | 61.70 | 59.700 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
