| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.660 | -3.04% -0.240 | 10/23/2026 09:15:00 | AT0000A3EAZ3 | 7.430 4,000 | 7.440 4,000 | open-end | 125.16 | 116.740 | q | |
| 8.870 | -2.63% -0.240 | 10/23/2026 09:15:00 | AT0000A3EAY6 | 8.640 4,000 | 8.650 4,000 | open-end | 113.00 | 104.630 | q | |
| 10.090 | -2.32% -0.240 | 10/23/2026 09:15:00 | AT0000A3EAX8 | 9.870 4,000 | 9.880 4,000 | open-end | 99.37 | 92.410 | q | |
| 110.950 | +0.03% +0.030 | 10/23/2026 09:15:01 | AT0000A3E974 | 110.770 1,000 | 113.270 1,000 | 08/07/2030 | - | - | q | |
| 99.450 | -0.02% -0.020 | 10/23/2026 09:15:01 | AT0000A3E7K1 | 99.350 100,000 | 100.850 100,000 | 08/23/2028 | - | - | q | |
| 1.770 | -0.56% -0.010 | 10/23/2026 11:25:00 | AT0000A3E6U2 | 1.780 10,000 | 1.790 10,000 | open-end | 41.89 | 42.890 | q | |
| 0.240 | -2.44% -0.006 | 10/23/2026 11:25:00 | AT0000A3E4M4 | 0.242 10,000 | 0.247 10,000 | open-end | 4.82 | 4.620 | q | |
| 2.960 | -1.66% -0.050 | 10/23/2026 11:25:00 | AT0000A3E4H4 | 2.970 10,000 | 2.990 10,000 | open-end | 40.24 | 38.240 | q | |
| 1.530 | - | 10/23/2026 11:25:00 | AT0000A3E4G6 | 1.540 10,000 | 1.550 10,000 | open-end | 31.07 | 30.070 | q | |
| 1.640 | - | 10/23/2026 11:25:00 | AT0000A3E4F8 | 1.650 10,000 | 1.660 10,000 | open-end | 29.94 | 28.940 | q | |
| 5.920 | -2.15% -0.130 | 10/23/2026 11:25:00 | AT0000A3E404 | 5.890 10,000 | 5.910 10,000 | open-end | 140.30 | 142.800 | q | |
| 10.170 | -2.77% -0.290 | 10/23/2026 11:25:00 | AT0000A3E321 | 10.220 10,000 | 10.270 10,000 | open-end | 54.80 | 49.800 | q | |
| 110.970 | - | 10/23/2026 09:15:02 | AT0000A3DYN1 | 110.850 100,000 | 112.350 100,000 | 08/23/2028 | - | - | q | |
| 99.760 | - | 10/23/2026 09:15:03 | AT0000A3DYK7 | 99.800 100,000 | 101.300 100,000 | 09/08/2028 | - | - | q | |
| 112.440 | +0.12% +0.130 | 10/23/2026 09:15:02 | AT0000A3DYJ9 | 112.410 100,000 | 113.910 100,000 | 09/03/2030 | - | - | q | |
| 99.450 | -0.02% -0.020 | 10/23/2026 09:15:01 | AT0000A3DYG5 | 99.350 100,000 | 100.850 100,000 | 08/23/2028 | - | - | q | |
| 98.830 | -0.02% -0.020 | 10/23/2026 09:15:01 | AT0000A3DYF7 | 98.790 100,000 | 100.290 100,000 | 08/23/2028 | - | - | q | |
| 108.810 | +0.06% +0.060 | 10/23/2026 12:40:27 | AT0000A3DYD2 | 108.780 100,000 | 110.280 100,000 | 09/03/2030 | - | - | q | |
| 107.660 | -0.01% -0.010 | 10/23/2026 09:15:02 | AT0000A3DYC4 | 107.700 100,000 | 109.200 100,000 | 09/04/2029 | - | - | q | |
| 112.440 | +0.12% +0.130 | 10/23/2026 09:15:02 | AT0000A3DYB6 | 112.410 100,000 | 113.910 100,000 | 09/03/2030 | - | - | q | |
| 105.900 | -0.06% -0.060 | 10/23/2026 12:40:27 | AT0000A3DUU4 | 105.890 100,000 | 107.890 100,000 | 08/25/2028 | - | - | q | |
| 111.930 | +0.16% +0.180 | 10/23/2026 09:15:02 | AT0000A3DRX4 | 111.920 100,000 | 113.420 100,000 | 07/24/2030 | - | - | q | |
| 96.620 | +0.03% +0.030 | 10/23/2026 09:50:22 | AT0000A3DNU9 | 96.620 50,000 | 99.120 50,000 | 07/07/2027 | - | - | q | |
| 99.760 | - | 10/23/2026 09:15:03 | AT0000A3DME5 | 99.800 100,000 | 101.300 100,000 | 07/31/2028 | - | - | q | |
| 3.630 | +2.83% +0.100 | 10/23/2026 11:25:00 | AT0000A3DM11 | 3.580 10,000 | 3.600 10,000 | open-end | 133.03 | 138.030 | q | |
| 2.020 | - | 10/23/2026 11:25:00 | AT0000A3DLW9 | 2.030 10,000 | 2.040 10,000 | open-end | 44.36 | 45.360 | q | |
| 3.240 | +1.25% +0.040 | 10/23/2026 11:25:00 | AT0000A3DLQ1 | 3.240 10,000 | 3.250 10,000 | open-end | 72.86 | 74.860 | q | |
| 3.490 | +1.16% +0.040 | 10/23/2026 11:25:00 | AT0000A3DLP3 | 3.480 10,000 | 3.500 10,000 | open-end | 75.33 | 77.330 | q | |
| 3.730 | +1.08% +0.040 | 10/23/2026 11:25:00 | AT0000A3DLN8 | 3.730 10,000 | 3.740 10,000 | open-end | 77.80 | 79.800 | q | |
| 9.940 | +0.30% +0.030 | 10/23/2026 11:25:00 | AT0000A3DLC1 | 9.860 10,000 | 9.890 10,000 | open-end | 23.38 | 22.380 | q | |
| 10.000 | +0.30% +0.030 | 10/23/2026 11:25:00 | AT0000A3DLB3 | 9.920 10,000 | 9.950 10,000 | open-end | 22.81 | 21.810 | q | |
| 10.060 | +0.30% +0.030 | 10/23/2026 11:25:00 | AT0000A3DLA5 | 9.980 10,000 | 10.010 10,000 | open-end | 22.24 | 21.240 | q | |
| 10.110 | +0.30% +0.030 | 10/23/2026 11:25:00 | AT0000A3DL95 | 10.030 10,000 | 10.060 10,000 | open-end | 21.67 | 20.670 | q | |
| 2.370 | - | 10/23/2026 11:25:00 | AT0000A3DKJ8 | 2.380 10,000 | 2.390 10,000 | open-end | 47.72 | 48.720 | q | |
| 2.620 | +0.38% +0.010 | 10/23/2026 11:25:00 | AT0000A3DKH2 | 2.620 10,000 | 2.630 10,000 | open-end | 50.19 | 51.190 | q | |
| 1.790 | -1.65% -0.030 | 10/23/2026 11:25:00 | AT0000A3DKE9 | 1.790 10,000 | 1.810 10,000 | open-end | 58.55 | 59.550 | q | |
| 2.040 | -1.45% -0.030 | 10/23/2026 11:25:00 | AT0000A3DKD1 | 2.040 10,000 | 2.050 10,000 | open-end | 61.02 | 62.020 | q | |
| 1.780 | +0.56% +0.010 | 10/23/2026 11:25:00 | AT0000A3DJJ0 | 1.790 10,000 | 1.810 10,000 | open-end | 40.78 | 45.780 | q | |
| 5.820 | +0.34% +0.020 | 10/23/2026 11:25:00 | AT0000A3DJF8 | 5.830 10,000 | 5.850 10,000 | open-end | 112.94 | 122.940 | q | |
| 0.108 | -1.82% -0.002 | 10/23/2026 11:25:00 | AT0000A3DHF2 | 0.108 10,000 | 0.118 10,000 | open-end | 3.92 | 3.420 | q | |
| 0.136 | -1.45% -0.002 | 10/23/2026 11:25:00 | AT0000A3DHE5 | 0.136 10,000 | 0.147 10,000 | open-end | 3.63 | 3.130 | q | |
| 0.311 | -20.87% -0.082 | 10/23/2026 11:25:00 | AT0000A3DHD7 | 0.327 10,000 | 0.332 10,000 | open-end | 23.29 | 22.290 | q | |
| 108.530 | +0.04% +0.040 | 10/23/2026 09:15:02 | AT0000A3DH67 | 108.540 100,000 | 110.040 100,000 | 07/24/2030 | - | - | q | |
| 108.980 | - | 10/23/2026 09:15:02 | AT0000A3DH59 | 108.990 100,000 | 110.490 100,000 | 07/28/2028 | - | - | q | |
| 111.930 | +0.16% +0.180 | 10/23/2026 09:15:02 | AT0000A3DH42 | 111.920 100,000 | 113.420 100,000 | 07/24/2030 | - | - | q | |
| 131.790 | +0.01% +0.010 | 10/23/2026 09:15:02 | AT0000A3DGR9 | 131.720 1,000 | 134.220 1,000 | 06/13/2029 | - | - | q | |
| 69.480 | -0.30% -0.210 | 10/23/2026 09:15:02 | AT0000A3DGN8 | 70.820 100,000 | 72.820 100,000 | 06/23/2028 | - | - | q | |
| 104.960 | +0.01% +0.010 | 10/23/2026 09:15:02 | AT0000A3DGH0 | 104.760 100,000 | 106.260 100,000 | 06/13/2028 | - | - | q | |
| 101.120 | - | 10/23/2026 09:15:02 | AT0000A3DGD9 | 101.090 100,000 | 103.090 100,000 | 07/06/2027 | - | - | q | |
| 99.900 | -0.03% -0.030 | 10/23/2026 09:15:01 | AT0000A3DG50 | 99.950 100,000 | 101.450 100,000 | 07/18/2028 | - | - | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
