| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 99.270 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3T642 | 99.220 100,000 | 100.720 100,000 | 04/27/2032 | - | - | q | |
| 99.270 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3T568 | 99.220 100,000 | 100.720 100,000 | 04/27/2032 | - | - | q | |
| 99.270 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3T5G6 | 99.220 100,000 | 100.720 100,000 | 04/27/2032 | - | - | q | |
| 99.270 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3T5K8 | 99.220 100,000 | 100.720 100,000 | 04/27/2032 | - | - | q | |
| 99.270 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3TC49 | 99.220 100,000 | 100.720 100,000 | 04/27/2032 | - | - | q | |
| - | - | - | CH1181993820 | - - | - - | 04/26/2032 | - | - | P | |
| 97.130 | +0.23% +0.220 | 08/31/2026 09:18:15 | AT0000A3SSV4 | 97.080 100,000 | 98.580 100,000 | 04/19/2032 | - | - | q | |
| - | - | - | DE000WA3HPJ9 | - - | - - | 04/15/2032 | - | - | P | |
| - | - | - | DE000WA1MRF7 | - - | - - | 04/01/2032 | - | - | P | |
| - | - | - | CH1428234061 | - - | - - | 04/01/2032 | - | - | P | |
| 99.180 | +0.18% +0.180 | 08/31/2026 09:18:15 | AT0000A3S4M8 | 99.110 100,000 | 100.610 100,000 | 03/30/2032 | - | - | q | |
| 99.180 | +0.18% +0.180 | 08/31/2026 09:18:15 | AT0000A3SBT4 | 99.110 100,000 | 100.610 100,000 | 03/30/2032 | - | - | q | |
| 99.180 | +0.18% +0.180 | 08/31/2026 09:18:15 | AT0000A3SR76 | 99.110 100,000 | 100.610 100,000 | 03/30/2032 | - | - | q | |
| 99.110 | +0.24% +0.240 | 08/31/2026 09:18:15 | AT0000A3S4L0 | 99.070 100,000 | 100.570 100,000 | 03/30/2032 | - | - | q | |
| 99.030 | +0.23% +0.230 | 08/31/2026 09:18:15 | AT0000A3S4K2 | 98.980 100,000 | 100.480 100,000 | 03/30/2032 | - | - | q | |
| 100.620 | +0.23% +0.230 | 08/31/2026 09:18:15 | AT0000A3RVE6 | 100.540 100,000 | 102.040 100,000 | 03/18/2032 | - | - | q | |
| 102.820 | +0.35% +0.360 | 08/31/2026 10:57:48 | AT0000A3RVL1 | 101.300 100,000 | 102.800 100,000 | 03/11/2032 | - | - | q | |
| 126.540 | -0.09% -0.120 | 08/31/2026 09:18:15 | AT0000A3S0T1 | 126.520 1,000 | 130.520 1,000 | 03/05/2032 | - | - | q | |
| - | - | - | CH1539681770 | - - | - - | 03/03/2032 | - | - | P | |
| 95.350 | +0.42% +0.400 | 08/31/2026 09:25:00 | AT0000A2VCC4 | 95.350 90,000 | 96.850 - | 02/27/2032 | - | - | q | |
| 121.400 | +0.12% +0.150 | 08/31/2026 09:15:02 | AT0000A3S0V7 | 121.500 1,000 | 125.500 1,000 | 02/27/2032 | - | - | q | |
| 98.690 | +0.20% +0.200 | 08/31/2026 09:18:15 | AT0000A3RHK2 | 98.630 100,000 | 100.130 100,000 | 02/23/2032 | - | - | q | |
| 98.690 | +0.20% +0.200 | 08/31/2026 09:18:15 | AT0000A3RHU1 | 98.630 100,000 | 100.130 100,000 | 02/23/2032 | - | - | q | |
| 98.540 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3RQQ0 | 98.490 100,000 | 99.990 100,000 | 02/23/2032 | - | - | q | |
| 98.540 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3RHJ4 | 98.490 100,000 | 99.990 100,000 | 02/23/2032 | - | - | q | |
| 99.110 | +0.23% +0.230 | 08/31/2026 09:18:15 | AT0000A3RP61 | 99.050 100,000 | 100.550 100,000 | 02/23/2032 | - | - | q | |
| 99.110 | +0.23% +0.230 | 08/31/2026 09:18:15 | AT0000A3RR85 | 99.050 100,000 | 100.550 100,000 | 02/23/2032 | - | - | q | |
| 99.110 | +0.23% +0.230 | 08/31/2026 09:18:15 | AT0000A3RHH8 | 100.000 5,000 | 100.550 100,000 | 02/23/2032 | - | - | q | |
| - | - | - | CH1416155971 | - - | - - | 01/30/2032 | - | - | P | |
| 94.200 | +0.43% +0.400 | 08/31/2026 09:25:00 | AT0000A2UW76 | 94.200 90,000 | 95.700 - | 01/28/2032 | - | - | q | |
| 99.270 | +0.15% +0.150 | 08/31/2026 09:18:15 | AT0000A3R4N7 | 99.200 100,000 | 100.700 100,000 | 01/23/2032 | - | - | q | |
| 99.270 | +0.15% +0.150 | 08/31/2026 09:18:15 | AT0000A3R1K9 | 99.200 100,000 | 100.700 100,000 | 01/23/2032 | - | - | q | |
| 99.160 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3R1L7 | 99.100 100,000 | 100.600 100,000 | 01/23/2032 | - | - | q | |
| 100.160 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3R1M5 | 100.120 100,000 | 101.620 100,000 | 01/23/2032 | - | 4,007.690 | q | |
| 100.160 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3R4Q0 | 100.120 100,000 | 101.620 100,000 | 01/23/2032 | - | 4,007.690 | q | |
| 100.160 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3R4R8 | 100.120 100,000 | 101.620 100,000 | 01/23/2032 | - | 4,007.690 | q | |
| 100.160 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3R4S6 | 100.120 100,000 | 101.620 100,000 | 01/23/2032 | - | 4,007.690 | q | |
| 99.130 | +0.15% +0.150 | 08/31/2026 09:18:15 | AT0000A3QKK8 | 99.100 100,000 | 100.600 100,000 | 12/22/2031 | - | - | q | |
| 99.130 | +0.15% +0.150 | 08/31/2026 09:18:15 | AT0000A3QML2 | 99.100 100,000 | 100.600 85,000 | 12/22/2031 | - | - | q | |
| 99.130 | +0.15% +0.150 | 08/31/2026 09:18:15 | AT0000A3QMR9 | 99.100 100,000 | 100.600 100,000 | 12/22/2031 | - | - | q | |
| 99.980 | +0.19% +0.190 | 08/31/2026 09:18:15 | AT0000A3QKS1 | 99.890 100,000 | 101.390 100,000 | 12/22/2031 | - | - | q | |
| 99.980 | +0.19% +0.190 | 08/31/2026 09:18:15 | AT0000A3QMD9 | 99.890 100,000 | 101.390 100,000 | 12/22/2031 | - | - | q | |
| 99.980 | +0.19% +0.190 | 08/31/2026 09:18:15 | AT0000A3QMH0 | 99.890 100,000 | 101.390 100,000 | 12/22/2031 | - | - | q | |
| 101.260 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3QKM4 | 101.200 100,000 | 102.700 100,000 | 12/22/2031 | - | - | q | |
| 101.260 | +0.21% +0.210 | 08/31/2026 09:18:15 | AT0000A3QMK4 | 101.200 100,000 | 102.700 100,000 | 12/22/2031 | - | - | q | |
| 107.920 | -0.05% -0.050 | 08/31/2026 09:18:15 | ATSK043PREM4 | 107.910 100,000 | 109.910 100,000 | 12/01/2031 | 668.84 | 1,672.090 | q | |
| 106.830 | -0.07% -0.080 | 08/31/2026 09:18:15 | ATSK045PREM9 | 106.890 100,000 | 108.890 100,000 | 11/28/2031 | 682.34 | 1,705.840 | q | |
| 102.020 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3PQT8 | 101.990 100,000 | 103.490 100,000 | 11/28/2031 | - | 1,945.900 | q | |
| 84.300 | +0.12% +0.100 | 08/31/2026 09:25:00 | AT0000A2TWB8 | 84.350 90,000 | 85.850 - | 11/26/2031 | - | - | q | |
| - | - | - | CH1390261308 | - - | - - | 11/25/2031 | - | - | P |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
