| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.760 | +12.20% +0.300 | 10/23/2026 13:25:00 | AT0000A3VU92 | 2.760 10,000 | 2.790 10,000 | open-end | 75.94 | 80.940 | q | |
| 3.760 | +8.67% +0.300 | 10/23/2026 13:25:00 | AT0000A3WEQ6 | 3.760 10,000 | 3.790 10,000 | open-end | 85.94 | 90.940 | q | |
| 3.260 | +10.14% +0.300 | 10/23/2026 13:25:00 | AT0000A3WEP8 | 3.260 10,000 | 3.290 10,000 | open-end | 80.94 | 85.940 | q | |
| 1.760 | +19.73% +0.290 | 10/23/2026 13:25:00 | AT0000A3XMD5 | 1.770 10,000 | 1.780 10,000 | open-end | 65.95 | 70.950 | q | |
| 8.070 | -4.72% -0.400 | 10/23/2026 13:25:00 | AT0000A3X7V5 | 8.170 1,000 | 8.320 1,000 | open-end | 677.74 | 702.740 | q | |
| 13.070 | -2.97% -0.400 | 10/23/2026 13:25:00 | AT0000A3X6Y1 | 13.170 1,000 | 13.320 1,000 | open-end | 727.72 | 752.720 | q | |
| 18.070 | -2.17% -0.400 | 10/23/2026 13:25:00 | AT0000A3X6Z8 | 18.170 1,000 | 18.320 1,000 | open-end | 777.70 | 802.700 | q | |
| 23.060 | -1.71% -0.400 | 10/23/2026 13:25:00 | AT0000A3X701 | 23.160 1,000 | 23.320 1,000 | open-end | 827.68 | 852.680 | q | |
| 1.190 | -0.83% -0.010 | 10/23/2026 13:25:00 | AT0000A3WYV4 | 1.190 10,000 | 1.210 10,000 | open-end | 46.97 | 56.970 | q | |
| 1.440 | -0.69% -0.010 | 10/23/2026 13:25:00 | AT0000A3WYU6 | 1.440 10,000 | 1.460 10,000 | open-end | 49.47 | 59.470 | q | |
| 0.896 | -0.78% -0.007 | 10/23/2026 13:25:00 | AT0000A3XPT4 | 0.898 10,000 | 0.906 10,000 | open-end | 51.97 | 53.970 | q | |
| 9.710 | +0.21% +0.020 | 10/23/2026 13:25:00 | AT0000A2T9M7 | 9.700 10,000 | 9.710 10,000 | open-end | 117.94 | 122.010 | q | |
| 10.670 | +0.19% +0.020 | 10/23/2026 13:25:00 | AT0000A2T9L9 | 10.660 10,000 | 10.670 10,000 | open-end | 127.55 | 131.620 | q | |
| 11.630 | +0.09% +0.010 | 10/23/2026 13:25:00 | AT0000A2T9K1 | 11.630 10,000 | 11.640 10,000 | open-end | 137.15 | 141.220 | q | |
| 12.680 | +0.08% +0.010 | 10/23/2026 13:25:00 | AT0000A2UB48 | 12.680 10,000 | 12.690 10,000 | open-end | 146.78 | 151.780 | q | |
| 8.830 | +0.11% +0.010 | 10/23/2026 13:25:00 | AT0000A2UHY9 | 8.830 10,000 | 8.840 10,000 | open-end | 108.24 | 113.240 | q | |
| 7.570 | +0.26% +0.020 | 10/23/2026 13:25:00 | AT0000A2V6U2 | 7.560 10,000 | 7.570 10,000 | open-end | 98.60 | 100.600 | q | |
| 6.590 | +0.15% +0.010 | 10/23/2026 13:25:00 | AT0000A2VV84 | 6.590 10,000 | 6.600 10,000 | open-end | 88.84 | 90.840 | q | |
| 6.110 | +0.33% +0.020 | 10/23/2026 13:25:00 | AT0000A2WN67 | 6.100 10,000 | 6.110 10,000 | open-end | 84.01 | 86.010 | q | |
| 5.620 | +0.18% +0.010 | 10/23/2026 13:25:00 | AT0000A2WN59 | 5.620 10,000 | 5.630 10,000 | open-end | 79.12 | 81.120 | q | |
| 4.710 | +0.21% +0.010 | 10/23/2026 13:25:00 | AT0000A2XY89 | 4.710 10,000 | 4.720 10,000 | open-end | 70.06 | 72.060 | q | |
| 5.200 | +0.19% +0.010 | 10/23/2026 13:25:00 | AT0000A2XY71 | 5.200 10,000 | 5.210 10,000 | open-end | 74.97 | 76.970 | q | |
| 4.120 | +0.49% +0.020 | 10/23/2026 13:25:00 | AT0000A319R0 | 4.110 10,000 | 4.120 10,000 | open-end | 65.09 | 66.090 | q | |
| 3.720 | +0.54% +0.020 | 10/23/2026 13:25:00 | AT0000A37YJ8 | 3.710 10,000 | 3.720 10,000 | open-end | 60.12 | 62.120 | q | |
| 3.220 | +0.31% +0.010 | 10/23/2026 13:25:00 | AT0000A38TW9 | 3.220 10,000 | 3.230 10,000 | open-end | 55.15 | 57.150 | q | |
| 2.870 | +0.35% +0.010 | 10/23/2026 13:25:00 | AT0000A3APK1 | 2.870 10,000 | 2.880 10,000 | open-end | 52.67 | 53.670 | q | |
| 2.380 | +0.42% +0.010 | 10/23/2026 13:25:00 | AT0000A3DKJ8 | 2.380 10,000 | 2.390 10,000 | open-end | 47.72 | 48.720 | q | |
| 2.630 | +0.77% +0.020 | 10/23/2026 13:25:00 | AT0000A3DKH2 | 2.620 10,000 | 2.630 10,000 | open-end | 50.19 | 51.190 | q | |
| 1.890 | +1.07% +0.020 | 10/23/2026 13:25:00 | AT0000A3HQB3 | 1.880 10,000 | 1.890 10,000 | open-end | 42.79 | 43.790 | q | |
| 2.130 | +0.47% +0.010 | 10/23/2026 13:25:00 | AT0000A3HQA5 | 2.130 10,000 | 2.140 10,000 | open-end | 45.26 | 46.260 | q | |
| 1.000 | +1.11% +0.011 | 10/23/2026 13:25:00 | AT0000A3JBZ0 | 0.995 10,000 | 1.000 10,000 | open-end | 33.91 | 34.910 | q | |
| 0.904 | +1.57% +0.014 | 10/23/2026 13:25:00 | AT0000A3JBY3 | 0.900 10,000 | 0.905 10,000 | open-end | 32.92 | 33.920 | q | |
| 0.805 | +1.77% +0.014 | 10/23/2026 13:25:00 | AT0000A3JBX5 | 0.801 10,000 | 0.807 10,000 | open-end | 31.94 | 32.940 | q | |
| 0.707 | +2.02% +0.014 | 10/23/2026 13:25:00 | AT0000A3JBW7 | 0.703 10,000 | 0.708 10,000 | open-end | 30.95 | 31.950 | q | |
| 0.607 | +2.36% +0.014 | 10/23/2026 13:25:00 | AT0000A3VJD5 | 0.603 10,000 | 0.609 10,000 | open-end | 29.96 | 30.960 | q | |
| 0.308 | +4.76% +0.014 | 10/23/2026 13:25:00 | AT0000A3WKB5 | 0.304 10,000 | 0.309 10,000 | open-end | 26.96 | 27.960 | q | |
| 0.507 | +2.84% +0.014 | 10/23/2026 13:25:00 | AT0000A3WKA7 | 0.503 10,000 | 0.509 10,000 | open-end | 28.96 | 29.960 | q | |
| 0.408 | +3.55% +0.014 | 10/23/2026 13:25:00 | AT0000A3WK93 | 0.404 10,000 | 0.409 10,000 | open-end | 27.96 | 28.960 | q | |
| 0.207 | +7.25% +0.014 | 10/23/2026 13:25:00 | AT0000A3X3C4 | 0.203 10,000 | 0.209 10,000 | open-end | 25.96 | 26.960 | q | |
| 1.550 | - | 10/23/2026 13:25:00 | AT0000A243P6 | 1.550 10,000 | 1.560 10,000 | open-end | 17.78 | 18.780 | q | |
| 1.410 | - | 10/23/2026 13:25:00 | AT0000A2R0E5 | 1.410 10,000 | 1.420 10,000 | open-end | 16.86 | 17.360 | q | |
| 1.360 | - | 10/23/2026 13:25:00 | AT0000A2S5P9 | 1.360 10,000 | 1.370 10,000 | open-end | 16.40 | 16.900 | q | |
| 1.310 | - | 10/23/2026 13:25:00 | AT0000A2S5N4 | 1.310 10,000 | 1.320 10,000 | open-end | 15.93 | 16.430 | q | |
| 1.220 | - | 10/23/2026 13:25:00 | AT0000A2TBN7 | 1.220 10,000 | 1.230 10,000 | open-end | 14.96 | 15.460 | q | |
| 1.260 | -0.79% -0.010 | 10/23/2026 13:25:00 | AT0000A2TBM9 | 1.270 10,000 | 1.280 10,000 | open-end | 15.44 | 15.940 | q | |
| 1.170 | - | 10/23/2026 13:25:00 | AT0000A2UD38 | 1.170 10,000 | 1.180 10,000 | open-end | 14.48 | 14.980 | q | |
| 1.070 | - | 10/23/2026 13:25:00 | AT0000A2UJX7 | 1.070 10,000 | 1.080 10,000 | open-end | 13.52 | 14.020 | q | |
| 1.120 | - | 10/23/2026 13:25:00 | AT0000A2UJW9 | 1.120 10,000 | 1.130 10,000 | open-end | 14.00 | 14.500 | q | |
| 0.929 | -0.21% -0.002 | 10/23/2026 13:25:00 | AT0000A2VXF3 | 0.930 10,000 | 0.935 10,000 | open-end | 12.05 | 12.550 | q | |
| 0.978 | -0.20% -0.002 | 10/23/2026 13:25:00 | AT0000A2VXE6 | 0.979 10,000 | 0.984 10,000 | open-end | 12.54 | 13.040 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
