| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 109.070 | +0.09% +0.100 | 08/31/2026 09:18:15 | AT0000A2PKT3 | 109.030 100,000 | 110.530 100,000 | 03/20/2029 | - | 2,574.180 | q | |
| 109.070 | +0.09% +0.100 | 08/31/2026 09:18:15 | AT0000A2PKU1 | 109.030 100,000 | 110.530 100,000 | 03/20/2029 | - | 2,574.180 | q | |
| 109.070 | +0.09% +0.100 | 08/31/2026 09:18:15 | AT0000A2PKV9 | 109.030 100,000 | 110.530 100,000 | 03/20/2029 | - | 2,574.180 | q | |
| 112.790 | +0.10% +0.110 | 08/31/2026 09:18:15 | ATSK011PREM1 | 112.690 50,000 | 114.690 50,000 | 03/12/2029 | - | 2,607.990 | q | |
| 106.890 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2Q2S2 | 106.800 100,000 | 108.300 100,000 | 04/03/2029 | - | 2,623.470 | q | |
| 106.890 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2QAG9 | 106.800 100,000 | 108.300 100,000 | 04/03/2029 | - | 2,623.470 | q | |
| 11.840 | +0.94% +0.110 | 08/31/2026 11:25:00 | AT0000A1DJM8 | 11.840 10,000 | 11.950 10,000 | open-end | 2,828.88 | 2,628.880 | q | |
| 122.610 | -0.02% -0.020 | 08/31/2026 09:18:15 | AT0000A28JG4 | 122.600 100,000 | 124.100 100,000 | 08/03/2027 | - | 2,668.780 | q | |
| 122.610 | -0.02% -0.020 | 08/31/2026 09:18:15 | AT0000A28JM2 | 122.600 100,000 | 124.100 100,000 | 08/03/2027 | - | 2,668.780 | q | |
| 122.610 | -0.02% -0.020 | 08/31/2026 09:18:15 | AT0000A28LX5 | 122.600 100,000 | 124.100 100,000 | 08/03/2027 | - | 2,668.780 | q | |
| 41.100 | +1.36% +0.550 | 08/31/2026 09:18:15 | AT0000A3A105 | 41.220 5,000 | 41.590 5,000 | open-end | 2,826.40 | 2,692.410 | q | |
| 125.030 | +0.02% +0.030 | 08/31/2026 09:18:15 | AT0000A3K8A2 | 124.680 100,000 | 126.180 100,000 | 04/15/2030 | 2,714.44 | - | q | |
| 123.330 | +0.20% +0.250 | 08/31/2026 09:18:15 | AT0000A29667 | 123.180 100,000 | 124.680 100,000 | 08/30/2029 | - | 2,734.350 | q | |
| 40.110 | +1.39% +0.550 | 08/31/2026 09:18:15 | AT0000A3A6T8 | 40.230 5,000 | 40.590 5,000 | open-end | 2,930.99 | 2,791.650 | q | |
| 137.030 | -0.03% -0.040 | 08/31/2026 09:18:15 | AT0000A2YAV2 | 136.960 100,000 | 138.460 100,000 | 01/03/2028 | - | 2,851.610 | q | |
| 137.030 | -0.03% -0.040 | 08/31/2026 09:18:15 | AT0000A2YBK3 | 136.960 100,000 | 138.460 100,000 | 01/03/2028 | - | 2,851.610 | q | |
| 100.570 | +0.08% +0.080 | 08/31/2026 09:18:15 | ATSK048PREM3 | 100.510 100,000 | 102.510 100,000 | 05/27/2032 | 1,174.24 | 2,935.590 | q | |
| 115.240 | +0.03% +0.040 | 08/31/2026 09:18:15 | AT0000A3LEZ0 | 114.950 100,000 | 116.450 100,000 | 05/28/2030 | 2,956.64 | - | q | |
| 34.020 | - | 04/14/2020 00:00:00 | AT0000A2ENP9 | - - | - - | open-end | 3,084.85 | 2,984.850 | P | |
| 37.830 | +1.48% +0.550 | 08/31/2026 09:18:15 | AT0000A3CJH6 | 37.950 5,000 | 38.290 5,000 | open-end | 3,171.93 | 3,020.980 | q | |
| 11.030 | -12.39% -1.560 | 08/31/2026 09:15:01 | AT0000A3VL93 | 11.120 20,000 | 11.140 20,000 | open-end | 3,330.71 | 3,172.540 | q | |
| 35.890 | +1.56% +0.550 | 08/31/2026 09:18:15 | AT0000A3DBE8 | 36.000 5,000 | 36.330 5,000 | open-end | 3,376.76 | 3,215.910 | q | |
| 25.180 | - | 04/14/2020 00:00:00 | AT0000A2ENQ7 | - - | - - | open-end | 3,327.72 | 3,227.720 | P | |
| 103.050 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3NKC2 | 102.940 100,000 | 104.440 100,000 | 09/19/2031 | - | 3,252.530 | q | |
| 103.050 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3NKV2 | 102.940 100,000 | 104.440 100,000 | 09/19/2031 | - | 3,252.530 | q | |
| 121.180 | +0.09% +0.110 | 08/31/2026 09:18:15 | AT0000A35ZS0 | 121.120 100,000 | 122.620 100,000 | 08/07/2029 | - | 3,255.440 | q | |
| 10.000 | -13.64% -1.580 | 08/31/2026 09:15:01 | AT0000A3W4S9 | 10.100 20,000 | 10.120 20,000 | open-end | 3,455.30 | 3,291.050 | q | |
| 103.170 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3PGV5 | 103.050 100,000 | 104.550 100,000 | 11/14/2030 | - | 3,328.190 | q | |
| 103.170 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3PQX0 | 103.050 100,000 | 104.550 100,000 | 11/14/2030 | - | 3,328.190 | q | |
| 102.920 | +0.18% +0.180 | 08/31/2026 09:18:15 | AT0000A3PPL7 | 102.810 100,000 | 104.310 100,000 | 11/20/2031 | - | 3,337.580 | q | |
| 20.760 | - | 04/14/2020 00:00:00 | AT0000A2ENR5 | - - | - - | open-end | 3,449.15 | 3,349.150 | P | |
| 8.890 | -15.01% -1.570 | 08/31/2026 09:15:01 | AT0000A3RDY2 | 8.980 18,000 | 9.000 - | open-end | 3,591.68 | 3,420.650 | q | |
| 8.830 | -15.18% -1.580 | 08/31/2026 09:15:01 | AT0000A3W4T7 | 8.920 20,000 | 8.940 20,000 | open-end | 3,598.58 | 3,427.310 | q | |
| 8.000 | -16.58% -1.590 | 08/31/2026 09:15:01 | AT0000A3VLA7 | 8.100 20,000 | 8.120 20,000 | open-end | 3,698.91 | 3,522.680 | q | |
| 11.600 | +1.05% +0.120 | 08/31/2026 11:25:00 | AT0000A1GGN5 | 11.590 10,000 | 11.700 10,000 | open-end | 3,731.33 | 3,531.330 | q | |
| 103.050 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3NKL3 | 102.940 100,000 | 104.440 100,000 | 09/19/2031 | - | 3,642.830 | q | |
| 103.050 | +0.16% +0.160 | 08/31/2026 09:18:15 | AT0000A3NLH9 | 102.940 100,000 | 104.440 100,000 | 09/19/2031 | - | 3,642.830 | q | |
| 6.920 | -18.68% -1.590 | 08/31/2026 09:15:01 | AT0000A3VNQ9 | 7.020 20,000 | 7.040 20,000 | open-end | 3,831.49 | 3,648.220 | q | |
| 104.300 | +0.16% +0.170 | 08/31/2026 09:18:15 | AT0000A3N249 | 104.160 100,000 | 105.660 100,000 | 08/22/2031 | - | 3,660.190 | q | |
| 104.300 | +0.16% +0.170 | 08/31/2026 09:18:15 | AT0000A3N2D6 | 104.160 100,000 | 105.660 100,000 | 08/22/2031 | - | 3,660.190 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3P8F6 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3P939 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3P9D9 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3PAF1 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3PGL6 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 103.140 | +0.18% +0.190 | 08/31/2026 09:18:15 | AT0000A3PH22 | 103.020 100,000 | 104.520 100,000 | 10/17/2031 | - | 3,680.000 | q | |
| 6.020 | -20.89% -1.590 | 08/31/2026 09:15:01 | AT0000A3VNR7 | 6.120 20,000 | 6.140 20,000 | open-end | 3,939.81 | 3,752.540 | q | |
| 102.840 | +0.19% +0.200 | 08/31/2026 09:18:15 | AT0000A3PPP8 | 102.680 100,000 | 104.180 100,000 | 11/21/2031 | - | 3,755.840 | q | |
| 102.800 | +0.19% +0.200 | 08/31/2026 09:18:15 | AT0000A3PPQ6 | 102.670 100,000 | 104.170 100,000 | 11/21/2031 | - | 3,755.840 | q | |
| 102.800 | +0.19% +0.200 | 08/31/2026 09:18:15 | AT0000A3PQ54 | 102.670 100,000 | 104.170 100,000 | 11/21/2031 | - | 3,755.840 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
