| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.743 | -0.80% -0.006 | 08/31/2026 11:25:00 | AT0000A3TQZ7 | 0.740 10,000 | 0.745 10,000 | open-end | 7.39 | 7.190 | q | |
| 0.345 | -2.54% -0.009 | 08/31/2026 11:25:00 | AT0000A3PNW9 | 0.345 10,000 | 0.350 10,000 | open-end | 6.64 | 7.140 | q | |
| 2.760 | -0.72% -0.020 | 08/31/2026 11:25:00 | AT0000A31598 | 2.760 10,000 | 2.770 10,000 | open-end | 7.21 | 7.110 | q | |
| 0.301 | +0.33% 0.001 | 08/31/2026 11:25:00 | AT0000A3AMB7 | 0.301 10,000 | 0.322 10,000 | open-end | 6.10 | 7.100 | q | |
| 0.570 | -5.94% -0.036 | 08/31/2026 11:25:00 | AT0000A343P4 | 0.568 10,000 | 0.573 10,000 | open-end | 7.29 | 7.090 | q | |
| 2.290 | +0.88% +0.020 | 08/31/2026 11:25:00 | AT0000A1BPH9 | 2.290 10,000 | 2.320 10,000 | open-end | 8.03 | 7.060 | q | |
| 3.320 | -0.30% -0.010 | 08/31/2026 11:25:00 | AT0000A31BT8 | 3.320 10,000 | 3.330 10,000 | open-end | 7.26 | 7.060 | q | |
| 5.690 | +2.71% +0.150 | 08/31/2026 11:25:00 | AT0000A1N433 | 5.700 10,000 | 5.720 10,000 | open-end | 8.03 | 7.030 | q | |
| 0.093 | -3.13% -0.003 | 08/31/2026 11:25:00 | AT0000A3UN68 | 0.095 10,000 | 0.100 10,000 | open-end | 7.23 | 7.030 | q | |
| 3.320 | +0.91% +0.030 | 08/31/2026 09:15:02 | AT0000A388P9 | 3.320 45,000 | 3.340 45,000 | open-end | 7.59 | 7.020 | q | |
| 0.980 | - | 08/31/2026 11:25:00 | AT0000A3PKE3 | 0.986 10,000 | 1.010 10,000 | open-end | 7.50 | 7.000 | q | |
| 0.291 | +0.34% 0.001 | 08/31/2026 11:25:00 | AT0000A3K591 | 0.291 10,000 | 0.312 10,000 | open-end | 5.10 | 7.000 | q | |
| 113.640 | +0.02% +0.020 | 08/31/2026 09:15:02 | AT0000A3MA55 | 113.640 50,000 | 113.890 50,000 | 09/17/2026 | - | 7.000 | q | |
| 2.790 | +1.09% +0.030 | 08/31/2026 09:15:02 | AT0000A388V7 | 2.770 45,000 | 2.780 45,000 | open-end | 7.57 | 7.000 | q | |
| 0.768 | -0.78% -0.006 | 08/31/2026 11:25:00 | AT0000A3TQY0 | 0.765 10,000 | 0.771 10,000 | open-end | 7.14 | 6.940 | q | |
| 2.150 | - | 08/31/2026 11:25:00 | AT0000A20K05 | 2.140 10,000 | 2.160 10,000 | open-end | 7.43 | 6.930 | q | |
| 1.090 | - | 08/31/2026 11:25:00 | AT0000A2FC04 | 1.090 10,000 | 1.100 10,000 | open-end | 7.11 | 6.910 | q | |
| 3.750 | - | 10/12/2021 18:00:00 | AT0000A2L4B9 | - - | - - | open-end | 7.25 | 6.890 | P | |
| 0.970 | +1.46% +0.014 | 08/31/2026 11:25:00 | AT0000A2LH50 | 0.970 10,000 | 0.975 10,000 | open-end | 7.07 | 6.870 | q | |
| 1.080 | -0.92% -0.010 | 08/31/2026 11:25:00 | AT0000A3K4Q7 | 1.080 10,000 | 1.100 10,000 | open-end | 7.85 | 6.850 | q | |
| 1.080 | -0.92% -0.010 | 08/31/2026 11:25:00 | AT0000A3LWV1 | 1.080 10,000 | 1.110 10,000 | open-end | 8.83 | 6.830 | q | |
| - | - | - | AT0000A338T6 | - - | - - | open-end | 7.31 | 6.810 | P | |
| 2.790 | -0.71% -0.020 | 08/31/2026 11:25:00 | AT0000A2KFJ5 | 2.790 10,000 | 2.800 10,000 | open-end | 6.90 | 6.800 | q | |
| 0.031 | -13.89% -0.005 | 08/31/2026 11:25:00 | AT0000A3WZN8 | 0.031 10,000 | 0.037 10,000 | open-end | 7.00 | 6.800 | q | |
| 0.118 | -3.28% -0.004 | 08/31/2026 11:25:00 | AT0000A3UN50 | 0.120 10,000 | 0.125 10,000 | open-end | 6.97 | 6.770 | q | |
| 3.350 | -0.30% -0.010 | 08/31/2026 11:25:00 | AT0000A31BS0 | 3.350 10,000 | 3.360 10,000 | open-end | 6.94 | 6.740 | q | |
| 0.794 | -0.75% -0.006 | 08/31/2026 11:25:00 | AT0000A3TQX2 | 0.791 10,000 | 0.796 10,000 | open-end | 6.88 | 6.680 | q | |
| 3.440 | -0.58% -0.020 | 08/31/2026 09:15:03 | AT0000A39XQ1 | 3.500 10,000 | 3.530 10,000 | open-end | 7.01 | 6.680 | q | |
| 0.345 | -0.86% -0.003 | 08/31/2026 11:25:00 | AT0000A3LWT5 | 0.349 10,000 | 0.360 10,000 | open-end | 8.19 | 6.670 | q | |
| 5.720 | +2.69% +0.150 | 08/31/2026 11:25:00 | AT0000A1D3J5 | 5.740 10,000 | 5.760 10,000 | open-end | 7.65 | 6.650 | q | |
| 0.295 | -2.96% -0.009 | 08/31/2026 11:25:00 | AT0000A3PNX7 | 0.296 10,000 | 0.301 10,000 | open-end | 6.14 | 6.640 | q | |
| 1.110 | -1.77% -0.020 | 08/31/2026 09:15:02 | AT0000A3JWV5 | 1.110 10,000 | 1.120 10,000 | open-end | 6.92 | 6.600 | q | |
| 3.360 | +0.90% +0.030 | 08/31/2026 09:15:02 | AT0000A388N4 | 3.360 45,000 | 3.380 45,000 | open-end | 7.13 | 6.590 | q | |
| 5.470 | -0.73% -0.040 | 08/31/2026 11:25:00 | AT0000A1L0P8 | 5.480 10,000 | 5.490 10,000 | open-end | 7.52 | 6.560 | q | |
| 2.830 | +1.07% +0.030 | 08/31/2026 09:15:02 | AT0000A388U9 | 2.810 45,000 | 2.820 45,000 | open-end | 7.10 | 6.560 | q | |
| 0.056 | -8.20% -0.005 | 08/31/2026 11:25:00 | AT0000A3WZM0 | 0.056 10,000 | 0.062 10,000 | open-end | 6.75 | 6.550 | q | |
| 1.000 | +1.11% +0.011 | 08/31/2026 11:25:00 | AT0000A2LH43 | 1.000 10,000 | 1.010 10,000 | open-end | 6.74 | 6.540 | q | |
| 0.143 | -2.05% -0.003 | 08/31/2026 11:25:00 | AT0000A3MHU2 | 0.145 10,000 | 0.150 10,000 | open-end | 6.73 | 6.530 | q | |
| 85.510 | - | 08/25/2026 09:15:00 | AT0000A3LK96 | 83.510 50,000 | 84.010 50,000 | 09/17/2026 | - | 6.500 | q | |
| 2.820 | -0.70% -0.020 | 08/31/2026 11:25:00 | AT0000A2H391 | 2.820 10,000 | 2.830 10,000 | open-end | 6.57 | 6.470 | q | |
| 3.380 | -0.59% -0.020 | 08/31/2026 11:25:00 | AT0000A31BR2 | 3.380 10,000 | 3.400 10,000 | open-end | 6.63 | 6.430 | q | |
| 0.819 | -0.73% -0.006 | 08/31/2026 11:25:00 | AT0000A3TQW4 | 0.816 10,000 | 0.822 10,000 | open-end | 6.63 | 6.430 | q | |
| 4.020 | +0.75% +0.030 | 08/31/2026 11:25:00 | AT0000A0DM55 | 4.030 10,000 | 4.040 10,000 | open-end | 7.34 | 6.340 | q | |
| 1.140 | - | 08/31/2026 11:25:00 | AT0000A3HNP0 | 1.130 10,000 | 1.160 10,000 | open-end | 7.32 | 6.320 | q | |
| 0.081 | -5.81% -0.005 | 08/31/2026 11:25:00 | AT0000A3WZL2 | 0.081 10,000 | 0.087 10,000 | open-end | 6.50 | 6.300 | q | |
| 5.760 | +2.67% +0.150 | 08/31/2026 11:25:00 | AT0000A1CU89 | 5.780 10,000 | 5.800 10,000 | open-end | 7.27 | 6.270 | q | |
| 0.171 | -1.16% -0.002 | 08/31/2026 11:25:00 | AT0000A3MHT4 | 0.172 10,000 | 0.177 10,000 | open-end | 6.46 | 6.260 | q | |
| 1.150 | -0.86% -0.010 | 08/31/2026 09:15:02 | AT0000A3EQ16 | 1.150 10,000 | 1.160 10,000 | open-end | 6.57 | 6.260 | q | |
| 5.730 | +3.43% +0.190 | 08/31/2026 09:37:40 | AT0000A26YH5 | 5.780 10,000 | 5.790 - | open-end | 6.63 | 6.240 | q | |
| 2.220 | - | 08/31/2026 11:25:00 | AT0000A20JZ1 | 2.220 10,000 | 2.230 10,000 | open-end | 6.72 | 6.220 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
