| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 110.350 | +0.52% +0.570 | 08/31/2026 09:15:00 | AT0000A3U7B0 | 110.350 50,000 | 110.600 50,000 | 09/16/2027 | - | 160.000 | q | |
| 124.390 | +0.02% +0.030 | 08/27/2026 09:15:00 | AT0000A3LK47 | 124.430 30,000 | 124.680 30,000 | 09/17/2026 | - | 160.000 | q | |
| 2.940 | -6.67% -0.210 | 08/31/2026 09:25:00 | AT0000A3WJQ5 | 2.860 10,000 | 2.900 10,000 | open-end | 162.17 | 160.170 | q | |
| 6.660 | -1.04% -0.070 | 08/31/2026 09:25:00 | AT0000A2YNJ0 | 6.620 5,000 | 6.650 5,000 | open-end | 155.36 | 160.360 | q | |
| 9.640 | -0.10% -0.010 | 08/31/2026 09:25:00 | AT0000A2S4G1 | 9.650 5,000 | 9.670 5,000 | open-end | 158.31 | 160.460 | q | |
| 4.780 | +3.24% +0.150 | 08/27/2026 09:15:00 | AT0000A3VBQ4 | 4.640 5,000 | 4.670 5,000 | open-end | 172.73 | 160.750 | q | |
| 114.160 | +0.08% +0.090 | 08/31/2026 09:18:15 | AT0000A2C8E5 | 114.210 100,000 | 115.710 100,000 | 02/08/2028 | - | 160.990 | q | |
| 105.940 | +0.04% +0.040 | 08/31/2026 09:18:15 | AT0000A2B782 | 106.000 100,000 | 107.500 100,000 | 12/18/2029 | - | 161.210 | q | |
| 105.940 | +0.04% +0.040 | 08/31/2026 09:18:15 | AT0000A2B725 | 106.000 100,000 | 107.500 100,000 | 12/18/2029 | - | 161.210 | q | |
| 12.750 | -0.86% -0.110 | 08/31/2026 09:25:00 | AT0000A3EGU1 | 12.710 10,000 | 12.760 10,000 | open-end | 163.25 | 161.250 | q | |
| 1.770 | +58.04% +0.650 | 08/31/2026 09:25:00 | AT0000A3WY71 | 1.740 10,000 | 1.770 10,000 | open-end | 159.34 | 161.340 | q | |
| 106.190 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2B6M3 | 106.230 100,000 | 107.730 100,000 | 12/18/2029 | - | 161.540 | q | |
| 106.190 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2B758 | 106.230 100,000 | 107.730 100,000 | 12/18/2029 | - | 161.540 | q | |
| 106.190 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2B7Z3 | 106.230 100,000 | 107.730 100,000 | 12/18/2029 | - | 161.540 | q | |
| 106.190 | +0.10% +0.110 | 08/31/2026 09:18:15 | AT0000A2B8W8 | 106.230 100,000 | 107.730 100,000 | 12/18/2029 | - | 161.540 | q | |
| 2.170 | -0.91% -0.020 | 08/31/2026 09:25:00 | AT0000A3GMZ3 | 2.220 10,000 | 2.250 10,000 | open-end | 156.94 | 161.940 | q | |
| 12.810 | -0.77% -0.100 | 08/31/2026 09:25:00 | AT0000A2WJG8 | 12.710 10,000 | 12.770 10,000 | open-end | 167.06 | 162.060 | q | |
| 1.520 | -7.32% -0.120 | 08/31/2026 09:25:00 | AT0000A3WJA9 | 1.620 10,000 | 1.670 10,000 | open-end | 167.33 | 162.330 | q | |
| 8.250 | +0.49% +0.040 | 08/31/2026 09:25:00 | AT0000A3AN05 | 8.230 10,000 | 8.260 10,000 | open-end | 160.18 | 162.680 | q | |
| 8.620 | -1.03% -0.090 | 08/31/2026 10:07:20 | AT0000A332P7 | 8.620 10,000 | 8.690 10,000 | open-end | 152.82 | 162.820 | q | |
| 28.940 | -0.28% -0.080 | 08/31/2026 09:25:00 | AT0000A31WZ1 | 28.880 10,000 | 28.970 10,000 | open-end | 167.99 | 162.990 | q | |
| 8.710 | -4.29% -0.390 | 08/31/2026 09:25:00 | AT0000A3L276 | 8.610 5,000 | 8.660 5,000 | open-end | 165.62 | 163.120 | q | |
| 4.030 | -2.18% -0.090 | 08/31/2026 09:25:00 | AT0000A3S636 | 4.020 10,000 | 4.060 10,000 | open-end | 159.09 | 164.090 | q | |
| 18.980 | -1.56% -0.300 | 08/31/2026 09:25:00 | AT0000A31AM5 | 18.960 2,500 | 19.030 2,500 | open-end | 169.78 | 164.780 | q | |
| 2.440 | -7.92% -0.210 | 08/31/2026 09:25:00 | AT0000A3WJR3 | 2.360 10,000 | 2.400 10,000 | open-end | 167.18 | 165.180 | q | |
| 7.150 | -1.11% -0.080 | 08/31/2026 09:25:00 | AT0000A2YNK8 | 7.110 5,000 | 7.140 5,000 | open-end | 160.30 | 165.300 | q | |
| 1.130 | +5.61% +0.060 | 08/31/2026 09:25:00 | AT0000A3WPB4 | 1.130 10,000 | 1.170 10,000 | open-end | 160.40 | 165.400 | q | |
| 35.380 | +0.28% +0.100 | 08/31/2026 09:25:00 | AT0000A2HER7 | 35.380 5,000 | 35.490 5,000 | open-end | 170.94 | 165.940 | q | |
| 2.270 | +40.12% +0.650 | 08/31/2026 09:25:00 | AT0000A3WPX8 | 2.240 10,000 | 2.280 10,000 | open-end | 164.34 | 166.340 | q | |
| 12.220 | -0.89% -0.110 | 08/31/2026 09:25:00 | AT0000A3EW59 | 12.180 10,000 | 12.220 10,000 | open-end | 168.59 | 166.590 | q | |
| 2.660 | -0.75% -0.020 | 08/31/2026 09:25:00 | AT0000A3G1W7 | 2.710 10,000 | 2.750 10,000 | open-end | 161.88 | 166.880 | q | |
| 128.390 | +0.05% +0.070 | 08/31/2026 09:26:50 | AT0000A2B6L5 | 128.380 100,000 | 129.880 100,000 | 12/17/2026 | - | 167.300 | q | |
| 128.370 | +0.04% +0.050 | 08/31/2026 09:18:15 | AT0000A2B766 | 128.380 100,000 | 129.880 100,000 | 12/17/2026 | - | 167.300 | q | |
| 128.370 | +0.04% +0.050 | 08/31/2026 09:18:15 | AT0000A2B733 | 128.380 100,000 | 129.880 100,000 | 12/17/2026 | - | 167.300 | q | |
| 128.370 | +0.04% +0.050 | 08/31/2026 09:18:15 | AT0000A2B741 | 128.380 100,000 | 129.880 100,000 | 12/17/2026 | - | 167.300 | q | |
| 8.740 | +0.34% +0.030 | 08/31/2026 09:25:00 | AT0000A3CV37 | 8.730 10,000 | 8.750 10,000 | open-end | 165.09 | 167.590 | q | |
| 1.380 | +4.55% +0.060 | 08/31/2026 09:25:00 | AT0000A3WHB1 | 1.380 10,000 | 1.420 10,000 | open-end | 165.40 | 167.900 | q | |
| 1.300 | +10.17% +0.120 | 08/31/2026 09:25:00 | AT0000A3WF41 | 1.300 10,000 | 1.320 10,000 | open-end | 172.91 | 167.910 | q | |
| 8.170 | -4.67% -0.400 | 08/31/2026 09:25:00 | AT0000A3L284 | 8.070 5,000 | 8.120 5,000 | open-end | 170.98 | 168.480 | q | |
| 10.570 | -0.19% -0.020 | 08/31/2026 09:25:00 | AT0000A2QZE1 | 10.590 5,000 | 10.610 5,000 | open-end | 166.37 | 168.520 | q | |
| 28.310 | -0.28% -0.080 | 08/31/2026 09:25:00 | AT0000A31X07 | 28.250 10,000 | 28.350 10,000 | open-end | 174.26 | 169.260 | q | |
| 28.330 | +3.36% +0.920 | 08/31/2026 09:15:00 | AT0000A388C7 | 28.240 3,000 | 28.250 3,000 | open-end | 182.58 | 169.340 | q | |
| 97.950 | +0.98% +0.950 | 08/31/2026 09:18:15 | AT0000A3WQW8 | 97.740 50,000 | 98.740 50,000 | 09/16/2027 | - | 170.000 | q | |
| 1.940 | -9.77% -0.210 | 08/31/2026 09:25:00 | AT0000A3WJS1 | 1.860 10,000 | 1.900 10,000 | open-end | 172.18 | 170.180 | q | |
| 7.650 | -0.91% -0.070 | 08/31/2026 09:25:00 | AT0000A2YNL6 | 7.610 5,000 | 7.630 5,000 | open-end | 165.24 | 170.240 | q | |
| 11.960 | -0.83% -0.100 | 08/31/2026 09:25:00 | AT0000A38RD3 | 11.860 10,000 | 11.920 10,000 | open-end | 173.10 | 170.600 | q | |
| 18.350 | -1.61% -0.300 | 08/31/2026 09:25:00 | AT0000A31AN3 | 18.330 2,500 | 18.400 2,500 | open-end | 176.08 | 171.080 | q | |
| 2.770 | +30.66% +0.650 | 08/31/2026 09:25:00 | AT0000A3WHM8 | 2.740 10,000 | 2.770 10,000 | open-end | 169.34 | 171.340 | q | |
| 11.700 | -0.93% -0.110 | 08/31/2026 09:25:00 | AT0000A3L2B2 | 11.660 10,000 | 11.700 10,000 | open-end | 173.78 | 171.780 | q | |
| 3.150 | -0.94% -0.030 | 08/31/2026 09:25:00 | AT0000A3G1X5 | 3.200 10,000 | 3.240 10,000 | open-end | 166.81 | 171.810 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
