| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.470 | -2.61% -0.120 | 10/23/2026 12:04:39 | AT0000A3CMZ2 | 4.540 10,000 | 4.560 10,000 | open-end | 25.40 | 24.130 | q | |
| 4.230 | -2.76% -0.120 | 10/23/2026 12:04:39 | AT0000A3HYJ0 | 4.300 10,000 | 4.320 10,000 | open-end | 27.90 | 26.520 | q | |
| 4.010 | -2.91% -0.120 | 10/23/2026 12:04:39 | AT0000A3JWX1 | 4.080 10,000 | 4.100 10,000 | open-end | 30.17 | 28.690 | q | |
| 3.540 | -3.28% -0.120 | 10/23/2026 12:04:39 | AT0000A3LJ99 | 3.610 10,000 | 3.630 10,000 | open-end | 35.12 | 33.440 | q | |
| 2.880 | -4.00% -0.120 | 10/23/2026 12:04:39 | AT0000A3PX63 | 2.950 10,000 | 2.970 10,000 | open-end | 42.06 | 40.030 | q | |
| 2.240 | -5.08% -0.120 | 10/23/2026 12:04:39 | AT0000A3R8A5 | 2.310 10,000 | 2.330 10,000 | open-end | 48.67 | 46.350 | q | |
| 1.720 | -6.52% -0.120 | 10/23/2026 12:04:39 | AT0000A3R8B3 | 1.790 10,000 | 1.810 10,000 | open-end | 54.16 | 51.630 | q | |
| 1.310 | -8.39% -0.120 | 10/23/2026 12:04:39 | AT0000A3U509 | 1.380 10,000 | 1.400 10,000 | open-end | 58.52 | 55.730 | q | |
| 1.010 | -10.62% -0.120 | 10/23/2026 12:04:39 | AT0000A3WSJ1 | 1.080 10,000 | 1.100 10,000 | open-end | 61.64 | 58.720 | q | |
| 1.740 | +8.07% +0.130 | 10/23/2026 12:04:39 | AT0000A39XV1 | 1.770 10,000 | 1.790 10,000 | open-end | 53.94 | 50.200 | q | |
| 2.420 | +5.68% +0.130 | 10/23/2026 12:04:39 | AT0000A3CMY5 | 2.440 10,000 | 2.460 10,000 | open-end | 46.77 | 43.440 | q | |
| 1.980 | +7.03% +0.130 | 10/23/2026 12:04:39 | AT0000A3WSH5 | 2.000 10,000 | 2.020 10,000 | open-end | 50.26 | 47.840 | q | |
| 10.870 | -3.38% -0.380 | 10/23/2026 12:04:39 | AT0000A3A600 | 10.890 10,000 | 10.900 - | open-end | 6.36 | 5.920 | q | |
| 1.050 | -3.67% -0.040 | 10/23/2026 12:04:39 | AT0000A3EQ16 | 1.050 10,000 | 1.060 10,000 | open-end | 6.62 | 6.300 | q | |
| 1.020 | -3.77% -0.040 | 10/23/2026 12:04:39 | AT0000A3JWV5 | 1.020 10,000 | 1.030 10,000 | open-end | 6.97 | 6.640 | q | |
| 0.893 | -4.08% -0.038 | 10/23/2026 12:04:39 | AT0000A3LJ81 | 0.895 10,000 | 0.905 10,000 | open-end | 8.29 | 7.900 | q | |
| 0.751 | -4.82% -0.038 | 10/23/2026 12:04:39 | AT0000A3P5M8 | 0.753 10,000 | 0.763 10,000 | open-end | 9.79 | 9.320 | q | |
| 0.646 | -5.69% -0.039 | 10/23/2026 12:04:39 | AT0000A3P5N6 | 0.648 10,000 | 0.658 10,000 | open-end | 10.96 | 10.360 | q | |
| 0.477 | -7.38% -0.038 | 10/23/2026 12:04:39 | AT0000A3TG94 | 0.479 10,000 | 0.489 10,000 | open-end | 12.75 | 12.060 | q | |
| 0.306 | -11.05% -0.038 | 10/23/2026 12:04:39 | AT0000A3U4Z6 | 0.308 10,000 | 0.318 10,000 | open-end | 14.46 | 13.770 | q | |
| 0.172 | -18.10% -0.038 | 10/23/2026 12:04:39 | AT0000A3WSG7 | 0.174 10,000 | 0.184 10,000 | open-end | 15.91 | 15.110 | q | |
| 1.850 | -1.60% -0.030 | 10/23/2026 09:15:03 | AT0000A39XQ1 | 1.760 10,000 | 1.790 - | 11/09/2026 | 7.05 | 6.720 | q | |
| 7.480 | -2.35% -0.180 | 10/23/2026 12:04:39 | AT0000A3CMU3 | 7.440 10,000 | 7.470 10,000 | open-end | 24.10 | 23.030 | q | |
| 6.480 | -2.70% -0.180 | 10/23/2026 12:04:39 | AT0000A3D9T9 | 6.440 10,000 | 6.470 10,000 | open-end | 34.90 | 33.190 | q | |
| 6.220 | -2.81% -0.180 | 10/23/2026 12:04:39 | AT0000A3HYH4 | 6.180 10,000 | 6.210 10,000 | open-end | 37.52 | 35.780 | q | |
| 4.530 | -3.82% -0.180 | 10/23/2026 12:04:39 | AT0000A3PX48 | 4.490 10,000 | 4.520 10,000 | open-end | 55.24 | 52.630 | q | |
| 3.360 | -5.08% -0.180 | 10/23/2026 12:04:39 | AT0000A3R877 | 3.320 10,000 | 3.350 10,000 | open-end | 67.54 | 64.340 | q | |
| 2.890 | -6.17% -0.190 | 10/23/2026 12:04:39 | AT0000A3R885 | 2.850 10,000 | 2.880 10,000 | open-end | 72.51 | 69.000 | q | |
| 2.610 | -6.45% -0.180 | 10/23/2026 12:04:39 | AT0000A3TG86 | 2.570 10,000 | 2.600 10,000 | open-end | 75.55 | 71.870 | q | |
| 1.520 | -10.59% -0.180 | 10/23/2026 12:04:39 | AT0000A3XUB2 | 1.480 10,000 | 1.510 10,000 | open-end | 91.11 | 82.700 | q | |
| 27.000 | -6.44% -1.860 | 10/23/2026 09:15:02 | AT0000A32LG2 | 27.030 5,000 | 27.050 5,000 | open-end | 24.94 | 23.710 | q | |
| 2.640 | -6.71% -0.190 | 10/23/2026 09:15:02 | AT0000A369Y1 | 2.640 10,000 | 2.660 10,000 | open-end | 25.77 | 24.470 | q | |
| 2.710 | -6.23% -0.180 | 10/23/2026 09:15:02 | AT0000A39TB1 | 2.710 10,000 | 2.730 10,000 | open-end | 24.87 | 23.730 | q | |
| 2.410 | -6.95% -0.180 | 10/23/2026 09:15:02 | AT0000A3H2V6 | 2.410 10,000 | 2.430 10,000 | open-end | 28.48 | 27.100 | q | |
| 2.260 | -7.76% -0.190 | 10/23/2026 09:15:02 | AT0000A3H2W4 | 2.260 10,000 | 2.280 10,000 | open-end | 30.13 | 28.760 | q | |
| 2.170 | -7.66% -0.180 | 10/23/2026 09:15:02 | AT0000A3H2X2 | 2.170 10,000 | 2.190 10,000 | open-end | 31.28 | 29.800 | q | |
| 2.090 | -8.33% -0.190 | 10/23/2026 09:15:02 | AT0000A3H2Y0 | 2.090 10,000 | 2.110 10,000 | open-end | 32.11 | 30.630 | q | |
| 2.130 | -8.19% -0.190 | 10/23/2026 09:15:02 | AT0000A3HUW1 | 2.130 10,000 | 2.150 10,000 | open-end | 31.71 | 30.230 | q | |
| 0.339 | -36.40% -0.194 | 10/23/2026 09:15:02 | AT0000A3VLC3 | 0.339 10,000 | 0.359 10,000 | open-end | 52.80 | 50.260 | q | |
| 0.795 | -19.70% -0.195 | 10/23/2026 09:15:02 | AT0000A3W4V3 | 0.796 10,000 | 0.816 10,000 | open-end | 47.39 | 45.160 | q | |
| 0.535 | -26.61% -0.194 | 10/23/2026 09:15:02 | AT0000A3W4W1 | 0.535 10,000 | 0.555 10,000 | open-end | 50.50 | 48.070 | q | |
| 0.425 | -21.59% -0.117 | 10/22/2026 09:16:36 | AT0000A3W4X9 | - - | - - | open-end | 54.12 | 51.490 | S | |
| 14.930 | -2.35% -0.360 | 10/23/2026 09:15:00 | AT0000A389M4 | 14.890 4,000 | 14.900 4,000 | open-end | 117.35 | 108.010 | q | |
| 14.240 | -2.47% -0.360 | 10/23/2026 09:15:00 | AT0000A389N2 | 14.190 4,000 | 14.200 4,000 | open-end | 124.34 | 114.930 | q | |
| 13.400 | -2.62% -0.360 | 10/23/2026 09:15:00 | AT0000A39XD9 | 13.350 4,000 | 13.360 4,000 | open-end | 132.69 | 123.360 | q | |
| 12.480 | -2.88% -0.370 | 10/23/2026 09:15:00 | AT0000A39XE7 | 12.440 4,000 | 12.450 4,000 | open-end | 142.89 | 132.460 | q | |
| 11.920 | -2.93% -0.360 | 10/23/2026 09:15:00 | AT0000A39XF4 | 11.870 4,000 | 11.880 4,000 | open-end | 148.62 | 138.150 | q | |
| 11.140 | -3.13% -0.360 | 10/23/2026 09:15:00 | AT0000A3A5X2 | 11.100 4,000 | 11.110 4,000 | open-end | 156.38 | 145.890 | q | |
| 12.990 | -2.70% -0.360 | 10/23/2026 09:15:00 | AT0000A3B285 | 12.940 4,000 | 12.950 4,000 | open-end | 138.04 | 127.420 | q | |
| 10.720 | -3.25% -0.360 | 10/23/2026 09:15:00 | AT0000A3FX57 | 10.670 4,000 | 10.680 4,000 | open-end | 161.53 | 150.140 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
