| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 113.230 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JBW9 | 113.270 100,000 | 114.770 100,000 | 11/06/2028 | - | 117.990 | q | |
| 113.230 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JBX7 | 113.270 100,000 | 114.770 100,000 | 11/06/2028 | - | 117.990 | q | |
| 113.230 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JBY5 | 113.270 100,000 | 114.770 100,000 | 11/06/2028 | - | 117.990 | q | |
| 113.230 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JG30 | 113.270 100,000 | 114.770 100,000 | 11/06/2028 | - | 117.990 | q | |
| 113.690 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JG48 | 113.730 100,000 | 115.230 100,000 | 10/17/2028 | - | 2,033.510 | q | |
| 113.230 | -0.03% -0.030 | 10/22/2026 09:15:02 | AT0000A2JSL6 | 113.270 100,000 | 114.770 100,000 | 11/06/2028 | - | 117.990 | q | |
| 3.080 | -1.91% -0.060 | 10/22/2026 13:25:00 | AT0000A2JWA1 | 3.060 10,000 | 3.080 10,000 | open-end | 32.50 | 30.500 | q | |
| 0.254 | -6.96% -0.019 | 10/22/2026 13:25:00 | AT0000A2JXL6 | 0.251 10,000 | 0.256 10,000 | open-end | 5.45 | 5.310 | q | |
| 0.288 | -6.19% -0.019 | 10/22/2026 13:25:00 | AT0000A2JXM4 | 0.286 10,000 | 0.291 10,000 | open-end | 5.21 | 5.070 | q | |
| 106.100 | +0.28% +0.300 | 10/22/2026 13:25:00 | AT0000A2JYZ4 | 106.100 90,000 | 107.600 - | 10/25/2030 | - | - | q | |
| 101.500 | +0.50% +0.500 | 10/22/2026 13:25:00 | AT0000A2JZ03 | 101.500 90,000 | 103.000 - | 10/25/2030 | - | - | q | |
| 115.430 | - | 10/22/2026 09:15:02 | AT0000A2JZA4 | 115.430 1,000 | 117.930 1,000 | 10/14/2027 | - | 1,356.570 | q | |
| 1.510 | -3.21% -0.050 | 10/22/2026 09:15:02 | AT0000A2K627 | 1.520 10,000 | 1.540 10,000 | open-end | 12.92 | 11.610 | q | |
| 0.863 | - | 10/22/2026 12:03:59 | AT0000A2K668 | 0.863 10,000 | 0.873 10,000 | open-end | 23.83 | 22.570 | q | |
| 113.830 | -0.10% -0.110 | 10/22/2026 09:15:02 | AT0000A2K9H6 | 113.930 100,000 | 115.430 100,000 | 11/14/2028 | - | 144.270 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2K9J2 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 112.440 | -0.10% -0.110 | 10/22/2026 11:26:02 | AT0000A2K9L8 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KD14 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KD22 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KD30 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KDH4 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KDJ0 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KDK8 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KDM4 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KDP7 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 0.754 | -4.07% -0.032 | 10/22/2026 13:25:00 | AT0000A2KE62 | 0.752 10,000 | 0.757 10,000 | open-end | 5.14 | 4.940 | q | |
| 0.721 | -4.25% -0.032 | 10/22/2026 13:25:00 | AT0000A2KE70 | 0.719 10,000 | 0.724 10,000 | open-end | 5.47 | 5.270 | q | |
| 0.322 | -5.57% -0.019 | 10/22/2026 13:25:00 | AT0000A2KEG4 | 0.319 10,000 | 0.324 10,000 | open-end | 4.97 | 4.820 | q | |
| 5.520 | -3.50% -0.200 | 10/22/2026 13:25:00 | AT0000A2KF12 | 5.560 10,000 | 5.590 10,000 | open-end | 24.94 | 22.940 | q | |
| 2.130 | -2.29% -0.050 | 10/22/2026 13:25:00 | AT0000A2KFJ5 | 2.140 10,000 | 2.150 10,000 | open-end | 6.96 | 6.860 | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KLG9 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KLH7 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KLJ3 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KLK1 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 111.560 | -0.11% -0.120 | 10/22/2026 09:15:04 | AT0000A2KLL9 | 111.670 100,000 | 113.170 100,000 | 11/13/2028 | - | - | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KLM7 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | 129.840 | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KLP0 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 111.230 | -0.11% -0.120 | 10/22/2026 09:15:02 | AT0000A2KLQ8 | 111.320 100,000 | 112.820 100,000 | 11/14/2028 | - | - | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KLR6 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | 2,245.870 | q | |
| 112.110 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KLT2 | 112.120 100,000 | 113.620 100,000 | 11/27/2028 | - | 2,517.390 | q | |
| 4.840 | +0.21% +0.010 | 10/22/2026 09:15:03 | AT0000A2KPX5 | 4.890 10,000 | 4.940 - | open-end | 15.96 | 14.250 | q | |
| 112.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | AT0000A2KQS3 | 112.540 100,000 | 114.040 100,000 | 11/14/2028 | - | - | q | |
| 98.300 | +0.51% +0.500 | 10/22/2026 13:25:00 | AT0000A2KRY9 | 98.300 90,000 | 99.800 - | 11/27/2030 | - | - | q | |
| 101.600 | +0.20% +0.200 | 10/22/2026 13:25:00 | AT0000A2KRZ6 | 101.600 90,000 | 103.100 - | 11/27/2030 | - | - | q | |
| 111.650 | -0.04% -0.040 | 10/22/2026 09:15:02 | AT0000A2KW03 | 111.670 100,000 | 113.170 100,000 | 12/20/2028 | - | - | q | |
| 111.770 | -0.04% -0.040 | 10/22/2026 09:15:02 | AT0000A2KW11 | 111.790 100,000 | 113.290 100,000 | 12/20/2028 | - | - | q | |
| 109.530 | -0.12% -0.130 | 10/22/2026 09:15:02 | AT0000A2KW29 | 109.590 100,000 | 111.090 100,000 | 12/20/2028 | - | - | q | |
| 5.260 | -3.66% -0.200 | 10/22/2026 13:25:00 | AT0000A2KWB7 | 5.300 10,000 | 5.320 10,000 | open-end | 27.59 | 25.590 | q | |
| 4.990 | -3.85% -0.200 | 10/22/2026 13:25:00 | AT0000A2KWC5 | 5.030 10,000 | 5.060 10,000 | open-end | 30.27 | 28.270 | q | |
| 4.720 | -4.07% -0.200 | 10/22/2026 13:25:00 | AT0000A2KWD3 | 4.760 10,000 | 4.790 10,000 | open-end | 32.94 | 30.940 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
