| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.794 | -1.61% -0.013 | 10/22/2026 09:25:00 | AT0000A3LYJ2 | 0.816 10,000 | 0.822 10,000 | open-end | 18.67 | 16.810 | q | |
| 2.560 | -7.25% -0.200 | 10/22/2026 09:15:01 | AT0000A3HYK8 | 2.620 20,000 | 2.630 20,000 | open-end | 17.62 | 16.810 | q | |
| 1.360 | - | 10/22/2026 09:25:00 | AT0000A2S5P9 | 1.360 10,000 | 1.370 10,000 | open-end | 16.40 | 16.900 | q | |
| 107.400 | +0.01% +0.010 | 10/22/2026 09:15:00 | AT0000A3FFD6 | 107.400 50,000 | 108.400 50,000 | 11/03/2026 | 12.68 | 16.900 | q | |
| 1.450 | -3.33% -0.050 | 10/22/2026 09:25:00 | AT0000A3MUS9 | 1.460 10,000 | 1.480 10,000 | open-end | 19.41 | 16.910 | q | |
| 4.040 | -1.70% -0.070 | 10/22/2026 09:25:00 | AT0000A251S3 | 4.040 10,000 | 4.060 10,000 | open-end | 17.93 | 16.930 | q | |
| 0.315 | +14.96% +0.041 | 10/22/2026 09:25:00 | AT0000A3WKF6 | 0.330 10,000 | 0.336 10,000 | open-end | 16.43 | 16.930 | q | |
| 1.110 | -4.31% -0.050 | 10/22/2026 09:25:00 | AT0000A3KZJ1 | 1.120 10,000 | 1.130 10,000 | open-end | 17.20 | 17.000 | q | |
| 106.390 | -0.02% -0.020 | 10/22/2026 09:15:03 | AT0000A3SUG1 | 106.350 50,000 | 106.850 50,000 | 03/18/2027 | - | 17.000 | q | |
| 103.910 | -0.01% -0.010 | 10/22/2026 09:15:03 | AT0000A3U8Q6 | 103.880 50,000 | 104.380 50,000 | 09/16/2027 | 13.00 | 17.000 | q | |
| 104.450 | -0.04% -0.040 | 10/22/2026 09:15:03 | AT0000A3U7S4 | 104.390 50,000 | 104.890 50,000 | 09/16/2027 | - | 17.000 | q | |
| 100.470 | -0.04% -0.040 | 10/22/2026 09:15:03 | AT0000A3Y378 | 100.410 50,000 | 100.910 50,000 | 03/16/2028 | - | 17.000 | q | |
| 100.540 | -0.03% -0.030 | 10/22/2026 09:15:03 | AT0000A3Y451 | 100.500 50,000 | 101.000 50,000 | 03/16/2028 | 13.00 | 17.000 | q | |
| 102.260 | -0.39% -0.400 | 10/22/2026 09:15:01 | AT0000A3Y3G4 | 102.050 50,000 | 102.550 50,000 | 03/16/2028 | - | 17.000 | q | |
| 102.450 | -0.40% -0.410 | 10/22/2026 09:15:01 | AT0000A3Y4E7 | 102.220 50,000 | 102.470 50,000 | 03/16/2028 | 13.00 | 17.000 | q | |
| 1.240 | +0.81% +0.010 | 10/22/2026 09:15:00 | AT0000A32PC2 | 1.220 10,000 | 1.240 10,000 | open-end | 18.38 | 17.010 | q | |
| 1.710 | -1.16% -0.020 | 10/22/2026 09:25:00 | AT0000A3S6G5 | 1.730 10,000 | 1.740 10,000 | open-end | 19.05 | 17.050 | q | |
| 0.582 | -1.69% -0.010 | 10/22/2026 09:25:00 | AT0000A2KWG6 | 0.592 10,000 | 0.602 10,000 | open-end | 19.04 | 17.090 | q | |
| 0.871 | +0.23% +0.002 | 10/22/2026 09:25:00 | AT0000A3T1G5 | 0.901 10,000 | 0.906 10,000 | open-end | 18.09 | 17.090 | q | |
| 3.450 | -3.90% -0.140 | 10/22/2026 09:25:00 | AT0000A2FK79 | 3.440 10,000 | 3.450 10,000 | open-end | 17.32 | 17.120 | q | |
| 5.330 | -1.11% -0.060 | 10/22/2026 09:25:00 | AT0000A2WGA7 | 5.310 10,000 | 5.340 10,000 | open-end | 19.62 | 17.120 | q | |
| 0.976 | -2.01% -0.020 | 10/22/2026 09:25:00 | AT0000A3J8Q1 | 0.971 10,000 | 0.981 10,000 | open-end | 19.64 | 17.140 | q | |
| 0.530 | +5.16% +0.026 | 10/22/2026 09:25:00 | AT0000A3WGA5 | 0.522 10,000 | 0.528 10,000 | open-end | 16.15 | 17.150 | q | |
| 1.930 | -3.50% -0.070 | 10/22/2026 09:25:00 | AT0000A3L4R4 | 1.940 10,000 | 1.960 10,000 | open-end | 18.19 | 17.190 | q | |
| 2.790 | +8.56% +0.220 | 10/22/2026 09:25:00 | AT0000A3UPE2 | 2.790 10,000 | 2.800 10,000 | open-end | 27.19 | 17.190 | q | |
| 9.110 | -3.19% -0.300 | 10/22/2026 09:25:00 | AT0000A2LEJ6 | 9.020 10,000 | 9.060 10,000 | open-end | 18.24 | 17.240 | q | |
| 11.230 | -2.94% -0.340 | 10/22/2026 09:25:00 | AT0000A3CDN7 | 11.220 10,000 | 11.250 10,000 | open-end | 17.78 | 17.280 | q | |
| 0.800 | -1.23% -0.010 | 10/22/2026 09:25:00 | AT0000A3QZC3 | 0.788 10,000 | 0.794 10,000 | open-end | 18.29 | 17.290 | q | |
| 0.844 | +1.93% +0.016 | 10/22/2026 09:25:00 | AT0000A2Y0B2 | 0.850 10,000 | 0.855 10,000 | open-end | 17.50 | 17.300 | q | |
| 4.540 | +0.22% +0.010 | 10/22/2026 09:15:03 | AT0000A2PHS1 | 4.620 10,000 | 4.670 - | open-end | 19.29 | 17.310 | q | |
| 1.320 | - | 10/22/2026 09:25:00 | AT0000A1JPP5 | 1.320 10,000 | 1.330 10,000 | open-end | 16.32 | 17.320 | q | |
| 1.510 | -3.21% -0.050 | 10/22/2026 09:25:00 | AT0000A3GPR3 | 1.490 10,000 | 1.500 10,000 | open-end | 18.39 | 17.350 | q | |
| 1.410 | - | 10/22/2026 09:25:00 | AT0000A2R0E5 | 1.410 10,000 | 1.420 10,000 | open-end | 16.86 | 17.360 | q | |
| 0.331 | -7.80% -0.028 | 10/22/2026 09:25:00 | AT0000A3XP06 | 0.327 10,000 | 0.332 10,000 | open-end | 19.37 | 17.370 | q | |
| 1.510 | -3.21% -0.050 | 10/22/2026 09:25:00 | AT0000A3GZ21 | 1.490 10,000 | 1.500 10,000 | open-end | 19.40 | 17.400 | q | |
| 34.480 | -3.47% -1.240 | 10/22/2026 09:16:36 | AT0000A2FRC5 | 34.490 5,000 | 34.510 5,000 | open-end | 17.87 | 17.400 | q | |
| 1.220 | - | 10/22/2026 09:25:00 | AT0000A331U9 | 1.200 10,000 | 1.210 10,000 | open-end | 19.86 | 17.430 | q | |
| 2.840 | -0.70% -0.020 | 10/22/2026 09:25:00 | AT0000A2YK27 | 2.830 10,000 | 2.850 10,000 | open-end | 19.50 | 17.500 | q | |
| 14.320 | -8.56% -1.340 | 10/22/2026 09:25:00 | AT0000A3PK68 | 13.960 10,000 | 14.020 10,000 | open-end | 20.01 | 17.510 | q | |
| 3.960 | -4.35% -0.180 | 10/22/2026 09:25:00 | AT0000A3KY67 | 4.000 10,000 | 4.030 10,000 | open-end | 19.53 | 17.530 | q | |
| 1.050 | -5.41% -0.060 | 10/22/2026 09:25:00 | AT0000A3KZK9 | 1.060 10,000 | 1.070 10,000 | open-end | 17.75 | 17.550 | q | |
| 6.110 | -2.40% -0.150 | 10/22/2026 09:25:00 | AT0000A2FFT4 | 6.080 10,000 | 6.110 10,000 | open-end | 19.56 | 17.560 | q | |
| 3.970 | -1.98% -0.080 | 10/22/2026 09:25:00 | AT0000A25UM5 | 3.970 10,000 | 3.990 10,000 | open-end | 18.61 | 17.610 | q | |
| 0.819 | +0.24% +0.002 | 10/22/2026 09:25:00 | AT0000A3T1F7 | 0.849 10,000 | 0.854 10,000 | open-end | 18.61 | 17.610 | q | |
| 5.130 | -0.77% -0.040 | 10/22/2026 09:25:00 | AT0000A2FJL3 | 5.140 10,000 | 5.170 10,000 | open-end | 18.63 | 17.630 | q | |
| 0.504 | +3.28% +0.016 | 10/22/2026 09:25:00 | AT0000A3XPL1 | 0.504 10,000 | 0.510 10,000 | open-end | 16.67 | 17.670 | q | |
| 68.440 | -2.06% -1.440 | 10/22/2026 09:15:00 | AT0000A3U8C6 | 69.990 50,000 | 70.490 - | 09/16/2027 | 13.26 | 17.670 | q | |
| 0.259 | -5.13% -0.014 | 10/22/2026 09:15:03 | AT0000A3R8H0 | 0.239 10,000 | 0.249 10,000 | open-end | 16.81 | 17.710 | q | |
| 0.395 | +11.58% +0.041 | 10/22/2026 09:25:00 | AT0000A3XAU4 | 0.410 10,000 | 0.415 10,000 | open-end | 16.92 | 17.720 | q | |
| 5.670 | +0.35% +0.020 | 10/22/2026 09:15:01 | AT0000A39WH2 | 5.670 10,000 | 5.680 10,000 | open-end | 19.05 | 17.720 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
