| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 98.200 | -1.76% -1.760 | 10/22/2026 09:15:01 | AT0000A3Y4B3 | 98.800 50,000 | 99.050 50,000 | 03/16/2028 | 33.00 | 44.000 | q | |
| 98.440 | -2.15% -2.160 | 10/22/2026 09:15:01 | AT0000A3Y4C1 | 99.180 50,000 | 99.430 50,000 | 03/16/2028 | 36.00 | 48.000 | q | |
| 102.090 | -0.34% -0.350 | 10/22/2026 09:15:01 | AT0000A3Y4D9 | 101.920 50,000 | 102.170 50,000 | 03/16/2028 | 12.00 | 16.000 | q | |
| 102.450 | -0.40% -0.410 | 10/22/2026 09:15:01 | AT0000A3Y4E7 | 102.250 50,000 | 102.500 50,000 | 03/16/2028 | 13.00 | 17.000 | q | |
| 64.580 | -0.71% -0.460 | 10/22/2026 09:15:03 | AT0000A3Y4F4 | 64.450 1,000 | 64.610 1,000 | 03/16/2028 | 5,321.00 | - | q | |
| 99.130 | -0.58% -0.580 | 10/22/2026 09:15:03 | AT0000A3Y4G2 | 99.040 50,000 | 99.290 50,000 | 03/16/2028 | - | 6,700.000 | q | |
| 99.280 | -0.47% -0.470 | 10/22/2026 09:15:03 | AT0000A3Y4H0 | 99.140 50,000 | 99.390 50,000 | 03/16/2028 | 5,320.00 | 6,650.000 | q | |
| 101.000 | -0.34% -0.340 | 10/22/2026 09:15:04 | AT00125LECH6 | 100.940 100,000 | 102.440 100,000 | 04/16/2030 | - | - | q | |
| 116.880 | +0.27% +0.320 | 10/22/2026 09:15:02 | AT003EUDEEP9 | 116.780 1,000 | 120.780 - | 07/05/2032 | - | - | q | |
| 117.170 | +0.10% +0.120 | 10/22/2026 09:15:02 | AT004EUDEEP7 | 117.120 1,000 | 121.120 1,000 | 09/24/2031 | - | - | q | |
| 116.120 | -0.07% -0.080 | 10/22/2026 09:15:02 | AT005EUDEEP4 | 116.060 1,000 | 120.060 - | 09/24/2032 | - | - | q | |
| 100.510 | +0.06% +0.060 | 10/22/2026 09:15:02 | ATMUHRFRANZ4 | 100.480 100,000 | 101.980 100,000 | 11/17/2032 | - | - | q | |
| 125.270 | +1.51% +1.860 | 10/22/2026 10:21:46 | ATSK008PREM7 | 125.270 50,000 | 127.270 50,000 | 08/17/2027 | - | 2,563.460 | q | |
| 116.910 | -0.04% -0.050 | 10/22/2026 10:16:11 | ATSK009PREM5 | 116.920 50,000 | 118.920 50,000 | 09/05/2028 | - | 2,016.270 | q | |
| 110.410 | -0.02% -0.020 | 10/22/2026 09:15:02 | ATSK010PREM3 | 110.340 50,000 | 112.340 50,000 | 11/28/2028 | - | - | q | |
| 112.620 | -0.28% -0.320 | 10/22/2026 09:15:02 | ATSK011PREM1 | 112.600 50,000 | 114.600 50,000 | 03/12/2029 | - | 2,607.990 | q | |
| 108.100 | -0.21% -0.230 | 10/22/2026 09:15:02 | ATSK012PREM9 | 108.130 50,000 | 110.130 50,000 | 06/05/2029 | - | - | q | |
| 114.530 | -0.02% -0.020 | 10/22/2026 09:15:02 | ATSK013PREM7 | 114.390 50,000 | 116.390 50,000 | 12/01/2027 | - | - | q | |
| 109.580 | +0.02% +0.020 | 10/22/2026 09:15:02 | ATSK014PREM5 | 109.390 50,000 | 111.390 50,000 | 12/03/2029 | - | - | q | |
| 128.050 | -0.11% -0.140 | 10/22/2026 09:15:02 | ATSK015PREM2 | 128.020 50,000 | 130.020 50,000 | 05/19/2027 | - | - | q | |
| 122.140 | -0.11% -0.140 | 10/22/2026 09:15:02 | ATSK017PREM8 | 122.030 50,000 | 124.030 50,000 | 02/23/2028 | - | - | q | |
| 118.720 | -0.08% -0.090 | 10/22/2026 09:15:02 | ATSK018PREM6 | 118.640 50,000 | 120.640 50,000 | 08/24/2028 | - | - | q | |
| 98.080 | -0.05% -0.050 | 10/22/2026 09:15:02 | ATSK019PREM4 | 98.100 50,000 | 100.100 50,000 | 08/24/2028 | 838.45 | - | q | |
| 140.750 | -0.18% -0.260 | 10/22/2026 09:15:02 | ATSK020PREM2 | 140.650 50,000 | 142.650 50,000 | 11/19/2027 | - | - | q | |
| 122.100 | - | 10/22/2026 09:15:02 | ATSK022PREM8 | 122.100 50,000 | 124.100 50,000 | 11/19/2026 | - | - | q | |
| 118.470 | -0.10% -0.120 | 10/22/2026 09:15:02 | ATSK024PREM4 | 118.400 100,000 | 120.400 100,000 | 06/26/2028 | - | - | q | |
| 120.590 | -0.01% -0.010 | 10/22/2026 09:15:02 | ATSK025PREM1 | 120.540 100,000 | 122.540 100,000 | 06/24/2027 | - | - | q | |
| 119.430 | -0.03% -0.040 | 10/22/2026 09:15:02 | ATSK026PREM9 | 119.360 100,000 | 121.360 100,000 | 09/23/2027 | - | - | q | |
| 96.940 | -0.06% -0.060 | 10/22/2026 09:15:02 | ATSK027PREM7 | 96.900 100,000 | 98.900 100,000 | 09/25/2028 | 856.22 | - | q | |
| 107.910 | +0.01% +0.010 | 10/22/2026 09:15:04 | ATSK028PREM5 | 107.910 100,000 | 109.910 100,000 | 12/09/2026 | - | - | q | |
| 109.250 | -0.16% -0.170 | 10/22/2026 09:15:02 | ATSK029PREM3 | 109.160 100,000 | 111.160 100,000 | 05/03/2029 | - | - | q | |
| 109.950 | -0.08% -0.090 | 10/22/2026 09:15:02 | ATSK031PREM9 | 109.880 100,000 | 111.880 100,000 | 08/31/2027 | - | - | q | |
| 109.400 | +0.04% +0.040 | 10/22/2026 09:15:02 | ATSK032PREM7 | 109.360 100,000 | 111.360 100,000 | 08/30/2028 | - | - | q | |
| 104.830 | -0.10% -0.110 | 10/22/2026 09:15:02 | ATSK034PREM3 | 104.760 100,000 | 106.760 100,000 | 11/07/2028 | - | - | q | |
| 107.360 | -0.06% -0.060 | 10/22/2026 09:15:02 | ATSK035PREM0 | 107.130 100,000 | 109.130 100,000 | 11/06/2030 | - | - | q | |
| 113.300 | -0.06% -0.070 | 10/22/2026 09:15:02 | ATSK036PREM8 | 113.140 50,000 | 115.140 50,000 | 12/03/2030 | 743.26 | - | q | |
| 107.610 | -0.11% -0.120 | 10/22/2026 09:15:02 | ATSK037PREM6 | 107.570 50,000 | 109.570 50,000 | 03/30/2028 | - | - | q | |
| 112.330 | -0.04% -0.050 | 10/22/2026 09:15:02 | ATSK038PREM4 | 112.240 50,000 | 114.240 50,000 | 04/01/2030 | - | - | q | |
| 112.620 | +0.05% +0.060 | 10/22/2026 09:15:02 | ATSK039PREM2 | 112.510 100,000 | 114.510 100,000 | 04/25/2031 | 637.86 | - | q | |
| 110.900 | - | 10/22/2026 09:15:02 | ATSK040PREM0 | 110.900 100,000 | 113.210 100,000 | 05/27/2031 | 675.78 | - | q | |
| 109.970 | -0.29% -0.320 | 10/22/2026 09:15:02 | ATSK041PREM8 | 109.820 100,000 | 111.820 - | 09/01/2031 | - | - | q | |
| 103.670 | -0.05% -0.050 | 10/22/2026 09:15:02 | ATSK042PREM6 | 103.590 100,000 | 105.590 100,000 | 08/29/2030 | - | - | q | |
| 108.780 | -0.08% -0.090 | 10/22/2026 09:15:02 | ATSK043PREM4 | 108.740 100,000 | 110.740 100,000 | 12/01/2031 | 668.84 | 1,672.090 | q | |
| 102.700 | -0.12% -0.120 | 10/22/2026 09:15:02 | ATSK044PREM2 | 102.650 100,000 | 104.650 100,000 | 11/29/2028 | - | 2,554.630 | q | |
| 107.940 | -0.10% -0.110 | 10/22/2026 09:15:02 | ATSK045PREM9 | 107.870 100,000 | 109.870 100,000 | 11/28/2031 | 682.34 | 1,705.840 | q | |
| 102.470 | -0.14% -0.140 | 10/22/2026 09:15:02 | ATSK046PREM7 | 102.440 100,000 | 104.440 100,000 | 03/27/2029 | - | - | q | |
| 102.680 | -0.27% -0.280 | 10/22/2026 09:15:02 | ATSK047PREM5 | 102.630 100,000 | 104.630 100,000 | 03/28/2031 | - | - | q | |
| 100.740 | +0.14% +0.140 | 10/22/2026 09:15:02 | ATSK048PREM3 | 100.630 100,000 | 102.630 100,000 | 05/27/2032 | 1,174.24 | 2,935.590 | q | |
| 97.930 | -0.05% -0.050 | 10/22/2026 09:15:02 | ATSK049PREM1 | 97.880 1,000 | 99.880 1,000 | 09/11/2030 | - | - | q | |
| 98.680 | -0.01% -0.010 | 10/22/2026 09:15:02 | ATSK050PREM9 | 98.500 1,000 | 100.500 1,000 | 09/29/2032 | 805.22 | - | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
