| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 94.500 | 0.00% 0.000 | 07/24/2026 13:00:25 | AT0000A2B493 | - - | - - | 05/28/2031 | N | |
| 98.000 | 0.00% 0.000 | 07/24/2026 13:00:10 | AT000B015433 | - - | - - | 01/31/2028 | N | |
| 97.000 | 0.00% 0.000 | 07/24/2026 13:00:02 | AT0000A3J4V0 | - - | - - | 02/24/2033 | N | |
| 100.500 | 0.00% 0.000 | 07/24/2026 12:45:05 | AT0000A3USC0 | - - | - - | 06/16/2032 | N | |
| 95.100 | -2.96% -2.900 | 07/23/2026 14:43:50 | AT000B066527 | - - | - - | 01/12/2028 | N | |
| 100.510 | +0.01% +0.010 | 07/23/2026 14:15:29 | AT0000A345M6 | - - | - - | 05/03/2033 | N | |
| 97.900 | +2.46% +2.350 | 07/23/2026 13:15:04 | AT0000A3EPG1 | - - | - - | 09/16/2031 | N | |
| 94.000 | -0.53% -0.500 | 07/21/2026 14:15:09 | AT0000A3PK35 | - - | - - | 10/13/2037 | N | |
| 100.890 | -0.02% -0.020 | 07/17/2026 13:00:27 | AT0000A32TA8 | - - | - - | 03/07/2028 | N | |
| 99.500 | 0.00% 0.000 | 07/17/2026 13:00:24 | AT0000A23JY8 | - - | - - | 10/01/2026 | N | |
| 99.000 | 0.00% 0.000 | 07/17/2026 12:45:20 | AT0000A3K955 | - - | - - | open-end | N | |
| 90.900 | +5.70% +4.900 | 07/16/2026 15:14:18 | AT0000A2VL03 | - - | - - | 02/25/2030 | N | |
| 99.890 | -0.23% -0.230 | 07/16/2026 14:15:24 | AT0000A36WN6 | - - | - - | 09/15/2028 | N | |
| 95.000 | +1.21% +1.140 | 07/16/2026 14:15:01 | AT0000A3P9W9 | - - | - - | 09/25/2040 | N | |
| 100.310 | 0.00% 0.000 | 07/16/2026 14:00:02 | AT0000A1VKJ4 | - - | - - | 05/11/2027 | N | |
| 95.550 | +1.38% +1.300 | 07/16/2026 13:15:51 | AT0000A2JSP7 | - - | - - | 10/30/2027 | N | |
| 98.950 | +0.92% +0.900 | 07/16/2026 13:15:48 | AT0000A2APZ1 | - - | - - | 11/06/2026 | N | |
| 97.500 | +0.93% +0.900 | 07/16/2026 13:00:20 | AT000B127212 | - - | - - | 05/25/2030 | N | |
| 92.150 | -0.59% -0.550 | 07/16/2026 13:00:10 | AT0000A2TKB3 | - - | - - | 11/02/2028 | N | |
| 97.480 | +0.23% +0.220 | 07/16/2026 13:00:05 | AT0000A1W4U7 | - - | - - | 06/09/2027 | N | |
| 96.000 | -0.26% -0.250 | 07/16/2026 13:00:03 | AT000B015706 | - - | - - | 04/18/2030 | N | |
| 29.480 | -17.86% -6.410 | 07/16/2026 10:43:48 | DE000A28M8D0 | 35.330 357 | 35.340 357 | open-end | q | |
| 98.000 | 0.00% 0.000 | 07/15/2026 14:30:44 | AT0000A3RDQ8 | - - | - - | 06/15/2031 | N | |
| 96.900 | -0.21% -0.200 | 07/15/2026 14:15:22 | AT0000A3GR39 | - - | - - | 01/16/2030 | N | |
| 97.800 | -2.30% -2.300 | 07/15/2026 13:15:42 | AT0000A3HTX1 | - - | - - | 02/17/2030 | N | |
| 99.470 | +0.90% +0.890 | 07/15/2026 13:15:28 | AT000B127436 | - - | - - | 05/29/2027 | N | |
| 100.500 | -0.50% -0.500 | 07/15/2026 13:00:01 | AT0000A1FH26 | - - | - - | 07/06/2027 | N | |
| 98.880 | +0.12% +0.120 | 07/15/2026 13:00:00 | AT0000A2Q2N3 | - - | - - | 03/29/2028 | N | |
| 99.900 | 0.00% 0.000 | 07/14/2026 14:15:29 | AT0000A32YB6 | - - | - - | 03/08/2027 | N | |
| 100.250 | +0.05% +0.050 | 07/14/2026 14:15:24 | AT0000A32YD2 | - - | - - | 03/08/2030 | N | |
| 99.600 | +0.60% +0.590 | 07/14/2026 14:15:15 | AT0000A1FW27 | - - | - - | open-end | N | |
| 96.250 | +0.05% +0.050 | 07/14/2026 14:15:08 | AT000B116967 | - - | - - | 12/06/2035 | N | |
| 100.650 | -0.45% -0.450 | 07/14/2026 13:00:23 | AT0000A38M94 | - - | - - | 11/30/2029 | N | |
| 97.750 | -0.74% -0.730 | 07/14/2026 13:00:22 | AT000B130448 | - - | - - | 01/03/2030 | N | |
| 101.100 | +0.25% +0.250 | 07/13/2026 13:00:26 | AT0000A31PD2 | - - | - - | 12/08/2027 | N | |
| 95.000 | 0.00% 0.000 | 07/13/2026 13:00:13 | AT0000A2CVS0 | - - | - - | 03/27/2030 | N | |
| 100.750 | 0.00% 0.000 | 07/10/2026 14:15:07 | AT0000A36WZ0 | - - | - - | 09/15/2034 | N | |
| 100.800 | -0.15% -0.150 | 07/10/2026 13:00:12 | AT0000A37595 | - - | - - | 01/17/2028 | N | |
| 99.740 | -0.04% -0.040 | 07/08/2026 14:15:09 | AT0000A30KW5 | - - | - - | 10/05/2027 | N | |
| 99.150 | -0.47% -0.470 | 07/08/2026 13:00:18 | AT000B126883 | - - | - - | 10/05/2026 | N | |
| 93.820 | +0.25% +0.230 | 07/07/2026 14:15:16 | AT0000A2UXD0 | - - | - - | 01/10/2029 | N | |
| 97.300 | +0.36% +0.350 | 07/07/2026 14:15:12 | AT0000A3Q2K8 | - - | - - | 10/22/2032 | N | |
| 87.000 | 0.00% 0.000 | 07/07/2026 13:31:41 | AT0000A2VE28 | - - | - - | 03/07/2032 | N | |
| 135.380 | -0.02% -0.030 | 07/07/2026 13:00:16 | AT0000A2HKR4 | - - | - - | 07/30/2027 | N | |
| 100.650 | +0.20% +0.200 | 07/07/2026 13:00:06 | AT0000A3DG76 | - - | - - | 06/17/2030 | N | |
| 95.500 | 0.00% 0.000 | 07/06/2026 14:15:02 | AT000B116710 | - - | - - | 06/06/2029 | N | |
| 100.000 | +3.63% +3.500 | 07/06/2026 13:15:28 | AT000B127386 | - - | - - | 12/01/2033 | N | |
| 98.800 | 0.00% 0.000 | 07/03/2026 14:15:22 | AT0000A39GZ7 | - - | - - | 07/15/2034 | N | |
| 99.000 | 0.00% 0.000 | 07/03/2026 13:00:03 | AT0000A399X0 | - - | - - | 01/10/2028 | N | |
| 99.710 | +0.25% +0.250 | 07/02/2026 13:00:21 | AT0000A2B410 | - - | - - | 11/26/2026 | N |
