| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | CH1558791393 | - - | - - | 04/23/2031 | E | |
| - | - - | - | IE000CBPA7I2 | - - | - - | 11/10/2033 | N | |
| - | - - | - | IE000PZ5PUF4 | - - | - - | 11/10/2033 | N | |
| - | - - | - | IE000ZJ8EYD7 | - - | - - | 11/10/2033 | N | |
| - | - - | - | ES0306045008 | - - | - - | 09/15/2031 | E | |
| 102.800 | +0.05% +0.050 | 08/31/2026 12:29:47 | AT0000A3FA05 | 101.700 5,000 | 103.390 100,000 | 10/03/2029 | C | |
| - | - - | - | AT0000A33R11 | - - | - - | 04/28/2028 | N | |
| - | - - | - | XS2042382270 | - - | - - | 08/19/2031 | N | |
| - | - - | - | XS3192251885 | - - | - - | 09/27/2026 | N | |
| - | - - | - | IT0005427486 | - - | - - | 11/29/2030 | E | |
| - | - - | - | IE00BD08CQ46 | - - | - - | 07/09/2036 | N | |
| - | - - | - | XS3320517413 | - - | - - | 04/16/2031 | E | |
| - | - - | - | XS3233101651 | - - | - - | 12/16/2030 | E | |
| - | - - | - | GB00BPW71449 | - - | - - | 10/03/2028 | N | |
| - | - - | - | GB00BPW71332 | - - | - - | 10/03/2028 | N | |
| - | - - | - | IE00BF4J2L25 | - - | - - | 04/05/2028 | N | |
| - | - - | - | AT0000A2XST0 | - - | - - | 06/15/2042 | N | |
| - | - - | - | AT0000A3KDX9 | - - | - - | 04/02/2045 | N | |
| 103.000 | 0.00% 0.000 | 03/12/2020 14:15:28 | AT0000A1VGA1 | - - | - - | 04/16/2047 | N | |
| - | - - | - | AT0000A2QL75 | - - | - - | 03/26/2036 | N | |
| - | - - | - | IE00BD6GN811 | - - | - - | 10/05/2095 | N | |
| - | - - | - | IE000VKBIWB6 | - - | - - | 02/23/2028 | N | |
| - | - - | - | CH1357422638 | - - | - - | open-end | E | |
| - | - - | - | CH1214916632 | - - | - - | 01/11/2027 | E | |
| - | - - | - | CH1237092155 | - - | - - | open-end | E | |
| - | - - | - | CH1408701022 | - - | - - | open-end | E | |
| - | - - | - | CH1181262838 | - - | - - | open-end | E | |
| - | - - | - | IE000I6UCHF4 | - - | - - | 02/26/2027 | N | |
| - | - - | - | GB00BPG9W656 | - - | - - | 03/01/2027 | E | |
| - | - - | - | IE000ONQR2N5 | - - | - - | 04/23/2029 | N | |
| - | - - | - | IE0003RNU082 | - - | - - | 03/10/2030 | N | |
| - | - - | - | IE0005SZYUI7 | - - | - - | 03/10/2030 | N | |
| 99.000 | 0.00% 0.000 | 01/25/2024 12:45:03 | GB00BR2Q1231 | - - | - - | 07/17/2029 | N | |
| - | - - | - | CH1311047190 | - - | - - | open-end | E | |
| 97.560 | -0.20% -0.200 | 08/31/2026 09:05:17 | XS3339795786 | 97.190 100,000 | 97.540 100,000 | 04/22/2033 | C | |
| 98.570 | -0.22% -0.220 | 08/31/2026 09:05:25 | XS2821745374 | 98.300 100,000 | 98.550 100,000 | 05/17/2031 | C | |
| 64.500 | -0.22% -0.140 | 08/31/2026 09:05:12 | XS2320746394 | 64.000 100,000 | 64.400 100,000 | 04/01/2041 | C | |
| - | - - | - | ES0306049000 | - - | - - | 11/26/2031 | E | |
| - | - - | - | CH1138770321 | - - | - - | 09/24/2029 | E | |
| - | - - | - | XS3290560583 | - - | - - | open-end | E | |
| - | - - | - | XS3260349918 | - - | - - | 12/05/2035 | N | |
| - | - - | - | DE000A4ESJK4 | - - | - - | 12/05/2035 | N | |
| - | - - | - | NL0015002GM7 | - - | - - | 03/14/2027 | E | |
| - | - - | - | AT000B122171 | - - | - - | 07/28/2027 | N | |
| - | - - | - | AT000B122437 | - - | - - | 04/20/2029 | N | |
| - | - - | - | AT000B122429 | - - | - - | 03/11/2030 | N | |
| - | - - | - | AT000B122452 | - - | - - | 11/04/2030 | N | |
| - | - - | - | AT000B122403 | - - | - - | 09/15/2031 | N | |
| - | - - | - | AT000B122379 | - - | - - | 06/02/2028 | N | |
| - | - - | - | AT000B122387 | - - | - - | 09/15/2028 | N |
