| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | AT0000A3FWC3 | - - | - - | 04/16/2030 | D | |
| 97.950 | -0.10% -0.100 | 08/31/2026 17:07:20 | AT0000A3FWL4 | - - | - - | 01/16/2029 | D | |
| - | - - | - | AT0000A3FY07 | - - | - - | 01/15/2035 | D | |
| - | - - | - | AT0000A3G5A4 | - - | - - | 11/15/2030 | D | |
| - | - - | - | AT0000A3G7R4 | - - | - - | 11/06/2056 | D | |
| 94.000 | -6.70% -6.750 | 03/24/2025 14:10:50 | AT0000A3GAN4 | - - | - - | 12/03/2034 | D | |
| 99.000 | -1.02% -1.020 | 06/11/2026 13:00:21 | AT0000A3GAV7 | - - | - - | 11/19/2030 | D | |
| - | - - | - | AT0000A3GB45 | - - | - - | 11/12/2029 | D | |
| - | - - | - | AT0000A3GE67 | - - | - - | 12/18/2027 | D | |
| - | - - | - | AT0000A3GEN6 | - - | - - | 11/22/2031 | D | |
| 96.900 | -0.21% -0.200 | 07/15/2026 14:15:22 | AT0000A3GR39 | - - | - - | 01/16/2030 | D | |
| - | - - | - | AT0000A3GR62 | - - | - - | 12/10/2030 | D | |
| - | - - | - | AT0000A3GRF4 | - - | - - | 12/06/2034 | D | |
| - | - - | - | AT0000A3GRN8 | - - | - - | 12/05/2031 | D | |
| - | - - | - | AT0000A3GW40 | - - | - - | 12/09/2034 | D | |
| - | - - | - | AT0000A3GW65 | - - | - - | 12/09/2032 | D | |
| - | - - | - | AT0000A3H0M9 | - - | - - | 12/10/2032 | D | |
| - | - - | - | AT0000A3H0N7 | - - | - - | 12/10/2032 | D | |
| - | - - | - | AT0000A3H1Y2 | - - | - - | 12/11/2029 | D | |
| 96.460 | -0.13% -0.130 | 08/31/2026 13:00:22 | AT0000A3H8D1 | - - | - - | 01/08/2030 | D | |
| 99.740 | 0.00% 0.000 | 11/27/2025 13:00:02 | AT0000A3H8E9 | - - | - - | 07/08/2027 | D | |
| - | - - | - | AT0000A3HC76 | - - | - - | 12/19/2027 | D | |
| 91.270 | -2.91% -2.740 | 07/29/2026 14:30:26 | AT0000A3HFX0 | - - | - - | 04/16/2036 | D | |
| 93.900 | +3.64% +3.300 | 08/24/2026 14:30:11 | AT0000A3HG07 | - - | - - | 07/13/2038 | D | |
| 94.450 | -1.56% -1.500 | 07/30/2026 14:15:27 | AT0000A3HG15 | - - | - - | 01/13/2037 | D | |
| 94.600 | 0.00% 0.000 | 02/11/2026 13:34:23 | AT0000A3HG80 | - - | - - | 01/14/2033 | D | |
| - | - - | - | AT0000A3HGA6 | - - | - - | 07/23/2035 | D | |
| 98.000 | 0.00% 0.000 | 09/25/2025 13:15:33 | AT0000A3HGB4 | - - | - - | 02/06/2030 | D | |
| - | - - | - | AT0000A3HGC2 | - - | - - | 02/06/2028 | D | |
| - | - - | - | AT0000A3HGD0 | - - | - - | 01/14/2033 | D | |
| 100.000 | 0.00% 0.000 | 09/25/2025 13:00:14 | AT0000A3HGE8 | - - | - - | 02/05/2035 | D | |
| 95.950 | -0.06% -0.060 | 08/19/2026 14:15:04 | AT0000A3HGM1 | - - | - - | 04/15/2030 | D | |
| - | - - | - | AT0000A3HMW8 | - - | - - | 01/21/2032 | D | |
| - | - - | - | AT0000A3HMZ1 | - - | - - | 01/17/2033 | D | |
| - | - - | - | AT0000A3HN08 | - - | - - | 04/20/2032 | D | |
| 97.450 | -0.15% -0.150 | 08/31/2026 17:07:20 | AT0000A3HN16 | - - | - - | 01/21/2030 | D | |
| - | - - | - | AT0000A3HN24 | - - | - - | 01/24/2028 | D | |
| 94.850 | -0.37% -0.350 | 08/31/2026 17:07:21 | AT0000A3HRE5 | - - | - - | 02/19/2035 | D | |
| 101.400 | +0.80% +0.800 | 09/30/2025 14:15:24 | AT0000A3HRK2 | - - | - - | 01/21/2036 | D | |
| - | - - | - | AT0000A3HRZ0 | - - | - - | 01/31/2032 | D | |
| - | - - | - | AT0000A3HS11 | - - | - - | 02/19/2031 | D | |
| - | - - | - | AT0000A3HSE3 | - - | - - | 01/30/2031 | D | |
| 98.200 | 0.00% 0.000 | 10/13/2025 13:00:10 | AT0000A3HTS1 | - - | - - | 03/05/2028 | D | |
| 100.050 | 0.00% 0.000 | 03/14/2025 13:00:21 | AT0000A3HTT9 | - - | - - | 03/05/2029 | D | |
| 97.800 | -2.30% -2.300 | 07/15/2026 13:15:42 | AT0000A3HTX1 | - - | - - | 02/17/2030 | D | |
| 96.150 | -0.52% -0.500 | 08/31/2026 16:00:00 | AT0000A3HU25 | - - | - - | 02/20/2035 | D | |
| 97.000 | 0.00% 0.000 | 05/19/2026 14:15:03 | AT0000A3J0E4 | - - | - - | 06/30/2037 | D | |
| - | - - | - | AT0000A3J0G9 | - - | - - | 02/07/2042 | D | |
| - | - - | - | AT0000A3J0L9 | - - | - - | 02/12/2031 | D | |
| 95.800 | -1.34% -1.300 | 08/17/2026 14:15:25 | AT0000A3J0N5 | - - | - - | 02/13/2032 | D |
