| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | GB00K70HSQ25 | - - | - - | open-end | N | |
| - | - - | - | GB00BQFRV480 | - - | - - | open-end | N | |
| - | - - | - | XS2908607414 | - - | - - | open-end | E | |
| - | - - | - | GB00K70HSP18 | - - | - - | open-end | N | |
| - | - - | - | GB00K70HST55 | - - | - - | open-end | N | |
| - | - - | - | IE0005LD7IK4 | - - | - - | open-end | E | |
| - | - - | - | CH1465118284 | - - | - - | open-end | E | |
| - | - - | - | GB00BQFRV829 | - - | - - | open-end | N | |
| - | - - | - | CH1408701139 | - - | - - | open-end | E | |
| - | - - | - | GB00BQFRV605 | - - | - - | open-end | N | |
| - | - - | - | CH1245925164 | - - | - - | open-end | E | |
| - | - - | - | GB00BQFRV597 | - - | - - | open-end | N | |
| - | - - | - | CH1245925149 | - - | - - | open-end | E | |
| - | - - | - | CH1311047406 | - - | - - | open-end | E | |
| - | - - | - | GB00K70HSS49 | - - | - - | open-end | N | |
| - | - - | - | CH1168858509 | - - | - - | open-end | E | |
| - | - - | - | GB00K70HSR32 | - - | - - | open-end | N | |
| - | - - | - | CH1150937980 | - - | - - | open-end | E | |
| - | - - | - | CH0574683717 | - - | - - | open-end | E | |
| - | - - | - | GB00BQFRVB57 | - - | - - | open-end | N | |
| - | - - | - | CH1245925156 | - - | - - | open-end | E | |
| - | - - | - | GB00BQFS7986 | - - | - - | open-end | N | |
| - | - - | - | IE000WESP9A8 | - - | - - | open-end | N | |
| - | - - | - | DE000A4AVPH9 | - - | - - | open-end | N | |
| - | - - | - | DE000A4ARC72 | - - | - - | open-end | N | |
| - | - - | - | CH1311047323 | - - | - - | open-end | E | |
| - | - - | - | DE000A4AP5J2 | - - | - - | open-end | N | |
| 101.910 | +0.90% +0.910 | 02/26/2026 14:15:23 | AT0000A250Y3 | - - | - - | open-end | N | |
| - | - - | - | DE000A4AQ9Q8 | - - | - - | open-end | N | |
| 99.600 | +0.60% +0.590 | 07/14/2026 14:15:15 | AT0000A1FW27 | - - | - - | open-end | N | |
| - | - - | - | DE000A4AQ867 | - - | - - | open-end | N | |
| 100.010 | -0.98% -0.990 | 11/24/2025 14:15:06 | AT0000A1VNV3 | - - | - - | open-end | N | |
| - | - - | - | DE000A4A5YL6 | - - | - - | open-end | N | |
| - | - - | - | CH1449098727 | - - | - - | open-end | E | |
| - | - - | - | DE000A4A5YJ0 | - - | - - | open-end | N | |
| - | - - | - | CH1354379203 | - - | - - | open-end | E | |
| - | - - | - | XS2408013709 | - - | - - | open-end | N | |
| - | - - | - | DE000A4A5YK8 | - - | - - | open-end | N | |
| - | - - | - | CH1192985914 | - - | - - | open-end | E | |
| 110.560 | 0.00% 0.000 | 04/09/2025 17:30:22 | AT0000A39724 | - - | - - | open-end | N | |
| - | - - | - | DE000A4AQ859 | - - | - - | open-end | N | |
| - | - - | - | CH1164698990 | - - | - - | open-end | E | |
| - | - - | - | XS2937253651 | 13.850 1,185 | 13.980 1,185 | open-end | q | |
| - | - - | - | XS2937253735 | 22.490 852 | 22.710 852 | open-end | q | |
| - | - - | - | CH1388143591 | - - | - - | open-end | E | |
| - | - - | - | XS2948761114 | 25.260 265 | 25.500 265 | open-end | q | |
| - | - - | - | CH1270059269 | - - | - - | open-end | E | |
| - | - - | - | CH1294050443 | - - | - - | open-end | E | |
| - | - - | - | CH1164699030 | - - | - - | open-end | E | |
| - | - - | - | CH1332120596 | - - | - - | open-end | E |
