| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.550 | -2.30% -0.060 | 09/03/2026 09:25:00 | AT0000A3QVA6 | 2.560 10,000 | 2.580 10,000 | Call | 09/15/2026 | 38.000 | q | |
| 2.350 | -2.49% -0.060 | 09/03/2026 09:25:00 | AT0000A3QVB4 | 2.360 10,000 | 2.380 10,000 | Call | 09/15/2026 | 40.000 | q | |
| 2.580 | -2.27% -0.060 | 09/03/2026 09:25:00 | AT0000A3QVC2 | 2.590 10,000 | 2.610 10,000 | Call | 12/15/2026 | 38.000 | q | |
| 2.390 | -2.45% -0.060 | 09/03/2026 09:25:00 | AT0000A3QVD0 | 2.400 10,000 | 2.420 10,000 | Call | 12/15/2026 | 40.000 | q | |
| 1.950 | -2.99% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLR7 | 1.960 10,000 | 1.980 10,000 | Call | 09/15/2026 | 44.000 | q | |
| 1.630 | -3.55% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLW7 | 1.640 10,000 | 1.670 10,000 | Call | 12/15/2026 | 48.000 | q | |
| 1.810 | -3.72% -0.070 | 09/03/2026 09:25:00 | AT0000A3SLV9 | 1.820 10,000 | 1.850 10,000 | Call | 12/15/2026 | 46.000 | q | |
| 2.000 | -3.38% -0.070 | 09/03/2026 09:25:00 | AT0000A3SLU1 | 2.010 10,000 | 2.040 10,000 | Call | 12/15/2026 | 44.000 | q | |
| 1.550 | -4.32% -0.070 | 09/03/2026 09:25:00 | AT0000A3SLT3 | 1.560 10,000 | 1.580 10,000 | Call | 09/15/2026 | 48.000 | q | |
| 1.750 | -3.31% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLS5 | 1.760 10,000 | 1.780 10,000 | Call | 09/15/2026 | 46.000 | q | |
| 2.190 | -3.10% -0.070 | 09/03/2026 09:25:00 | AT0000A3T9B9 | 2.200 10,000 | 2.230 10,000 | Call | 12/15/2026 | 42.000 | q | |
| 2.150 | -2.71% -0.060 | 09/03/2026 09:25:00 | AT0000A3T9A1 | 2.160 10,000 | 2.180 10,000 | Call | 09/15/2026 | 42.000 | q | |
| 0.494 | -6.62% -0.035 | 09/03/2026 09:25:00 | AT0000A3VY07 | 0.499 10,000 | 0.519 10,000 | Call | 12/15/2026 | 65.000 | q | |
| 0.735 | -5.77% -0.045 | 09/03/2026 09:25:00 | AT0000A3VXZ9 | 0.741 10,000 | 0.762 10,000 | Call | 12/15/2026 | 60.000 | q | |
| 1.060 | -4.50% -0.050 | 09/03/2026 09:25:00 | AT0000A3VXY2 | 1.060 10,000 | 1.090 10,000 | Call | 12/15/2026 | 55.000 | q | |
| 0.138 | -20.23% -0.035 | 09/03/2026 09:25:00 | AT0000A3VXX4 | 0.142 10,000 | 0.162 10,000 | Call | 09/15/2026 | 65.000 | q | |
| 0.420 | -12.13% -0.058 | 09/03/2026 09:25:00 | AT0000A3VXW6 | 0.428 10,000 | 0.449 10,000 | Call | 09/15/2026 | 60.000 | q | |
| 0.865 | -6.99% -0.065 | 09/03/2026 09:25:00 | AT0000A3VXV8 | 0.875 10,000 | 0.895 10,000 | Call | 09/15/2026 | 55.000 | q | |
| 1.760 | -3.30% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLZ0 | 1.770 10,000 | 1.800 10,000 | Call | 03/16/2027 | 48.000 | q | |
| 1.930 | -3.02% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLY3 | 1.940 10,000 | 1.970 10,000 | Call | 03/16/2027 | 46.000 | q | |
| 2.100 | -2.78% -0.060 | 09/03/2026 09:25:00 | AT0000A3SLX5 | 2.110 10,000 | 2.140 10,000 | Call | 03/16/2027 | 44.000 | q | |
| 2.270 | -2.99% -0.070 | 09/03/2026 09:25:00 | AT0000A3T9E3 | 2.280 10,000 | 2.310 10,000 | Call | 03/16/2027 | 42.000 | q | |
| 2.450 | -2.39% -0.060 | 09/03/2026 09:25:00 | AT0000A3T9D5 | 2.460 10,000 | 2.480 10,000 | Call | 03/16/2027 | 40.000 | q | |
| 2.630 | -2.23% -0.060 | 09/03/2026 09:25:00 | AT0000A3T9C7 | 2.640 10,000 | 2.670 10,000 | Call | 03/16/2027 | 38.000 | q | |
| 2.330 | -2.92% -0.070 | 09/03/2026 09:25:00 | AT0000A3TWK7 | 2.340 10,000 | 2.370 10,000 | Call | 06/15/2027 | 42.000 | q | |
| 2.510 | -2.33% -0.060 | 09/03/2026 09:25:00 | AT0000A3TWJ9 | 2.520 10,000 | 2.540 10,000 | Call | 06/15/2027 | 40.000 | q | |
| 2.680 | -2.19% -0.060 | 09/03/2026 09:25:00 | AT0000A3TWH3 | 2.690 10,000 | 2.710 10,000 | Call | 06/15/2027 | 38.000 | q | |
| 1.670 | -3.47% -0.060 | 09/03/2026 09:25:00 | AT0000A3UFA1 | 1.680 10,000 | 1.710 10,000 | Call | 06/15/2027 | 50.000 | q | |
| 1.830 | -3.17% -0.060 | 09/03/2026 09:25:00 | AT0000A3UF92 | 1.840 10,000 | 1.860 10,000 | Call | 06/15/2027 | 48.000 | q | |
| 1.990 | -2.93% -0.060 | 09/03/2026 09:25:00 | AT0000A3UF84 | 2.000 10,000 | 2.020 10,000 | Call | 06/15/2027 | 46.000 | q | |
| 1.050 | -4.55% -0.050 | 09/03/2026 09:25:00 | AT0000A3VY56 | 1.060 10,000 | 1.090 10,000 | Call | 06/15/2027 | 60.000 | q | |
| 1.330 | -3.62% -0.050 | 09/03/2026 09:25:00 | AT0000A3VY49 | 1.340 10,000 | 1.360 10,000 | Call | 06/15/2027 | 55.000 | q | |
| 0.702 | -5.01% -0.037 | 09/03/2026 09:25:00 | AT0000A3VY31 | 0.707 10,000 | 0.728 10,000 | Call | 03/16/2027 | 65.000 | q | |
| 0.936 | -4.49% -0.044 | 09/03/2026 09:25:00 | AT0000A3VY23 | 0.943 10,000 | 0.963 10,000 | Call | 03/16/2027 | 60.000 | q | |
| 1.230 | -4.65% -0.060 | 09/03/2026 09:25:00 | AT0000A3VY15 | 1.240 10,000 | 1.270 10,000 | Call | 03/16/2027 | 55.000 | q | |
| 0.844 | -4.20% -0.037 | 09/03/2026 09:25:00 | AT0000A3VY64 | 0.849 10,000 | 0.870 10,000 | Call | 06/15/2027 | 65.000 | q | |
| 0.281 | -6.64% -0.020 | 09/03/2026 09:25:00 | AT0000A3P0C0 | 0.230 10,000 | 0.291 10,000 | Call | 09/15/2026 | 95.000 | q | |
| 0.615 | -3.61% -0.023 | 09/03/2026 09:25:00 | AT0000A3P0B2 | 0.535 10,000 | 0.595 10,000 | Call | 09/15/2026 | 90.000 | q | |
| 1.050 | -2.78% -0.030 | 09/03/2026 09:25:00 | AT0000A3P0A4 | 0.960 10,000 | 1.020 10,000 | Call | 09/15/2026 | 85.000 | q | |
| 0.717 | -2.18% -0.016 | 09/03/2026 09:25:00 | AT0000A3Q1K0 | 0.658 10,000 | 0.718 10,000 | Call | 12/15/2026 | 95.000 | q | |
| 1.010 | -1.94% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q1J2 | 0.940 10,000 | 1.000 10,000 | Call | 12/15/2026 | 90.000 | q | |
| 1.360 | -1.45% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q1H6 | 1.280 10,000 | 1.340 10,000 | Call | 12/15/2026 | 85.000 | q | |
| 1.750 | -1.13% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q986 | 1.660 10,000 | 1.730 10,000 | Call | 12/15/2026 | 80.000 | q | |
| 2.180 | -0.91% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q978 | 2.080 10,000 | 2.150 10,000 | Call | 12/15/2026 | 75.000 | q | |
| 1.540 | -1.28% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q960 | 1.440 10,000 | 1.510 10,000 | Call | 09/15/2026 | 80.000 | q | |
| 2.030 | -0.98% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q952 | 1.930 10,000 | 2.000 10,000 | Call | 09/15/2026 | 75.000 | q | |
| 2.630 | -0.75% -0.020 | 09/03/2026 09:25:00 | AT0000A3QLD1 | 2.530 10,000 | 2.600 10,000 | Call | 12/15/2026 | 70.000 | q | |
| 2.530 | -0.78% -0.020 | 09/03/2026 09:25:00 | AT0000A3QLC3 | 2.430 10,000 | 2.500 10,000 | Call | 09/15/2026 | 70.000 | q | |
| 0.215 | -3.15% -0.007 | 09/03/2026 09:25:00 | AT0000A3SM14 | 0.192 10,000 | 0.252 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 0.004 | -20.00% -0.001 | 09/03/2026 09:25:00 | AT0000A3SM06 | 0.002 10,000 | 0.063 10,000 | Call | 09/15/2026 | 110.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
