| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.900 | - | 09/03/2026 09:25:00 | AT0000A3Q150 | 1.930 10,000 | 1.960 10,000 | Call | 12/15/2026 | 65.000 | q | |
| 2.380 | +0.42% +0.010 | 09/03/2026 09:25:00 | AT0000A3Q143 | 2.400 10,000 | 2.430 10,000 | Call | 12/15/2026 | 60.000 | q | |
| 1.050 | +0.96% +0.010 | 09/03/2026 09:25:00 | AT0000A3QM57 | 1.070 10,000 | 1.100 10,000 | Call | 12/15/2026 | 75.000 | q | |
| 0.420 | +0.72% +0.003 | 09/03/2026 09:25:00 | AT0000A3SMX3 | 0.436 10,000 | 0.457 10,000 | Call | 12/15/2026 | 85.000 | q | |
| 0.698 | +0.72% +0.005 | 09/03/2026 09:25:00 | AT0000A3SMW5 | 0.719 10,000 | 0.739 10,000 | Call | 12/15/2026 | 80.000 | q | |
| 0.229 | +0.88% +0.002 | 09/03/2026 09:25:00 | AT0000A3URQ2 | 0.239 10,000 | 0.260 10,000 | Call | 12/15/2026 | 90.000 | q | |
| 12.040 | -0.66% -0.080 | 09/03/2026 09:25:00 | AT0000A3Q002 | 12.180 10,000 | 12.220 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 12.240 | -0.65% -0.080 | 09/03/2026 09:25:00 | AT0000A3PZZ6 | 12.380 10,000 | 12.420 10,000 | Call | 12/15/2026 | 28.000 | q | |
| 12.440 | -0.64% -0.080 | 09/03/2026 09:25:00 | AT0000A3PZY9 | 12.580 10,000 | 12.620 10,000 | Call | 12/15/2026 | 26.000 | q | |
| 11.640 | -0.68% -0.080 | 09/03/2026 09:25:00 | AT0000A3Q8Y6 | 11.780 10,000 | 11.820 10,000 | Call | 12/15/2026 | 34.000 | q | |
| 11.840 | -0.67% -0.080 | 09/03/2026 09:25:00 | AT0000A3Q8X8 | 11.980 10,000 | 12.020 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 11.440 | -0.69% -0.080 | 09/03/2026 09:25:00 | AT0000A3QKX1 | 11.580 10,000 | 11.620 10,000 | Call | 12/15/2026 | 36.000 | q | |
| 11.240 | -0.71% -0.080 | 09/03/2026 09:25:00 | AT0000A3QTY0 | 11.380 10,000 | 11.420 10,000 | Call | 12/15/2026 | 38.000 | q | |
| 8.640 | -0.92% -0.080 | 09/03/2026 09:25:00 | AT0000A3SKB3 | 8.780 10,000 | 8.820 10,000 | Call | 12/15/2026 | 65.000 | q | |
| 9.100 | -0.87% -0.080 | 09/03/2026 09:25:00 | AT0000A3SKA5 | 9.240 10,000 | 9.290 10,000 | Call | 12/15/2026 | 60.000 | q | |
| 9.580 | -0.83% -0.080 | 09/03/2026 09:25:00 | AT0000A3SK99 | 9.710 10,000 | 9.760 10,000 | Call | 12/15/2026 | 55.000 | q | |
| 8.190 | -0.97% -0.080 | 09/03/2026 09:25:00 | AT0000A3TV04 | 8.330 10,000 | 8.370 10,000 | Call | 12/15/2026 | 70.000 | q | |
| 5.100 | -1.35% -0.070 | 09/03/2026 09:25:00 | AT0000A3UDN9 | 5.210 10,000 | 5.260 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 5.770 | -1.37% -0.080 | 09/03/2026 09:25:00 | AT0000A3UDM1 | 5.890 10,000 | 5.940 10,000 | Call | 12/15/2026 | 100.000 | q | |
| 6.140 | -1.29% -0.080 | 09/03/2026 09:25:00 | AT0000A3UDL3 | 6.260 10,000 | 6.310 10,000 | Call | 12/15/2026 | 95.000 | q | |
| 3.940 | -1.75% -0.070 | 09/03/2026 09:25:00 | AT0000A3UQH3 | 4.040 10,000 | 4.080 10,000 | Call | 12/15/2026 | 130.000 | q | |
| 4.480 | -1.75% -0.080 | 09/03/2026 09:25:00 | AT0000A3UQG5 | 4.590 10,000 | 4.640 10,000 | Call | 12/15/2026 | 120.000 | q | |
| 0.435 | -4.61% -0.021 | 09/03/2026 09:25:00 | AT0000A3VWM9 | 0.459 10,000 | 0.499 10,000 | Call | 12/15/2026 | 280.000 | q | |
| 0.606 | -4.11% -0.026 | 09/03/2026 09:25:00 | AT0000A3VWL1 | 0.635 10,000 | 0.676 10,000 | Call | 12/15/2026 | 260.000 | q | |
| 0.832 | -3.70% -0.032 | 09/03/2026 09:25:00 | AT0000A3VWK3 | 0.869 10,000 | 0.910 10,000 | Call | 12/15/2026 | 240.000 | q | |
| 4.910 | -2.77% -0.140 | 09/03/2026 09:25:00 | AT0000A3PYJ3 | 4.960 10,000 | 4.980 10,000 | Call | 12/15/2026 | 130.000 | q | |
| 5.870 | -2.33% -0.140 | 09/03/2026 09:25:00 | AT0000A3PYH7 | 5.920 10,000 | 5.940 10,000 | Call | 12/15/2026 | 120.000 | q | |
| 6.850 | -2.00% -0.140 | 09/03/2026 09:25:00 | AT0000A3PYG9 | 6.900 10,000 | 6.920 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 3.970 | -3.41% -0.140 | 09/03/2026 09:25:00 | AT0000A3QKY9 | 4.020 10,000 | 4.040 10,000 | Call | 12/15/2026 | 140.000 | q | |
| 2.260 | -5.04% -0.120 | 09/03/2026 09:25:00 | AT0000A3SHY1 | 2.300 10,000 | 2.330 10,000 | Call | 12/15/2026 | 160.000 | q | |
| 3.080 | -4.05% -0.130 | 09/03/2026 09:25:00 | AT0000A3SHX3 | 3.120 10,000 | 3.150 10,000 | Call | 12/15/2026 | 150.000 | q | |
| 0.996 | -7.78% -0.084 | 09/03/2026 09:25:00 | AT0000A3UDV2 | 1.020 10,000 | 1.040 10,000 | Call | 12/15/2026 | 180.000 | q | |
| 1.560 | -6.02% -0.100 | 09/03/2026 09:25:00 | AT0000A3UDU4 | 1.590 10,000 | 1.620 10,000 | Call | 12/15/2026 | 170.000 | q | |
| 0.593 | -9.19% -0.060 | 09/03/2026 09:25:00 | AT0000A3VWV0 | 0.613 10,000 | 0.633 10,000 | Call | 12/15/2026 | 190.000 | q | |
| 0.010 | +11.11% 0.001 | 09/03/2026 09:25:00 | AT0000A3Q192 | 0.010 10,000 | 0.030 10,000 | Call | 12/15/2026 | 28.000 | q | |
| 0.038 | +11.76% +0.004 | 09/03/2026 09:25:00 | AT0000A3Q184 | 0.038 10,000 | 0.058 10,000 | Call | 12/15/2026 | 26.000 | q | |
| 0.104 | +7.22% +0.007 | 09/03/2026 09:25:00 | AT0000A3Q176 | 0.104 10,000 | 0.125 10,000 | Call | 12/15/2026 | 24.000 | q | |
| 0.002 | +100.00% 0.001 | 09/03/2026 09:25:00 | AT0000A3Q929 | 0.002 10,000 | 0.022 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 0.001 | - | 09/03/2026 09:25:00 | AT0000A3UEZ1 | 0.001 10,000 | 0.020 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 2.910 | -0.68% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q036 | 3.020 10,000 | 3.040 10,000 | Call | 12/15/2026 | 95.000 | q | |
| 3.380 | -0.59% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q028 | 3.490 10,000 | 3.510 10,000 | Call | 12/15/2026 | 90.000 | q | |
| 3.860 | -0.52% -0.020 | 09/03/2026 09:25:00 | AT0000A3Q010 | 3.970 10,000 | 3.990 10,000 | Call | 12/15/2026 | 85.000 | q | |
| 1.630 | -1.21% -0.020 | 09/03/2026 09:25:00 | AT0000A3QU57 | 1.720 10,000 | 1.750 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 0.975 | -1.52% -0.015 | 09/03/2026 09:25:00 | AT0000A3QU65 | 1.040 10,000 | 1.070 10,000 | Call | 12/15/2026 | 120.000 | q | |
| 0.520 | -2.26% -0.012 | 09/03/2026 09:25:00 | AT0000A3SLM8 | 0.567 10,000 | 0.588 10,000 | Call | 12/15/2026 | 130.000 | q | |
| 0.251 | -3.09% -0.008 | 09/03/2026 09:25:00 | AT0000A3VWZ1 | 0.279 10,000 | 0.299 10,000 | Call | 12/15/2026 | 140.000 | q | |
| 0.020 | -4.76% -0.001 | 09/03/2026 09:25:00 | AT0000A3PYM7 | 0.020 10,000 | 0.120 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 0.041 | -4.65% -0.002 | 09/03/2026 09:25:00 | AT0000A3PYL9 | 0.041 10,000 | 0.142 10,000 | Call | 12/15/2026 | 28.000 | q | |
| 0.085 | -3.41% -0.003 | 09/03/2026 09:25:00 | AT0000A3PYK1 | 0.085 10,000 | 0.186 10,000 | Call | 12/15/2026 | 26.000 | q | |
| 0.009 | -10.00% -0.001 | 09/03/2026 09:25:00 | AT0000A3SJ27 | 0.009 10,000 | 0.110 10,000 | Call | 12/15/2026 | 32.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
