| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | XS2733415520 | - - | - - | Call | 01/10/2029 | 100,000.000 | E | |
| - | - | - | CH1278233452 | - - | - - | Put | 02/22/2027 | 97.000 | P | |
| - | - | - | CH1104914457 | - - | - - | - | 03/26/2031 | 0.020 | P | |
| 0.319 | +7.77% +0.023 | 09/03/2026 09:15:01 | AT0000A3WU67 | 0.322 10,000 | 0.342 10,000 | Put | 09/16/2027 | 19.000 | q | |
| 0.263 | +8.23% +0.020 | 09/03/2026 09:15:01 | AT0000A3WU59 | 0.266 10,000 | 0.286 10,000 | Put | 09/16/2027 | 18.000 | q | |
| 0.533 | - | 09/03/2026 09:15:01 | AT0000A3WU42 | 0.524 10,000 | 0.544 10,000 | Put | 09/16/2027 | 36.000 | q | |
| 0.098 | -14.04% -0.016 | 09/03/2026 09:15:01 | AT0000A3WU34 | 0.095 10,000 | 0.115 10,000 | Call | 09/16/2027 | 24.000 | q | |
| 0.144 | -13.25% -0.022 | 09/03/2026 09:15:01 | AT0000A3WU26 | 0.141 10,000 | 0.161 10,000 | Call | 09/16/2027 | 22.000 | q | |
| 0.208 | -11.86% -0.028 | 09/03/2026 09:15:01 | AT0000A3WU18 | 0.204 10,000 | 0.224 10,000 | Call | 09/16/2027 | 20.000 | q | |
| 0.248 | -11.11% -0.031 | 09/03/2026 09:15:01 | AT0000A3WU00 | 0.244 10,000 | 0.264 10,000 | Call | 09/16/2027 | 19.000 | q | |
| 0.286 | -4.35% -0.013 | 09/03/2026 09:15:02 | AT0000A3WTZ5 | 0.286 10,000 | 0.306 10,000 | Call | 09/16/2027 | 34.000 | q | |
| 0.362 | -3.98% -0.015 | 09/03/2026 09:15:02 | AT0000A3WTY8 | 0.362 10,000 | 0.382 10,000 | Call | 09/16/2027 | 32.000 | q | |
| 0.453 | -3.41% -0.016 | 09/03/2026 09:15:02 | AT0000A3WTX0 | 0.453 10,000 | 0.473 10,000 | Call | 09/16/2027 | 30.000 | q | |
| 0.431 | -0.23% -0.001 | 09/03/2026 09:15:01 | AT0000A3WTW2 | 0.442 10,000 | 0.462 10,000 | Call | 09/16/2027 | 38.000 | q | |
| 4.920 | -2.38% -0.120 | 09/03/2026 09:15:01 | AT0000A3WSY0 | 4.910 10,000 | 4.980 10,000 | Call | 09/16/2027 | 7,200.000 | q | |
| 5.650 | -2.42% -0.140 | 09/03/2026 09:15:01 | AT0000A3WSX2 | 5.640 10,000 | 5.710 10,000 | Call | 09/16/2027 | 7,000.000 | q | |
| 0.514 | +6.20% +0.030 | 09/03/2026 09:15:02 | AT0000A3WRS4 | 0.505 10,000 | 0.535 10,000 | Put | 09/16/2027 | 56.000 | q | |
| 0.363 | +1.68% +0.006 | 09/03/2026 09:15:02 | AT0000A3WRR6 | 0.370 10,000 | 0.400 10,000 | Put | 09/16/2027 | 30.000 | q | |
| 0.654 | +8.82% +0.053 | 09/03/2026 09:24:42 | AT0000A3WRQ8 | 0.668 10,000 | 0.698 10,000 | Call | 09/16/2027 | 80.000 | q | |
| 0.874 | -6.62% -0.062 | 09/03/2026 09:15:02 | AT0000A3WRP0 | 0.890 10,000 | 0.920 10,000 | Call | 09/16/2027 | 56.000 | q | |
| 0.119 | +12.26% +0.013 | 09/03/2026 09:15:02 | AT0000A3WRN5 | 0.120 10,000 | 0.130 10,000 | Call | 09/16/2027 | 20.000 | q | |
| 1.570 | +6.80% +0.100 | 09/03/2026 09:15:02 | AT0000A3WRM7 | 1.490 10,000 | 1.520 10,000 | Call | 09/16/2027 | 90.000 | q | |
| 1.870 | +6.25% +0.110 | 09/03/2026 09:15:02 | AT0000A3WRL9 | 1.780 10,000 | 1.810 10,000 | Call | 09/16/2027 | 85.000 | q | |
| 0.402 | -2.43% -0.010 | 09/03/2026 09:15:02 | AT0000A3WRK1 | 0.393 10,000 | 0.423 10,000 | Call | 09/16/2027 | 30.000 | q | |
| 0.574 | +3.80% +0.021 | 09/02/2026 13:43:25 | AT0000A3WRJ3 | 0.566 10,000 | 0.586 10,000 | Call | 09/16/2027 | 75.000 | q | |
| 0.697 | -6.94% -0.052 | 09/01/2026 16:42:24 | AT0000A3WRH7 | 0.715 10,000 | 0.735 10,000 | Call | 09/16/2027 | 70.000 | q | |
| 0.841 | -7.38% -0.067 | 09/01/2026 12:07:53 | AT0000A3WRG9 | 0.898 10,000 | 0.918 10,000 | Call | 09/16/2027 | 65.000 | q | |
| 0.387 | -2.03% -0.008 | 09/03/2026 09:15:01 | AT0000A3WRF1 | 0.372 10,000 | 0.402 10,000 | Call | 09/16/2027 | 80.000 | q | |
| 0.608 | +10.95% +0.060 | 09/02/2026 15:26:23 | AT0000A3WRE4 | 0.612 10,000 | 0.642 10,000 | Call | 09/16/2027 | 150.000 | q | |
| 0.990 | -1.98% -0.020 | 09/03/2026 09:15:00 | AT0000A3WRD6 | 1.000 10,000 | 1.040 10,000 | Call | 09/16/2027 | 210.000 | q | |
| 1.250 | -1.57% -0.020 | 09/03/2026 09:15:00 | AT0000A3WRC8 | 1.260 10,000 | 1.300 10,000 | Call | 09/16/2027 | 200.000 | q | |
| 1.580 | -1.25% -0.020 | 09/03/2026 09:15:00 | AT0000A3WRB0 | 1.600 10,000 | 1.640 10,000 | Call | 09/16/2027 | 190.000 | q | |
| 4.500 | -3.64% -0.170 | 09/03/2026 09:15:01 | AT0000A3WRA2 | 4.520 10,000 | 4.920 10,000 | Call | 09/16/2027 | 180.000 | q | |
| 4.770 | -3.44% -0.170 | 09/03/2026 09:15:01 | AT0000A3WR96 | 4.790 10,000 | 5.190 10,000 | Call | 09/16/2027 | 170.000 | q | |
| 0.001 | - | 09/03/2026 09:25:00 | AT0000A3VZ14 | 0.001 10,000 | 0.020 10,000 | Put | 09/15/2026 | 46.000 | q | |
| 0.023 | -8.00% -0.002 | 09/03/2026 09:25:00 | AT0000A3VZ06 | 0.024 10,000 | 0.044 10,000 | Put | 12/15/2026 | 46.000 | q | |
| 0.058 | -9.38% -0.006 | 09/03/2026 09:25:00 | AT0000A3VYZ7 | 0.060 10,000 | 0.081 10,000 | Put | 03/16/2027 | 46.000 | q | |
| 0.129 | -3.73% -0.005 | 09/03/2026 09:25:00 | AT0000A3VYY0 | 0.132 10,000 | 0.152 10,000 | Put | 06/15/2027 | 46.000 | q | |
| 0.306 | +3.38% +0.010 | 09/03/2026 09:25:00 | AT0000A3VYQ6 | 0.303 10,000 | 0.324 10,000 | Put | 06/15/2027 | 50.000 | q | |
| 0.258 | +2.79% +0.007 | 09/03/2026 09:25:00 | AT0000A3VYP8 | 0.256 10,000 | 0.277 10,000 | Put | 06/15/2027 | 48.000 | q | |
| 0.219 | +2.82% +0.006 | 09/03/2026 09:25:00 | AT0000A3VYN3 | 0.218 10,000 | 0.238 10,000 | Put | 06/15/2027 | 46.000 | q | |
| 0.190 | +4.40% +0.008 | 09/03/2026 09:25:00 | AT0000A3VYM5 | 0.188 10,000 | 0.208 10,000 | Put | 03/16/2027 | 50.000 | q | |
| 0.154 | +4.05% +0.006 | 09/03/2026 09:25:00 | AT0000A3VYL7 | 0.152 10,000 | 0.173 10,000 | Put | 03/16/2027 | 48.000 | q | |
| 0.125 | +3.31% +0.004 | 09/03/2026 09:25:00 | AT0000A3VYK9 | 0.124 10,000 | 0.144 10,000 | Put | 03/16/2027 | 46.000 | q | |
| 0.077 | +8.45% +0.006 | 09/03/2026 09:25:00 | AT0000A3VYJ1 | 0.075 10,000 | 0.096 10,000 | Put | 12/15/2026 | 50.000 | q | |
| 0.054 | +8.00% +0.004 | 09/03/2026 09:25:00 | AT0000A3VYH5 | 0.053 10,000 | 0.073 10,000 | Put | 12/15/2026 | 48.000 | q | |
| 0.037 | +5.71% +0.002 | 09/03/2026 09:25:00 | AT0000A3VYG7 | 0.036 10,000 | 0.057 10,000 | Put | 12/15/2026 | 46.000 | q | |
| 0.001 | - | 09/03/2026 09:25:00 | AT0000A3VYF9 | 0.001 10,000 | 0.021 10,000 | Put | 09/15/2026 | 50.000 | q | |
| 0.001 | - | 09/03/2026 09:25:00 | AT0000A3VYE2 | 0.001 10,000 | 0.020 10,000 | Put | 09/15/2026 | 48.000 | q | |
| 0.001 | - | 09/03/2026 09:25:00 | AT0000A3VYD4 | 0.001 10,000 | 0.020 10,000 | Put | 09/15/2026 | 46.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
