FLOATERS / VARIABLE INTEREST RATE

09/09/2026, 08:21:03

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1KAR1 / 08.09.2026 / 09.09.2026 / 2,679%

AT0000A1U2B3 / 08.09.2026 / 09.09.2026 / 2,679%

AT000B078845 / 08.09.2026 / 09.09.2026 / 3,029%

AT0000A1AK67 / 09.09.2026 / 10.09.2026 / 2,375%

AT0000A2UFK2 / 09.09.2026 / 10.09.2026 / 2,669%

AT0000A304U6 / 09.09.2026 / 10.09.2026 / 3,669%

AT000B127048 / 09.09.2026 / 10.09.2026 / 4,12%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.