FLOATERS / VARIABLE INTEREST RATE

09/18/2026, 08:06:56

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A3MNR6 / 17.09.2026 / 18.09.2026 / 3,732%

AT0000A3MNS4 / 17.09.2026 / 18.09.2026 / 3,732%

AT0000A3MNT2 / 17.09.2026 / 18.09.2026 / 3,732%

AT000B092465 / 17.09.2026 / 18.09.2026 / 2,682%

AT000B093463 / 17.09.2026 / 18.09.2026 / 2,682%

AT000B079108 / 18.09.2026 / 21.09.2026 / 3,761%

AT000B079520 / 18.09.2026 / 21.09.2026 / 3,001%

AT000B122098 / 18.09.2026 / 21.09.2026 / 2,661%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.