| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 39.0000 | +0.52% | +0.2000 |
| 08/17/2026, 13:30:27 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/17/2026 | 39.0000 | 39.0000 | 39.0000 | 39.0000 | +0.52% | 5,850 | 150 |
| 08/14/2026 | 38.8000 | 38.8000 | 38.8000 | 38.8000 | -0.51% | 2,328 | 60 |
| 08/12/2026 | 39.0000 | 39.0000 | 39.0000 | 39.0000 | -2.01% | 7,800 | 200 |
| 08/03/2026 | 39.8000 | 39.8000 | 39.8000 | 39.8000 | -0.50% | 2,388 | 60 |
| 07/21/2026 | 40.0000 | 40.0000 | 40.0000 | 40.0000 | 0.00% | 160 | 4 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
