| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.7900 | +0.63% | +0.1500 |
| 12/05/2025, 15:30:39 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:39 | 23.7900 | - | - | - | Reference Price |
| 13:00:27 | 24.0000 | - | - | - | Reference Price |
| 11:00:44 | 24.2200 | - | - | - | Reference Price |
| 09:05:05 | 23.5600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
