Last | Chg. % 1D | Chg. Abs. |
---|---|---|
65.5600 | -0.02% | -0.0100 |
12/12/2024, 17:32:28 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/12/2024 | 64.5500 | 65.0700 | 64.5500 | 65.0700 | +1.02% | - | - |
11/13/2024 | 64.5100 | 64.7800 | 64.5100 | 64.7200 | -0.54% | - | - |
11/14/2024 | 64.9800 | 65.4700 | 64.9800 | 65.4600 | +1.14% | - | - |
11/15/2024 | 64.6600 | 65.7300 | 64.6300 | 65.7300 | +0.41% | - | - |
11/18/2024 | 66.2100 | 66.3700 | 65.6500 | 66.3700 | +0.97% | - | - |
11/19/2024 | 66.5600 | 66.5600 | 65.8300 | 65.8300 | -0.81% | - | - |
11/20/2024 | 65.9600 | 66.3100 | 65.9600 | 66.3100 | +0.73% | - | - |
11/21/2024 | 66.2900 | 67.5500 | 66.2900 | 67.5500 | +1.87% | - | - |
11/22/2024 | 68.8600 | 68.8600 | 68.3800 | 68.5900 | +1.54% | - | - |
11/25/2024 | 68.5900 | 68.5900 | 67.9200 | 67.9200 | -0.98% | - | - |
11/26/2024 | 68.3400 | 68.5100 | 68.1500 | 68.1900 | +0.40% | - | - |
11/27/2024 | 68.3700 | 69.1400 | 68.1200 | 69.1400 | +1.39% | - | - |
11/28/2024 | 69.2700 | 69.2700 | 68.8100 | 68.8400 | -0.43% | - | - |
11/29/2024 | 68.7500 | 69.1600 | 68.7500 | 68.9100 | +0.10% | - | - |
12/02/2024 | 68.9500 | 69.0500 | 68.4300 | 68.4300 | -0.70% | - | - |
12/03/2024 | 67.8500 | 68.0100 | 67.8500 | 67.8800 | -0.80% | - | - |
12/04/2024 | 67.5900 | 68.0400 | 67.5900 | 67.8400 | -0.06% | - | - |
12/05/2024 | 66.5700 | 67.1100 | 66.5700 | 67.1100 | -1.08% | - | - |
12/06/2024 | 66.9800 | 66.9900 | 66.2200 | 66.2200 | -1.33% | - | - |
12/09/2024 | 66.1500 | 66.1500 | 65.4000 | 65.4000 | -1.24% | - | - |
12/10/2024 | 65.4100 | 65.9300 | 65.4100 | 65.9300 | +0.81% | - | - |
12/11/2024 | 65.9700 | 66.1800 | 65.5700 | 65.5700 | -0.55% | - | - |
12/12/2024 | 66.9600 | 66.9600 | 65.5600 | 65.5600 | -0.02% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.