| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 12.8000 | -0.78% | -0.1000 |
| 05/29/2026, 17:32:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/04/2026 | 13.8000 | 13.8000 | 13.5000 | 13.8000 | +1.47% | - | - |
| 05/05/2026 | 13.7000 | 13.7000 | 13.5000 | 13.5000 | -2.17% | - | - |
| 05/06/2026 | 13.6000 | 13.7000 | 13.5000 | 13.7000 | +1.48% | - | - |
| 05/07/2026 | 13.7000 | 13.8000 | 13.5000 | 13.5000 | -1.46% | - | - |
| 05/08/2026 | 13.5000 | 13.7000 | 13.5000 | 13.7000 | +1.48% | - | - |
| 05/11/2026 | 13.7000 | 14.1000 | 13.7000 | 14.0000 | +2.19% | - | - |
| 05/12/2026 | 13.5000 | 13.5000 | 12.8000 | 12.8000 | -8.57% | - | - |
| 05/13/2026 | 13.1000 | 13.2000 | 13.1000 | 13.2000 | +3.12% | - | - |
| 05/14/2026 | 13.4000 | 13.4000 | 13.4000 | 13.4000 | +1.52% | - | - |
| 05/15/2026 | 13.3000 | 13.3000 | 12.8000 | 12.8000 | -4.48% | - | - |
| 05/18/2026 | 12.6000 | 12.9000 | 12.6000 | 12.9000 | +0.78% | - | - |
| 05/19/2026 | 12.9000 | 13.1000 | 12.9000 | 13.1000 | +1.55% | - | - |
| 05/20/2026 | 13.2000 | 13.2000 | 13.1000 | 13.2000 | +0.76% | - | - |
| 05/21/2026 | 13.1000 | 13.2000 | 13.0000 | 13.0000 | -1.52% | - | - |
| 05/22/2026 | 13.0000 | 13.0000 | 12.9000 | 13.0000 | 0.00% | - | - |
| 05/25/2026 | 13.0000 | 13.0000 | 12.9000 | 12.9000 | -0.77% | - | - |
| 05/26/2026 | 12.7000 | 12.9000 | 12.7000 | 12.8000 | -0.78% | - | - |
| 05/27/2026 | 12.9000 | 12.9000 | 12.6000 | 12.8000 | 0.00% | - | - |
| 05/28/2026 | 12.8000 | 13.0000 | 12.8000 | 12.9000 | +0.78% | - | - |
| 05/29/2026 | 12.9000 | 12.9000 | 12.8000 | 12.8000 | -0.78% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
