| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5.5020 | +0.18% | +0.0100 |
| 03/13/2026, 17:32:18 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:18 | 5.5020 | - | - | - | Reference Price |
| 15:30:31 | 5.5280 | - | - | - | Reference Price |
| 13:00:20 | 5.5240 | - | - | - | Reference Price |
| 11:00:32 | 5.4980 | - | - | - | Reference Price |
| 09:05:25 | 5.4780 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
