| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5.3580 | +0.34% | +0.0180 |
| 01/27/2026, 17:32:31 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 3.8460 | 3.9850 | 3.8460 | 3.9850 | +3.27% | 354 | 92 |
| 12/30/2025 | 4.1095 | 4.1155 | 4.0860 | 4.1155 | +3.27% | - | - |
| 01/02/2026 | 4.2420 | 4.6445 | 4.2420 | 4.6445 | +12.85% | 22,358 | 5,200 |
| 01/05/2026 | 4.5730 | 4.5835 | 4.5260 | 4.5470 | -2.10% | 3,105 | 680 |
| 01/06/2026 | 4.7105 | 4.7935 | 4.6585 | 4.6585 | +2.45% | - | - |
| 01/07/2026 | 4.8850 | 4.9480 | 4.8460 | 4.9205 | +5.62% | 54,736 | 11,158 |
| 01/08/2026 | 4.9025 | 5.0560 | 4.8300 | 5.0560 | +2.75% | 8,114 | 1,680 |
| 01/09/2026 | 5.1710 | 5.1970 | 4.8370 | 4.8370 | -4.33% | 31,625 | 6,166 |
| 01/12/2026 | 4.7830 | 4.7995 | 4.6465 | 4.7995 | -0.78% | - | - |
| 01/13/2026 | 4.8110 | 4.8110 | 4.7545 | 4.7550 | -0.93% | 8,573 | 1,798 |
| 01/14/2026 | 4.8065 | 4.8095 | 4.7910 | 4.7995 | +0.94% | - | - |
| 01/15/2026 | 4.9425 | 4.9490 | 4.8995 | 4.8995 | +2.08% | - | - |
| 01/16/2026 | 4.9835 | 4.9870 | 4.9000 | 4.9360 | +0.74% | 42,469 | 8,620 |
| 01/19/2026 | 4.8050 | 4.9220 | 4.6960 | 4.7855 | -3.05% | 22,059 | 4,600 |
| 01/20/2026 | 4.8505 | 5.0420 | 4.7265 | 5.0420 | +5.36% | 1,894 | 390 |
| 01/21/2026 | 4.8365 | 5.1740 | 4.8365 | 5.1740 | +2.62% | 4,675 | 958 |
| 01/22/2026 | 5.2940 | 5.4020 | 5.2810 | 5.4020 | +4.41% | 26,902 | 5,020 |
| 01/23/2026 | 5.4220 | 5.4220 | 5.3450 | 5.3870 | -0.28% | - | - |
| 01/26/2026 | 5.3200 | 5.3400 | 5.2940 | 5.3400 | -0.87% | - | - |
| 01/27/2026 | 5.4000 | 5.4000 | 5.3460 | 5.3580 | +0.34% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
