| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 237.1000 | +1.24% | +2.9000 |
| 08/13/2026, 15:30:31 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/13/2026 | 239.1000 | 249.9000 | 239.1000 | 249.9000 | +3.31% | 44,325 | 180 |
| 07/14/2026 | 245.8000 | 250.0000 | 244.5000 | 250.0000 | +0.04% | 22,005 | 90 |
| 07/15/2026 | 249.0000 | 249.0000 | 247.3000 | 248.7000 | -0.52% | - | - |
| 07/16/2026 | 244.7000 | 247.5000 | 244.7000 | 245.7000 | -1.21% | - | - |
| 07/17/2026 | 249.8000 | 250.4000 | 244.2000 | 244.2000 | -0.61% | - | - |
| 07/20/2026 | 241.6000 | 244.8000 | 237.7000 | 237.7000 | -2.66% | - | - |
| 07/21/2026 | 233.4000 | 238.7000 | 212.6000 | 219.2000 | -7.78% | 177,124 | 808 |
| 07/22/2026 | 217.5000 | 225.8000 | 217.5000 | 225.6000 | +2.92% | 67,286 | 302 |
| 07/23/2026 | 225.7000 | 225.7000 | 211.9000 | 220.0000 | -2.48% | 128,400 | 580 |
| 07/24/2026 | 217.4000 | 222.6000 | 216.4000 | 219.1000 | -0.41% | - | - |
| 07/27/2026 | 220.8000 | 220.8000 | 216.1000 | 216.1000 | -1.37% | - | - |
| 07/28/2026 | 214.9000 | 223.5000 | 211.8000 | 223.5000 | +3.42% | 35,208 | 160 |
| 07/29/2026 | 222.4000 | 224.1000 | 222.4000 | 224.1000 | +0.27% | - | - |
| 07/30/2026 | 228.4000 | 228.4000 | 227.4000 | 227.4000 | +1.47% | - | - |
| 07/31/2026 | 224.7000 | 225.3000 | 223.7000 | 223.7000 | -1.63% | - | - |
| 08/03/2026 | 220.5000 | 227.4000 | 220.5000 | 227.4000 | +1.65% | 40,554 | 180 |
| 08/04/2026 | 226.9000 | 228.9000 | 226.1000 | 228.9000 | +0.66% | - | - |
| 08/05/2026 | 228.8000 | 228.8000 | 224.3000 | 224.4000 | -1.97% | - | - |
| 08/06/2026 | 232.4000 | 235.0000 | 232.2000 | 232.3000 | +3.52% | 42,039 | 180 |
| 08/07/2026 | 231.7000 | 233.8000 | 231.7000 | 233.2000 | +0.39% | 19,122 | 82 |
| 08/10/2026 | 234.0000 | 237.2000 | 233.6000 | 237.2000 | +1.72% | - | - |
| 08/11/2026 | 234.2000 | 236.9000 | 234.2000 | 236.9000 | -0.13% | 937 | 4 |
| 08/12/2026 | 237.0000 | 237.0000 | 234.2000 | 234.2000 | -1.14% | 21,078 | 90 |
| 08/13/2026 | 238.0000 | 238.1000 | 237.1000 | 237.1000 | +1.24% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
