Last | Chg. % 1D | Chg. Abs. |
---|---|---|
15.0800 | 0.00% | 0.0000 |
04/25/2025, 17:32:07 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/27/2025 | 14.1600 | 14.2200 | 14.1400 | 14.2200 | 0.00% | - | - |
03/28/2025 | 14.1400 | 14.1600 | 14.1200 | 14.1400 | -0.56% | - | - |
03/31/2025 | 14.0800 | 14.2600 | 13.9800 | 14.2600 | +0.85% | 14,060 | 1,000 |
04/01/2025 | 14.2800 | 14.4200 | 14.2800 | 14.4200 | +1.12% | - | - |
04/02/2025 | 14.4400 | 14.4800 | 14.3600 | 14.3600 | -0.42% | - | - |
04/03/2025 | 14.4800 | 14.4800 | 14.3600 | 14.3600 | 0.00% | - | - |
04/04/2025 | 14.3600 | 14.3600 | 14.0000 | 14.0000 | -2.51% | - | - |
04/07/2025 | 13.5400 | 13.7000 | 13.5400 | 13.7000 | -2.14% | - | - |
04/08/2025 | 13.8800 | 13.9800 | 13.7800 | 13.9200 | +1.61% | - | - |
04/09/2025 | 13.6600 | 13.6800 | 13.6400 | 13.6600 | -1.87% | - | - |
04/10/2025 | 14.2000 | 14.2600 | 14.1800 | 14.1800 | +3.81% | 114 | 8 |
04/11/2025 | 14.2800 | 14.2800 | 14.1400 | 14.1400 | -0.28% | - | - |
04/14/2025 | 14.3200 | 14.3200 | 14.2200 | 14.2200 | +0.57% | - | - |
04/15/2025 | 14.5200 | 14.6200 | 14.5200 | 14.6200 | +2.81% | - | - |
04/16/2025 | 14.8400 | 14.9200 | 14.8400 | 14.8600 | +1.64% | - | - |
04/17/2025 | 14.8800 | 14.9200 | 14.8400 | 14.9200 | +0.40% | - | - |
04/22/2025 | 15.0000 | 15.0000 | 14.9600 | 14.9800 | +0.40% | - | - |
04/23/2025 | 15.0800 | 15.0800 | 14.9600 | 15.0200 | +0.27% | - | - |
04/24/2025 | 15.0600 | 15.0800 | 15.0600 | 15.0800 | +0.40% | - | - |
04/25/2025 | 15.1000 | 15.1000 | 15.0600 | 15.0800 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.