| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 220.8000 | -0.94% | -2.1000 |
| 09/04/2026, 17:32:29 | P | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/07/2026 | 179.0500 | 179.5000 | 175.6500 | 177.8500 | +0.34% | - | - |
| 08/10/2026 | 178.1500 | 183.4500 | 178.1000 | 183.4500 | +3.15% | - | - |
| 08/24/2026 | 207.0000 | 208.3000 | 205.9000 | 205.9000 | +12.24% | - | - |
| 08/25/2026 | 206.6000 | 206.6000 | 205.0000 | 205.9000 | 0.00% | - | - |
| 08/26/2026 | 202.1000 | 206.8000 | 200.9000 | 206.8000 | +0.44% | - | - |
| 08/27/2026 | 207.0000 | 208.5000 | 205.1000 | 205.1000 | -0.82% | - | - |
| 08/28/2026 | 204.9000 | 209.6000 | 204.9000 | 209.6000 | +2.19% | - | - |
| 08/31/2026 | 212.7000 | 214.2000 | 209.9000 | 209.9000 | +0.14% | - | - |
| 09/01/2026 | 213.4000 | 216.5000 | 213.4000 | 215.9000 | +2.86% | - | - |
| 09/02/2026 | 218.3000 | 219.9000 | 216.0000 | 219.9000 | +1.85% | - | - |
| 09/03/2026 | 220.3000 | 224.0000 | 220.0000 | 222.9000 | +1.36% | - | - |
| 09/04/2026 | 219.1000 | 220.8000 | 216.9000 | 220.8000 | -0.94% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
