| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 75.4400 | +1.70% | +1.2600 |
| 03/17/2026, 17:32:08 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:08 | 75.4400 | - | - | - | Reference Price |
| 15:30:40 | 75.6300 | - | - | - | Reference Price |
| 13:00:32 | 74.8400 | - | - | - | Reference Price |
| 11:00:25 | 74.3600 | - | - | - | Reference Price |
| 09:05:33 | 73.9700 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
