| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.6390 | -1.70% | -0.0630 |
| 01/29/2026, 15:30:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:23 | 3.6390 | - | - | - | Reference Price |
| 13:00:32 | 3.6220 | - | - | - | Reference Price |
| 11:00:23 | 3.6350 | - | - | - | Reference Price |
| 09:05:17 | 3.6750 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
