| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.4000 | +0.63% | +0.0400 |
| 03/18/2026, 17:32:21 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/18/2026 | 6.3500 | 6.4000 | 6.3400 | 6.4000 | +0.63% | - | - |
| 03/17/2026 | 6.4000 | 6.4000 | 6.2700 | 6.3600 | -1.40% | 12,540 | 2,000 |
| 03/16/2026 | 6.3500 | 6.4500 | 6.3500 | 6.4500 | +0.62% | - | - |
| 03/13/2026 | 6.4700 | 6.5200 | 6.4100 | 6.4100 | -0.93% | 2,021 | 310 |
| 03/12/2026 | 6.4800 | 6.4800 | 6.4700 | 6.4700 | +0.62% | - | - |
| 03/11/2026 | 6.4300 | 6.4300 | 6.4000 | 6.4300 | +0.31% | - | - |
| 03/10/2026 | 6.4000 | 6.4100 | 6.3500 | 6.4100 | +0.94% | - | - |
| 03/09/2026 | 6.3500 | 6.3500 | 6.3200 | 6.3500 | 0.00% | - | - |
| 03/06/2026 | 6.3300 | 6.3500 | 6.3300 | 6.3500 | +0.32% | - | - |
| 03/05/2026 | 6.2600 | 6.3300 | 6.2600 | 6.3300 | +0.96% | - | - |
| 03/04/2026 | 6.3000 | 6.3000 | 6.2700 | 6.2700 | -0.48% | - | - |
| 03/03/2026 | 6.2500 | 6.3000 | 6.2500 | 6.3000 | +0.64% | - | - |
| 03/02/2026 | 6.2500 | 6.2600 | 6.2500 | 6.2600 | -0.48% | - | - |
| 02/27/2026 | 6.3100 | 6.3100 | 6.2900 | 6.2900 | -0.32% | - | - |
| 02/26/2026 | 6.2400 | 6.3100 | 6.2300 | 6.3100 | +0.96% | - | - |
| 02/25/2026 | 6.2300 | 6.2500 | 6.2300 | 6.2500 | +1.30% | - | - |
| 02/24/2026 | 6.2700 | 6.2700 | 6.1700 | 6.1700 | -1.75% | - | - |
| 02/23/2026 | 6.2500 | 6.2800 | 6.1100 | 6.2800 | 0.00% | 5,866 | 960 |
| 02/20/2026 | 6.1600 | 6.2800 | 6.1600 | 6.2800 | +1.78% | - | - |
| 02/19/2026 | 6.1300 | 6.1700 | 6.1300 | 6.1700 | +0.16% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
