Last | Chg. % 1D | Chg. Abs. |
---|---|---|
7.4650 | +0.74% | +0.0550 |
12/12/2024, 15:30:16 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/12/2024 | 7.3350 | 7.3350 | 7.2750 | 7.3000 | +0.34% | - | - |
11/13/2024 | 7.2950 | 7.4350 | 7.2950 | 7.3200 | +0.27% | - | - |
11/14/2024 | 7.3050 | 7.3400 | 7.2900 | 7.3400 | +0.27% | - | - |
11/15/2024 | 7.2350 | 7.3000 | 7.2350 | 7.2700 | -0.95% | - | - |
11/18/2024 | 7.1800 | 7.1800 | 7.1250 | 7.1250 | -1.99% | - | - |
11/19/2024 | 7.1750 | 7.1750 | 6.9650 | 6.9650 | -2.25% | - | - |
11/20/2024 | 7.0150 | 7.0900 | 6.9750 | 6.9750 | +0.14% | - | - |
11/21/2024 | 6.9850 | 6.9850 | 6.9050 | 6.9600 | -0.22% | - | - |
11/22/2024 | 6.9700 | 6.9700 | 6.9050 | 6.9150 | -0.65% | - | - |
11/25/2024 | 6.9550 | 6.9550 | 6.9300 | 6.9550 | +0.58% | - | - |
11/26/2024 | 6.9600 | 6.9600 | 6.8850 | 6.8850 | -1.01% | - | - |
11/27/2024 | 6.8800 | 6.8800 | 6.7200 | 6.7300 | -2.25% | - | - |
11/28/2024 | 6.7550 | 6.8200 | 6.7550 | 6.8200 | +1.34% | - | - |
11/29/2024 | 6.7650 | 6.7900 | 6.7350 | 6.7350 | -1.25% | - | - |
12/02/2024 | 6.7650 | 6.8150 | 6.7550 | 6.8150 | +1.19% | - | - |
12/03/2024 | 6.8650 | 6.8750 | 6.8300 | 6.8300 | +0.22% | - | - |
12/04/2024 | 6.8900 | 6.9000 | 6.8550 | 6.8550 | +0.37% | - | - |
12/05/2024 | 6.8950 | 7.0850 | 6.8950 | 7.0850 | +3.36% | - | - |
12/06/2024 | 7.1550 | 7.1900 | 7.1550 | 7.1900 | +1.48% | - | - |
12/09/2024 | 7.1850 | 7.1850 | 7.0950 | 7.0950 | -1.32% | - | - |
12/10/2024 | 7.2800 | 7.3500 | 7.2800 | 7.3000 | +2.89% | - | - |
12/11/2024 | 7.2700 | 7.4350 | 7.2700 | 7.4100 | +1.51% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.