| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 79.9800 | -4.76% | -4.0000 |
| 05/15/2026, 15:30:15 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/17/2026 | 77.5800 | 79.3400 | 77.3800 | 79.3400 | +1.48% | - | - |
| 04/20/2026 | 78.8400 | 78.8400 | 78.4200 | 78.8000 | -0.68% | - | - |
| 04/21/2026 | 78.7600 | 78.7600 | 78.5200 | 78.5200 | -0.36% | - | - |
| 04/22/2026 | 78.6600 | 78.6600 | 77.8800 | 77.8800 | -0.82% | - | - |
| 04/23/2026 | 76.7400 | 78.0400 | 76.7400 | 78.0400 | +0.21% | - | - |
| 04/24/2026 | 77.9800 | 78.3400 | 77.9800 | 78.3400 | +0.38% | - | - |
| 04/27/2026 | 78.9000 | 79.8800 | 78.9000 | 79.8800 | +1.97% | - | - |
| 04/28/2026 | 79.5800 | 79.6800 | 78.8600 | 78.8600 | -1.28% | - | - |
| 04/29/2026 | 78.9400 | 78.9400 | 78.4600 | 78.4600 | -0.51% | - | - |
| 04/30/2026 | 77.6000 | 78.8200 | 77.6000 | 78.8200 | +0.46% | 5,587 | 72 |
| 05/04/2026 | 79.4400 | 79.4400 | 77.8200 | 77.8200 | -1.27% | - | - |
| 05/05/2026 | 77.6600 | 78.0400 | 77.6600 | 78.0400 | +0.28% | - | - |
| 05/06/2026 | 81.4800 | 81.5600 | 80.8000 | 80.8000 | +3.54% | - | - |
| 05/07/2026 | 82.5400 | 82.5400 | 82.3200 | 82.3200 | +1.88% | - | - |
| 05/08/2026 | 80.2000 | 80.9200 | 80.2000 | 80.8800 | -1.75% | - | - |
| 05/11/2026 | 82.3400 | 82.3400 | 81.8600 | 82.0800 | +1.48% | - | - |
| 05/12/2026 | 82.0800 | 82.9000 | 82.0800 | 82.3800 | +0.37% | - | - |
| 05/13/2026 | 82.6800 | 82.6800 | 82.2800 | 82.2800 | -0.12% | - | - |
| 05/14/2026 | 83.8600 | 83.9800 | 83.8600 | 83.9800 | +2.07% | - | - |
| 05/15/2026 | 80.3800 | 80.5600 | 79.9800 | 79.9800 | -4.76% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
