| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.4650 | +0.76% | +0.0110 |
| 04/28/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:22 | 1.4650 | - | - | - | Reference Price |
| 15:30:45 | 1.4570 | - | - | - | Reference Price |
| 13:00:32 | 1.4710 | - | - | - | Reference Price |
| 11:00:30 | 1.4720 | - | - | - | Reference Price |
| 09:05:14 | 1.4550 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
