| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.4242 | +1.28% | +0.0180 |
| 04/24/2026, 17:32:33 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:33 | 1.4242 | - | - | - | Reference Price |
| 15:30:16 | 1.4260 | - | - | - | Reference Price |
| 13:00:31 | 1.4248 | - | - | - | Reference Price |
| 11:00:28 | 1.4186 | - | - | - | Reference Price |
| 09:05:22 | 1.4354 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
