| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 39.3400 | +0.77% | +0.3000 |
| 07/10/2026, 17:32:16 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/10/2026 | 38.9200 | 39.3400 | 38.9200 | 39.3400 | +0.77% | - | - |
| 07/09/2026 | 39.4200 | 39.4200 | 38.8800 | 39.0400 | -0.71% | - | - |
| 07/08/2026 | 39.3400 | 39.4600 | 38.9400 | 39.3200 | -0.15% | - | - |
| 07/07/2026 | 39.6600 | 39.6600 | 39.3800 | 39.3800 | -0.35% | - | - |
| 07/06/2026 | 39.2200 | 39.5200 | 39.2200 | 39.5200 | +0.82% | - | - |
| 07/03/2026 | 39.0400 | 39.2000 | 38.9200 | 39.2000 | +0.56% | - | - |
| 07/02/2026 | 38.1200 | 38.9800 | 38.1200 | 38.9800 | +2.42% | - | - |
| 07/01/2026 | 38.4200 | 38.4200 | 37.8000 | 38.0600 | -0.94% | - | - |
| 06/30/2026 | 38.4400 | 38.4800 | 38.3200 | 38.4200 | +0.26% | - | - |
| 06/29/2026 | 38.9400 | 38.9400 | 38.3200 | 38.3200 | -1.94% | - | - |
| 06/26/2026 | 39.2000 | 39.2000 | 39.0600 | 39.0800 | -1.11% | - | - |
| 06/25/2026 | 39.4400 | 39.5800 | 39.4400 | 39.5200 | -0.45% | - | - |
| 06/24/2026 | 39.4400 | 39.7000 | 39.2000 | 39.7000 | +0.92% | - | - |
| 06/23/2026 | 39.0200 | 39.3400 | 39.0200 | 39.3400 | -0.05% | - | - |
| 06/22/2026 | 39.4400 | 39.4400 | 39.1200 | 39.3600 | -1.01% | - | - |
| 06/19/2026 | 39.4000 | 39.8400 | 39.4000 | 39.7600 | +0.81% | - | - |
| 06/18/2026 | 39.3200 | 39.4400 | 38.7400 | 39.4400 | +0.20% | - | - |
| 06/17/2026 | 39.0800 | 39.3600 | 39.0800 | 39.3600 | +0.61% | - | - |
| 06/16/2026 | 39.4200 | 39.4200 | 39.1200 | 39.1200 | -0.76% | 19,670 | 500 |
| 06/15/2026 | 40.2400 | 40.2400 | 39.4200 | 39.4200 | -0.25% | 21,698 | 546 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
