| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 50.3800 | +7.86% | +3.6700 |
| 04/30/2026, 17:32:32 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/02/2026 | 45.5900 | 45.9600 | 45.3800 | 45.9600 | -1.14% | - | - |
| 04/07/2026 | 46.4500 | 46.7000 | 45.8100 | 45.9100 | -0.11% | 917 | 20 |
| 04/08/2026 | 47.7500 | 48.1800 | 47.6700 | 48.1800 | +4.94% | - | - |
| 04/09/2026 | 48.3200 | 48.6100 | 48.3200 | 48.5600 | +0.79% | - | - |
| 04/10/2026 | 48.3900 | 49.4400 | 48.3900 | 49.2300 | +1.38% | - | - |
| 04/13/2026 | 48.4400 | 48.4400 | 47.9900 | 48.2900 | -1.91% | - | - |
| 04/14/2026 | 48.7100 | 48.7700 | 48.5500 | 48.7700 | +0.99% | - | - |
| 04/15/2026 | 48.8000 | 48.8000 | 48.3200 | 48.3300 | -0.90% | - | - |
| 04/16/2026 | 48.1700 | 48.6100 | 48.0400 | 48.6100 | +0.58% | - | - |
| 04/17/2026 | 48.5900 | 49.9700 | 48.5300 | 49.9700 | +2.80% | - | - |
| 04/20/2026 | 49.3000 | 49.7100 | 49.3000 | 49.7100 | -0.52% | - | - |
| 04/21/2026 | 49.8500 | 50.0400 | 49.3900 | 49.3900 | -0.64% | - | - |
| 04/22/2026 | 49.4800 | 49.4800 | 48.6000 | 48.6000 | -1.60% | - | - |
| 04/23/2026 | 48.6100 | 48.6100 | 47.9300 | 47.9300 | -1.38% | - | - |
| 04/24/2026 | 48.0700 | 48.0700 | 47.3400 | 47.7600 | -0.35% | - | - |
| 04/27/2026 | 47.8200 | 48.1000 | 47.5700 | 47.5700 | -0.40% | - | - |
| 04/28/2026 | 47.6200 | 48.0700 | 47.6200 | 47.9700 | +0.84% | 21,515 | 450 |
| 04/29/2026 | 47.4100 | 47.4100 | 46.6200 | 46.7100 | -2.63% | - | - |
| 04/30/2026 | 47.5200 | 50.3800 | 47.5200 | 50.3800 | +7.86% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
