| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 35.3450 | +2.39% | +0.8250 |
| 03/10/2026, 17:32:16 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:16 | 35.3450 | - | - | - | Reference Price |
| 15:30:28 | 35.2750 | - | - | - | Reference Price |
| 13:00:26 | 34.8450 | - | - | - | Reference Price |
| 11:00:16 | 34.9700 | - | - | - | Reference Price |
| 09:05:11 | 34.9550 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
